Kalli Maclin

20 Kalli Maclin
Kalli Maclin
  • Height:
    5'10
  • Hometown:
    Dyersburg, TN
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Dyersburg High School
  • m
    33
  • k/s
    1.61
  • h %
    .205
  • a/s
    0.07
  • b/s
    0.30
  • sa/s
    0.03
  • d/s
    0.67
Player statistics
  Overall Conference
Matches 33 12
Sets 115 42
Kills 185 58
Kills per set 1.61 1.38
Errors 78 26
Total Attacks 521 172
Total Attacks per set 4.53 4.10
Hitting Percentage .205 .186
Assists 8 1
Assists per set 0.07 0.02
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 5 0
Service Aces per set 0.03 0.00
Receptions 42 4
Reception Errors 11 3
Digs 77 23
Digs per set 0.67 0.55
Block Solo 0 0
Block Assist 35 13
Block Total 35 13
Blocks per set 0.30 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 205.5 64.5
Points per set 1.8 1.5
Matches started 6 -
Recent results
Recent Games
Date Opponent Result
Oct 16 at Rust W, 3-0
Oct 17 East Central Community College L, 3-1
Oct 20 at Freed-Hardeman University JV W, 3-1
Oct 24 at Roane State Community College W, 3-0
Oct 25 at Trevecca Nazarene JV W, 3-1
Oct 30 at Walters State Community College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 at Northwest Mississippi Community College - - - - - - - -
Aug 23 St. Louis Community College W, 3-1 - 4 4 3 19 .053 1 4.5
Aug 23 vs. East Central College L, 3-2 - 5 2 4 15 -.133 0 2.0
Aug 25 at Northeast Mississippi Community College W, 3-1 - 4 2 2 13 .000 0 3.0
Aug 27 Bethel University JV W, 3-0 - 3 3 2 7 .143 0 4.0
Aug 29 vs. Bevill State Community College L, 3-1 - 4 6 1 10 .500 0 7.0
Aug 29 at Southwest Mississippi Community College W, 3-0 - 3 3 3 14 .000 0 3.5
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 - 4 10 6 27 .148 0 10.0
Sep 2 at Bethel University JV W, 3-0 - 3 3 0 11 .273 0 4.0
Sep 5 Roane State Community College W, 3-0 - 3 5 0 11 .455 0 6.0
Sep 8 Cumberland University JV W, 3-0 1 3 15 0 24 .625 0 16.0
Sep 12 Walters State Community College W, 3-2 - 5 4 2 16 .125 0 5.0
Sep 13 Pellissippi State Community College W, 3-1 - 4 4 4 18 .000 0 5.0
Sep 15 Northeast Mississippi Community College W, 3-1 - 4 4 3 17 .059 0 4.5
Sep 19 at Chattanooga State Community College L, 3-0 - 3 2 2 13 .000 0 2.5
Sep 20 at Cleveland State Community College L, 3-0 - 3 3 1 7 .286 1 3.5
Sep 23 at Dyersburg State Community College W, 3-0 - 3 5 2 11 .273 0 5.0
Sep 25 Northwest Mississippi Community College L, 3-1 - 4 7 2 15 .333 0 7.5
Sep 27 at Campbellsville JV W, 3-0 - 3 4 1 13 .231 0 4.0
Sep 27 vs. Brescia University JV W, 3-0 - 2 0 0 4 .000 0 0.0
Sep 30 at Cumberland University JV W, 3-0 1 3 3 1 10 .200 0 4.0
Oct 3 at Walters State Community College L, 3-0 - 3 8 3 21 .238 0 9.0
Oct 4 at Pellissippi State Community College L, 3-1 - 4 7 4 22 .136 0 7.5
Oct 6 Freed-Hardeman University JV W, 3-0 - 2 2 0 5 .400 0 2.5
Oct 10 Chattanooga State Community College L, 3-1 - 4 3 0 9 .333 0 3.0
Oct 11 Cleveland State Community College L, 3-1 - 4 5 4 15 .067 0 5.5
Oct 14 Dyersburg State Community College W, 3-0 - 3 9 1 20 .400 0 9.0
Oct 16 at Rust W, 3-0 1 3 12 1 24 .458 2 14.5
Oct 16 at Rust W, 3-0 1 3 13 6 29 .241 2 15.0
Oct 17 East Central Community College L, 3-1 1 4 8 4 30 .133 0 8.0
Oct 20 at Freed-Hardeman University JV W, 3-1 1 4 13 4 25 .360 1 13.0
Oct 24 at Roane State Community College W, 3-0 - 3 3 3 9 .000 0 3.5
Oct 25 at Trevecca Nazarene JV W, 3-1 - 4 3 6 15 -.200 1 3.5
Oct 30 at Walters State Community College L, 3-1 - 4 10 3 22 .318 0 10.5
Mar 7 at Austin Peay University - - - - - - - -
Mar 7 at Tusculum University - - - - - - - -
Mar 7 at Lincoln Memorial University - - - - - - - -
Mar 21 at Blue Mountain College - - - - - - - -
Mar 27 at Christian Brothers University - - - - - - - -
Apr 18 at Gardner Webb University - - - - - - - -
Apr 18 at Lees McRae - - - - - - - -
Apr 18 at Cleveland State CC (NC) - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at Northwest Mississippi Community College - - - - - - - -
Aug 23 St. Louis Community College W, 3-1 - 4 5 0 1 0 1 0
Aug 23 vs. East Central College L, 3-2 - 5 3 0 0 0 0 0
Aug 25 at Northeast Mississippi Community College W, 3-1 - 4 5 0 2 0 2 0
Aug 27 Bethel University JV W, 3-0 - 3 1 0 2 0 2 0
Aug 29 vs. Bevill State Community College L, 3-1 - 4 0 0 2 0 2 0
Aug 29 at Southwest Mississippi Community College W, 3-0 - 3 1 0 1 0 1 0
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 2 at Bethel University JV W, 3-0 - 3 0 0 2 0 2 0
Sep 5 Roane State Community College W, 3-0 - 3 0 0 2 0 2 0
Sep 8 Cumberland University JV W, 3-0 1 3 4 0 2 0 2 0
Sep 12 Walters State Community College W, 3-2 - 5 1 0 2 0 2 0
Sep 13 Pellissippi State Community College W, 3-1 - 4 7 0 2 0 2 0
Sep 15 Northeast Mississippi Community College W, 3-1 - 4 1 0 1 0 1 0
Sep 19 at Chattanooga State Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 20 at Cleveland State Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 23 at Dyersburg State Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 25 Northwest Mississippi Community College L, 3-1 - 4 1 0 1 0 1 0
Sep 27 at Campbellsville JV W, 3-0 - 3 3 0 0 0 0 0
Sep 27 vs. Brescia University JV W, 3-0 - 2 2 0 0 0 0 0
Sep 30 at Cumberland University JV W, 3-0 1 3 0 0 2 0 2 0
Oct 3 at Walters State Community College L, 3-0 - 3 2 0 2 0 2 0
Oct 4 at Pellissippi State Community College L, 3-1 - 4 5 0 1 0 1 0
Oct 6 Freed-Hardeman University JV W, 3-0 - 2 0 0 1 0 1 0
Oct 10 Chattanooga State Community College L, 3-1 - 4 1 0 0 0 0 0
Oct 11 Cleveland State Community College L, 3-1 - 4 1 0 1 0 1 0
Oct 14 Dyersburg State Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 16 at Rust W, 3-0 1 3 5 0 1 0 1 0
Oct 16 at Rust W, 3-0 1 3 3 0 2 0 2 0
Oct 17 East Central Community College L, 3-1 1 4 1 0 0 0 0 0
Oct 20 at Freed-Hardeman University JV W, 3-1 1 4 9 0 0 0 0 0
Oct 24 at Roane State Community College W, 3-0 - 3 1 0 1 0 1 0
Oct 25 at Trevecca Nazarene JV W, 3-1 - 4 2 0 1 0 1 0
Oct 30 at Walters State Community College L, 3-1 - 4 3 0 1 0 1 0
Mar 7 at Austin Peay University - - - - - - - -
Mar 7 at Tusculum University - - - - - - - -
Mar 7 at Lincoln Memorial University - - - - - - - -
Mar 21 at Blue Mountain College - - - - - - - -
Mar 27 at Christian Brothers University - - - - - - - -
Apr 18 at Gardner Webb University - - - - - - - -
Apr 18 at Lees McRae - - - - - - - -
Apr 18 at Cleveland State CC (NC) - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 at Northwest Mississippi Community College - - - - - - -
Aug 23 St. Louis Community College W, 3-1 - 4 0 0 0 0 0
Aug 23 vs. East Central College L, 3-2 - 5 0 0 0 0 0
Aug 25 at Northeast Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Aug 27 Bethel University JV W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Bevill State Community College L, 3-1 - 4 0 0 0 1 0
Aug 29 at Southwest Mississippi Community College W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 - 4 0 0 0 0 0
Sep 2 at Bethel University JV W, 3-0 - 3 0 0 0 0 0
Sep 5 Roane State Community College W, 3-0 - 3 0 0 0 0 2
Sep 8 Cumberland University JV W, 3-0 1 3 0 0 1 3 0
Sep 12 Walters State Community College W, 3-2 - 5 0 0 0 0 0
Sep 13 Pellissippi State Community College W, 3-1 - 4 0 0 0 0 0
Sep 15 Northeast Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Sep 19 at Chattanooga State Community College L, 3-0 - 3 0 0 0 4 1
Sep 20 at Cleveland State Community College L, 3-0 - 3 0 0 0 0 0
Sep 23 at Dyersburg State Community College W, 3-0 - 3 0 0 0 0 0
Sep 25 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Sep 27 at Campbellsville JV W, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Brescia University JV W, 3-0 - 2 0 0 0 0 0
Sep 30 at Cumberland University JV W, 3-0 1 3 0 0 0 0 0
Oct 3 at Walters State Community College L, 3-0 - 3 0 0 0 0 0
Oct 4 at Pellissippi State Community College L, 3-1 - 4 0 0 0 0 0
Oct 6 Freed-Hardeman University JV W, 3-0 - 2 0 0 0 0 0
Oct 10 Chattanooga State Community College L, 3-1 - 4 0 0 0 0 0
Oct 11 Cleveland State Community College L, 3-1 - 4 0 0 0 0 0
Oct 14 Dyersburg State Community College W, 3-0 - 3 0 0 0 0 0
Oct 16 at Rust W, 3-0 1 3 0 2 2 6 1
Oct 16 at Rust W, 3-0 1 3 0 1 2 15 3
Oct 17 East Central Community College L, 3-1 1 4 0 0 0 6 2
Oct 20 at Freed-Hardeman University JV W, 3-1 1 4 0 0 0 7 2
Oct 24 at Roane State Community College W, 3-0 - 3 0 0 0 0 0
Oct 25 at Trevecca Nazarene JV W, 3-1 - 4 0 0 0 0 0
Oct 30 at Walters State Community College L, 3-1 - 4 0 0 0 0 0
Mar 7 at Austin Peay University - - - - - - -
Mar 7 at Tusculum University - - - - - - -
Mar 7 at Lincoln Memorial University - - - - - - -
Mar 21 at Blue Mountain College - - - - - - -
Mar 27 at Christian Brothers University - - - - - - -
Apr 18 at Gardner Webb University - - - - - - -
Apr 18 at Lees McRae - - - - - - -
Apr 18 at Cleveland State CC (NC) - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 115 185 1.61 78 521 4.53 .205 8 0.07 205.5 1.8
Total 33 115 185 1.61 78 521 4.53 .205 8 0.07 205.5 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 33 115 77 0.67 0 35 35 0.30
Total 33 115 77 0.67 0 35 35 0.30
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 33 115 0 3 0.03 5 42 11
Total 33 115 0 3 0.03 5 42 11
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 115 185 1.61 78 521 4.53 .205 8 0.07 205.5 1.8
Conference 12 42 58 1.38 26 172 4.10 .186 1 0.02 64.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 13 47 73 1.55 25 206 4.38 .233 1 0.02 80.5 1.7
Away 16 53 94 1.77 42 259 4.89 .201 7 0.13 106.0 2.0
Neutral 4 15 18 1.20 11 56 3.73 .125 0 0.00 19.0 1.3
Result
Wins 21 69 114 1.65 44 315 4.57 .222 7 0.10 129.5 1.9
Losses 12 46 71 1.54 34 206 4.48 .180 1 0.02 76.0 1.7
Month
August 7 27 30 1.11 21 105 3.89 .086 1 0.04 34.0 1.3
September 13 43 59 1.37 18 170 3.95 .241 1 0.02 67.0 1.6
October 13 45 96 2.13 39 246 5.47 .232 6 0.13 104.5 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 115 77 0.67 0 35 35 0.30
Conference 12 42 23 0.55 0 13 13 0.31
Exhibition - - - - - - - -
Location
Home 13 47 25 0.53 0 15 15 0.32
Away 16 53 42 0.79 0 18 18 0.34
Neutral 4 15 10 0.67 0 2 2 0.13
Result
Wins 21 69 55 0.80 0 25 25 0.36
Losses 12 46 22 0.48 0 10 10 0.22
Month
August 7 27 20 0.74 0 8 8 0.30
September 13 43 22 0.51 0 16 16 0.37
October 13 45 35 0.78 0 11 11 0.24
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 115 0 3 0.03 5 42 11
Conference 12 42 0 0 0.00 0 4 3
Exhibition - - - - - - - -
Location
Home 13 47 0 0 0.00 1 9 4
Away 16 53 0 3 0.06 4 32 7
Neutral 4 15 0 0 0.00 0 1 0
Result
Wins 21 69 0 3 0.04 5 31 8
Losses 12 46 0 0 0.00 0 11 3
Month
August 7 27 0 0 0.00 0 1 0
September 13 43 0 0 0.00 1 7 3
October 13 45 0 3 0.07 4 34 8
News mentions
Jackson State Sweeps Roane State in Historic Conference Opener
Green Jays Finish Weekend 1–2, Growth & Resilience on Display