Official Volleyball Box Score
Northwest Mississipp at Jackson State Commun
9/25/2025 at 6:00 PM
@ Jackson, TN
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 12 | 1 | 30 | .367 |
| 3 | 16 | 4 | 40 | .300 |
| 4 | 17 | 9 | 52 | .154 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 16 | 2 | 36 | .389 |
| 4 | 6 | 2 | 34 | .118 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dallas White * | 4 | 2 | 0 | 6 | .333 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chloe Fesperman * | 4 | 15 | 4 | 39 | .282 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Adalyn Callahan * | 4 | 19 | 5 | 39 | .359 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 19.0 |
| 7 | Reese McIntosh | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jania Rose | 4 | 2 | 0 | 2 | 1.000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Saylor Bryant | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Woods * | 4 | 8 | 5 | 22 | .136 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ava Robbins * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Claire Roberts | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sailor Cole | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hassie Thurman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Talley Taylor | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 59 | 18 | 150 | .273 | 53 | 8 | 6 | 5 | 72 | 1 | 2 | 2 | 0 | 69.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teagan Reed * | 4 | 9 | 3 | 37 | .162 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Joslyn Young | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ava Henderson * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Chloe Williams * | 4 | 0 | 0 | 3 | .000 | 25 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charli Butts * | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Mattie Hopper * | 4 | 11 | 2 | 17 | .529 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 19 | Raegan Essex * | 4 | 8 | 2 | 30 | .200 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Kalli Maclin | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Brooklynn Spates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 137 | .204 | 41 | 7 | 14 | 8 | 66 | 0 | 8 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
