Official Volleyball Box Score

Jackson State Commun at Chattanooga State Co

9/19/2025 at 5:00 PM
@ Chattanooga State
0
-
3
Final 1 2 3 Score
Jackson State Community College 22 19 15 0
Chattanooga State Community College 25 25 25 3

Jackson State Community College

Set K E TA PCT
1 11 6 33 .152
2 6 7 35 -.029
3 8 6 31 .065

Chattanooga State Community College

Set K E TA PCT
1 14 9 39 .128
2 12 7 31 .161
3 14 5 28 .321

Jackson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Papple 3 0 0 1 .000 0 0 0 2 12 0 0 0 0 0.0
2 Teagan Reed * 3 5 3 19 .105 1 1 1 0 4 0 0 0 0 6.0
5 Christina Caradine 2 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
6 Joslyn Young 2 0 0 0 .000 7 0 1 0 3 0 0 0 0 0.0
9 Ava Henderson * 3 7 1 16 .375 0 0 0 0 1 0 3 0 0 8.5
14 Chloe Williams * 3 1 0 1 1.000 15 0 0 0 7 0 0 0 2 1.0
15 Karis Lanning 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Charli Butts * 3 2 2 13 .000 0 0 0 1 1 0 3 0 0 3.5
18 Mattie Hopper * 3 2 6 13 -.308 0 0 0 0 0 0 1 0 0 2.5
19 Raegan Essex * 3 4 2 13 .154 0 3 3 4 6 0 0 0 0 7.0
20 Kalli Maclin 3 2 2 13 .000 0 0 0 1 0 0 1 0 0 2.5
Totals 25 19 99 .061 23 4 6 8 34 0 8 0 2 33.0

Chattanooga State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Anderson 3 0 0 0 .000 1 2 2 1 9 0 0 0 0 2.0
3 Sydney Smith * 3 6 9 22 -.136 0 1 1 2 6 0 0 0 0 7.0
6 MaLeah Smith * 3 0 2 2 -1.000 0 0 1 0 1 0 3 0 0 1.5
7 Madison Roach 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kaylee Mcilwain 3 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
10 Fehnly Sneed 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
13 Chloe Gibson 3 0 0 2 .000 9 0 0 0 0 0 0 0 0 0.0
14 Baileigh Seale * 3 1 0 2 .500 29 2 1 0 11 0 0 0 0 3.0
15 Quincie Hrinik * 3 14 3 27 .407 0 0 0 0 3 0 3 0 0 15.5
18 Shiloh Sheeks * 3 0 0 0 .000 0 2 0 1 6 0 0 0 0 2.0
24 Ava Higgins * 3 19 7 41 .293 0 0 0 0 14 0 3 0 0 20.5
Totals 40 21 98 .194 39 7 6 4 59 0 10 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter