Official Volleyball Box Score
Jackson State Community College at Trevecca Nazarene JV
10/25/2025 at 4:30 PM
@ Nashville, TN
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 9 | 8 | 33 | .030 |
| 4 | 17 | 7 | 39 | .256 |
Trevecca Nazarene JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teagan Reed * | 4 | 13 | 5 | 35 | .229 | 0 | 2 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Joslyn Young | 4 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aricka McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 4 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Chloe Williams * | 4 | 1 | 0 | 5 | .200 | 26 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 4 | 1.0 |
| 17 | Charli Butts * | 4 | 14 | 5 | 31 | .290 | 0 | 2 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Mattie Hopper * | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 19 | Raegan Essex * | 4 | 6 | 5 | 18 | .056 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Kalli Maclin | 4 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 55 | 25 | 142 | .211 | 46 | 7 | 11 | 10 | 61 | 2 | 12 | 0 | 4 | 70.0 | ||
Trevecca Nazarene JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
