Official Volleyball Box Score

Jackson State Green Jays at Northeast Tigers

08/25/2025 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
2-1
3
-
1
2-4
Final 1 2 3 4 Score
Jackson State Community College (2-1) 25 22 26 25 3
Northeast Mississippi Community College (2-4) 20 25 24 23 1

Jackson State Community College

Set K E TA PCT
1 9 6 32 .094
2 9 6 39 .077
3 18 6 47 .255
4 14 3 42 .262

Northeast Mississippi Community College

Set K E TA PCT
1 8 7 26 .038
2 11 9 36 .056
3 11 4 37 .189
4 14 6 41 .195

Jackson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Papple 4 0 1 1 -1.000 5 2 2 1 12 0 0 0 0 2.0
2 Teagan Reed * 4 20 3 36 .472 0 1 4 0 15 0 0 0 0 21.0
5 Christina Caradine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Joslyn Young 4 0 0 3 .000 10 2 4 0 3 0 0 0 0 2.0
7 Aricka McFadden 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
9 Ava Henderson * 4 4 4 15 .000 0 0 1 0 1 0 2 0 0 5.0
14 Chloe Williams * 4 1 0 3 .333 32 2 0 0 11 0 0 0 0 3.0
15 Karis Lanning 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Charli Butts * 4 6 3 28 .107 1 0 0 0 5 0 2 0 0 7.0
18 Mattie Hopper * 4 5 3 17 .118 0 0 0 0 1 0 2 0 0 6.0
19 Raegan Essex * 4 12 5 44 .159 0 4 3 5 8 0 0 0 0 16.0
20 Kalli Maclin 4 2 2 13 .000 0 0 0 0 5 0 2 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 21 160 .181 48 11 17 7 61 0 8 0 0 65.0

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks 1 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
2 Carine Delfin 4 0 2 2 -1.000 0 0 0 3 10 0 0 0 0 0.0
4 Reese Moore 4 6 4 25 .080 0 0 0 0 2 0 1 0 0 6.5
10 Allie Kirkland * 4 3 2 13 .077 0 0 0 0 2 0 3 0 0 4.5
11 Addi Vetovitz * 4 8 6 31 .065 1 2 5 0 12 0 1 0 0 10.5
12 Sophie Johnson * 4 3 0 11 .273 34 2 1 0 9 0 0 1 0 5.0
15 Brooklyn Chappell * 4 2 0 6 .333 0 0 0 0 1 0 1 0 0 2.5
21 Ava Siegel * 4 0 0 0 .000 3 2 0 0 14 0 0 0 0 2.0
22 Eliza Whitenton * 4 18 12 45 .133 0 1 1 2 17 1 2 0 0 21.0
23 Cora Kelly 4 0 0 1 .000 2 0 2 1 9 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 44 26 140 .129 40 7 9 11 76 1 8 1 0 56.0
Other Information
Arena: Bonner Arnold Coliseum
Attendance: 316
Time:
1st Referee: Nakesha Coleman
1st Referee: Valeria Stallworth
* = Starter