Official Volleyball Box Score
Jackson State Commun at Roane State Communit
10/24/2025 at 6:00 PM
@ 276 Patton Lane, Har
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 12 | 4 | 31 | .258 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 12 | 37 | -.243 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 14 | 5 | 36 | .250 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Reed * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Chloe Williams * | 3 | 1 | 1 | 2 | .000 | 19 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 3 | 4.0 |
| 17 | Charli Butts * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mattie Hopper * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Raegan Essex * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Kalli Maclin | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 16 | 101 | .188 | 33 | 3 | 4 | 4 | 54 | 0 | 10 | 0 | 3 | 43.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 1 | 2 | 10 | -.100 | 27 | 3 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Kenlee Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Parker * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Eddy Brown | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Thompson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Audrey Browne | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ellie Murrell * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 23 | Madyson Bethea * | 3 | 8 | 5 | 18 | .167 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Lily Cathcart * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 26 | Kaitlyn Foster * | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 112 | .062 | 29 | 4 | 13 | 2 | 53 | 2 | 4 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
