Official Volleyball Box Score
Pellissippi State at Jackson State Commun
9/13/2025 at 2:00 PM
@ Jackson State
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 8 | 7 | 36 | .028 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 14 | 3 | 41 | .268 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 11 | 7 | 37 | .108 |
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 3 | 4 | 14 | -.071 | 39 | 0 | 3 | 0 | 12 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Addison Dietz | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miley Presnell * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Natalie Knight | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Yevdokiya Glushchenko * | 4 | 12 | 6 | 39 | .154 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Grayson Jones | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Kate Pierce * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | MacKenzie Ownby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 4 | 5 | 1 | 19 | .211 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 23 | Morgan Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 143 | .182 | 41 | 4 | 8 | 13 | 63 | 2 | 14 | 0 | 0 | 60.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 7 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Teagan Reed * | 4 | 15 | 4 | 39 | .282 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Christina Caradine * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Joslyn Young | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Ava Henderson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Chloe Williams * | 4 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Charli Butts * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Mattie Hopper * | 4 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 19 | Raegan Essex * | 4 | 9 | 5 | 29 | .138 | 0 | 4 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Kalli Maclin | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 52 | 20 | 146 | .219 | 50 | 16 | 10 | 3 | 61 | 5 | 6 | 1 | 1 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
