Official Volleyball Box Score
Roane State Communit at Jackson State Commun
9/5/2025 at 5:00 PM
@ 2046 North Pkwy, Jac
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 6 | 7 | 29 | -.034 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 12 | 1 | 24 | .458 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 3 | 8 | 19 | -.263 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | JaLayne Anderson * | 3 | 2 | 3 | 18 | -.056 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kenlee Hayden * | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Parker * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Audrey Browne | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Madyson Bethea * | 3 | 7 | 5 | 22 | .091 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Lily Cathcart * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Kaitlyn Foster | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 95 | -.021 | 19 | 6 | 9 | 9 | 37 | 0 | 2 | 0 | 0 | 29.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Teagan Reed * | 3 | 9 | 3 | 22 | .273 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Christina Caradine * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chloe Williams * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charli Butts * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Mattie Hopper * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Raegan Essex * | 3 | 3 | 2 | 20 | .050 | 0 | 6 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Kalli Maclin | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 31 | 9 | 79 | .278 | 30 | 13 | 5 | 10 | 41 | 1 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
