Official Volleyball Box Score
Jackson State Commun at Southwest Mississipp
8/29/2025 at 5:00 PM
@ SW Mississippi CC
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 8 | 5 | 32 | .094 |
Southwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 8 | 5 | 34 | .088 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teagan Reed * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ava Henderson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 14 | Chloe Williams * | 3 | 1 | 2 | 27 | -.037 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charli Butts * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mattie Hopper * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Raegan Essex * | 3 | 7 | 0 | 18 | .389 | 0 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Kalli Maclin | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Brooklynn Spates | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 114 | .123 | 28 | 12 | 7 | 7 | 40 | 1 | 6 | 0 | 2 | 46.0 | ||
Southwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Greenlee * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 5 | Dylan Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Robinson | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Hattie Tynes | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley Eckert * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 6.5 |
| 11 | Allie Heathcock | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Ava Davis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tierra Martin * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Berta Soules * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | AnnaLeigh Robbins | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelis Parker * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 13 | 89 | .146 | 13 | 5 | 11 | 6 | 31 | 3 | 3 | 6 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
