Official Volleyball Box Score
Chattanooga State Co at Jackson State Commun
10/10/2025 at 6:00 PM
@ Jackson State CC
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 14 | 6 | 41 | .195 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 9 | 6 | 36 | .083 |
| 4 | 13 | 6 | 39 | .179 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Smith * | 4 | 13 | 4 | 36 | .250 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 15.0 |
| 5 | Natalie Lively | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaLeah Smith * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 4.5 |
| 10 | Fehnly Sneed | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Kasuba | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Baileigh Seale * | 4 | 0 | 1 | 3 | -.333 | 45 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Quincie Hrinik * | 4 | 16 | 7 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 17.0 |
| 18 | Shiloh Sheeks * | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Ava Higgins * | 4 | 11 | 6 | 39 | .128 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 1 | 12.0 |
| Totals | 47 | 19 | 125 | .224 | 47 | 11 | 4 | 11 | 71 | 3 | 12 | 4 | 1 | 67.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Teagan Reed * | 4 | 7 | 3 | 24 | .167 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Joslyn Young | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ava Henderson * | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Chloe Williams * | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Karis Lanning | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charli Butts * | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Mattie Hopper * | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 11.5 |
| 19 | Raegan Essex * | 4 | 4 | 4 | 18 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Kalli Maclin | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 21 | 133 | .143 | 29 | 11 | 8 | 12 | 59 | 1 | 12 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
