Official Volleyball Box Score
Jackson State Community College at Freed-Hardeman University JV
10/20/2025 at 7:00 PM
@ Henderson, TN
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 10 | 3 | 20 | .350 |
Freed-Hardeman University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 2 | 11 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Joslyn Young | 4 | 1 | 0 | 3 | .333 | 25 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aricka McFadden * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ava Henderson * | 4 | 7 | 2 | 14 | .357 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Chloe Williams * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Charli Butts | 4 | 9 | 3 | 27 | .222 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Mattie Hopper * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Raegan Essex * | 4 | 9 | 7 | 27 | .074 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Kalli Maclin * | 4 | 13 | 4 | 25 | .360 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | La'Serionna Bowers | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| Totals | 48 | 22 | 118 | .220 | 44 | 21 | 11 | 4 | 55 | 2 | 8 | 1 | 4 | 75.0 | ||
Freed-Hardeman University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
