Official Volleyball Box Score
Jackson State Commun at Cleveland State Comm
9/20/2025 at 2:00 PM
@ Cleveland
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 9 | 8 | 34 | .029 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 16 | 5 | 29 | .379 |
| 3 | 14 | 4 | 35 | .286 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Reed * | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Aricka McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Chloe Williams * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charli Butts * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Mattie Hopper * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 19 | Raegan Essex * | 3 | 0 | 2 | 12 | -.167 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Kalli Maclin | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Brooklynn Spates | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 20 | 95 | .105 | 30 | 1 | 4 | 4 | 34 | 1 | 6 | 1 | 1 | 35.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Rodgers * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Piper Bowers * | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Zowee Dillard * | 3 | 13 | 8 | 27 | .185 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Saylor Clark * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Ray | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Caudill * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Elanee Cotter | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Caroline Church * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 16 | Megan Crocker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 104 | .298 | 43 | 3 | 7 | 1 | 49 | 1 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
