Official Volleyball Box Score
Jackson State Community College at Cumberland University JV
9/30/2025 at 3:00 PM
@ Cumberland
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 9 | 4 | 26 | .192 |
Cumberland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aricka McFadden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Williams * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 2.0 |
| 17 | Charli Butts * | 3 | 5 | 1 | 15 | .267 | 0 | 7 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Mattie Hopper * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Raegan Essex * | 3 | 11 | 6 | 30 | .167 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Kalli Maclin * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | La'Serionna Bowers * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 32 | 12 | 89 | .225 | 27 | 16 | 8 | 11 | 44 | 1 | 8 | 0 | 1 | 53.0 | ||
Cumberland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
