Official Volleyball Box Score
Jackson State Commun vs. Bevill State Communi
8/29/2025 at 11:00 AM
@ SW Mississippi
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 2 | 9 | 7 | -1.000 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 7 | 9 | 40 | -.050 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teagan Reed * | 4 | 10 | 4 | 38 | .158 | 1 | 3 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Joslyn Young | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Chloe Williams * | 4 | 0 | 3 | 3 | -1.000 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charli Butts * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Mattie Hopper * | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Raegan Essex * | 4 | 14 | 7 | 38 | .184 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 20 | Kalli Maclin | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 39 | 26 | 137 | .095 | 38 | 7 | 10 | 9 | 75 | 0 | 12 | 0 | 0 | 52.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Morrison * | 4 | 3 | 3 | 13 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Bailee Ory | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kabri Redding | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kamryn Rouveyrol | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Dacey Baker * | 4 | 7 | 5 | 29 | .069 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Morgan Flanagan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dayion Johnson * | 4 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16.5 |
| 16 | Lanee King * | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Sarah Claire Emerson | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amelya Grace Russell * | 4 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 27 | Abby McBride * | 4 | 13 | 3 | 30 | .333 | 0 | 3 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 46 | 20 | 147 | .177 | 41 | 9 | 10 | 7 | 48 | 0 | 20 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
