Official Volleyball Box Score
Jackson State Community College at Rust
10/16/2025 at 4:00 PM
@ Rust
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 11 | 2 | 24 | .375 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allysia Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | J'Lynn Paige | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aricka McFadden | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ava Henderson * | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Trinity Ford | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Williams * | 2 | 2 | 0 | 2 | 1.000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charli Butts * | 3 | 7 | 1 | 21 | .286 | 0 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Raegan Essex * | 3 | 6 | 3 | 20 | .150 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Kalli Maclin * | 3 | 12 | 1 | 24 | .458 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | La'Serionna Bowers * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 13 | 95 | .253 | 34 | 15 | 18 | 6 | 39 | 0 | 4 | 0 | 0 | 54.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
