Emily Papple
1 Emily Papple
-
- Height:
- 5'5
-
- Hometown:
- Bartlett, TN
-
- Position:
- DS
-
- Year:
- Fr
-
- High School:
- Bartlett High School
-
- m
- 31
-
- k/s
- 0.04
-
- h %
- .077
-
- a/s
- 0.89
-
- b/s
- 0.00
-
- sa/s
- 0.62
-
- d/s
- 3.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 111 | 42 |
| Kills | 4 | 2 |
| Kills per set | 0.04 | 0.05 |
| Errors | 3 | 1 |
| Total Attacks | 13 | 6 |
| Total Attacks per set | 0.12 | 0.14 |
| Hitting Percentage | .077 | .167 |
| Assists | 99 | 31 |
| Assists per set | 0.89 | 0.74 |
| Service Total Attempts | 33 | 0 |
| Service Aces | 69 | 24 |
| Service Errors | 37 | 14 |
| Service Aces per set | 0.62 | 0.57 |
| Receptions | 851 | 339 |
| Reception Errors | 82 | 37 |
| Digs | 384 | 149 |
| Digs per set | 3.46 | 3.55 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 73.0 | 26.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Aug 23 | vs. East Central College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 4 | 2.0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 2.0 |
| Aug 27 | Bethel University JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 1 | 4.0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 6 | 3.0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 5.0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 4.0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 3.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 4.0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 3 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 1 | 3.0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 6.0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 11.0 |
| Oct 24 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 30 | at Walters State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Walters State Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | 4 | 0 | 4 | 1 | 15 | 3 |
| Aug 23 | vs. East Central College | L, 3-2 | - | 5 | 0 | 2 | 0 | 34 | 2 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | 4 | 19 | 2 | 2 | 29 | 1 |
| Aug 27 | Bethel University JV | W, 3-0 | - | 3 | 0 | 2 | 2 | 19 | 3 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 45 | 4 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 3 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 23 | 2 |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 17 | 2 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 23 | 3 |
| Sep 12 | Walters State Community College | W, 3-2 | - | 5 | 0 | 3 | 3 | 34 | 1 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 5 | 2 | 30 | 1 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 4 | 2 | 25 | 3 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 29 | 1 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 23 | 4 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 44 | 1 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 4 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 3 | 0 | 4 | 0 | 27 | 2 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 19 | 3 |
| Oct 3 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 38 | 4 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 29 | 4 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 2 | 2 | 21 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 43 | 8 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 42 | 7 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 18 | 3 |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | 4 | 0 | 6 | 2 | 27 | 3 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | 4 | 0 | 11 | 2 | 33 | 1 |
| Oct 24 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 40 | 5 |
| Oct 30 | at Walters State Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 36 | 2 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 111 | 4 | 0.04 | 3 | 13 | 0.12 | .077 | 99 | 0.89 | 73.0 | 0.7 |
| Total | 31 | 111 | 4 | 0.04 | 3 | 13 | 0.12 | .077 | 99 | 0.89 | 73.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 111 | 384 | 3.46 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 111 | 384 | 3.46 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 111 | 33 | 69 | 0.62 | 37 | 851 | 82 |
| Total | 31 | 111 | 33 | 69 | 0.62 | 37 | 851 | 82 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 111 | 4 | 0.04 | 3 | 13 | 0.12 | .077 | 99 | 0.89 | 73.0 | 0.7 |
| Conference | 12 | 42 | 2 | 0.05 | 1 | 6 | 0.14 | .167 | 31 | 0.74 | 26.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 48 | 4 | 0.08 | 1 | 8 | 0.17 | .375 | 38 | 0.79 | 44.0 | 0.9 |
| Away | 14 | 47 | 0 | 0.00 | 1 | 4 | 0.09 | -.250 | 44 | 0.94 | 21.0 | 0.4 |
| Neutral | 4 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 17 | 1.06 | 8.0 | 0.5 |
| Result | ||||||||||||
| Wins | 19 | 65 | 2 | 0.03 | 2 | 7 | 0.11 | .000 | 68 | 1.05 | 54.0 | 0.8 |
| Losses | 12 | 46 | 2 | 0.04 | 1 | 6 | 0.13 | .167 | 31 | 0.67 | 19.0 | 0.4 |
| Month | ||||||||||||
| August | 7 | 27 | 2 | 0.07 | 2 | 5 | 0.19 | .000 | 20 | 0.74 | 15.0 | 0.6 |
| September | 13 | 44 | 0 | 0.00 | 1 | 5 | 0.11 | -.200 | 49 | 1.11 | 26.0 | 0.6 |
| October | 11 | 40 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 30 | 0.75 | 32.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 111 | 384 | 3.46 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 42 | 149 | 3.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 48 | 156 | 3.25 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 47 | 171 | 3.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 16 | 57 | 3.56 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 19 | 65 | 208 | 3.20 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 46 | 176 | 3.83 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 27 | 86 | 3.19 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 163 | 3.70 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 135 | 3.38 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 111 | 33 | 69 | 0.62 | 37 | 851 | 82 |
| Conference | 12 | 42 | 0 | 24 | 0.57 | 14 | 339 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 48 | 0 | 40 | 0.83 | 19 | 358 | 38 |
| Away | 14 | 47 | 33 | 21 | 0.45 | 15 | 364 | 34 |
| Neutral | 4 | 16 | 0 | 8 | 0.50 | 3 | 129 | 10 |
| Result | ||||||||
| Wins | 19 | 65 | 19 | 52 | 0.80 | 27 | 442 | 42 |
| Losses | 12 | 46 | 14 | 17 | 0.37 | 10 | 409 | 40 |
| Month | ||||||||
| August | 7 | 27 | 19 | 13 | 0.48 | 9 | 178 | 18 |
| September | 13 | 44 | 0 | 26 | 0.59 | 15 | 329 | 27 |
| October | 11 | 40 | 14 | 30 | 0.75 | 13 | 344 | 37 |
