Teagan Reed
2 Teagan Reed
-
- Height:
- 5'6
-
- Hometown:
- Dyersburg, TN
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Dyer County High School
-
- m
- 27
-
- k/s
- 2.90
-
- h %
- .217
-
- a/s
- 0.10
-
- b/s
- 0.26
-
- sa/s
- 0.48
-
- d/s
- 2.71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 93 | 38 |
| Kills | 270 | 105 |
| Kills per set | 2.90 | 2.76 |
| Errors | 107 | 47 |
| Total Attacks | 751 | 313 |
| Total Attacks per set | 8.08 | 8.24 |
| Hitting Percentage | .217 | .185 |
| Assists | 9 | 4 |
| Assists per set | 0.10 | 0.11 |
| Service Total Attempts | 31 | 0 |
| Service Aces | 45 | 23 |
| Service Errors | 40 | 16 |
| Service Aces per set | 0.48 | 0.61 |
| Receptions | 395 | 137 |
| Reception Errors | 37 | 11 |
| Digs | 252 | 88 |
| Digs per set | 2.71 | 2.32 |
| Block Solo | 2 | 1 |
| Block Assist | 22 | 6 |
| Block Total | 24 | 7 |
| Blocks per set | 0.26 | 0.18 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 328.0 | 132.0 |
| Points per set | 3.5 | 3.5 |
| Matches started | 27 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 1 | 8.5 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 9 | 9 | 38 | .000 | 0 | 12.0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 20 | 3 | 36 | .472 | 0 | 21.0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 1 | 11.5 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 10 | 4 | 38 | .158 | 1 | 14.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 0 | 12.0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 16 | 5 | 45 | .244 | 0 | 18.0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 11 | 5 | 24 | .250 | 1 | 13.5 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 12.5 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 13 | 8 | 34 | .147 | 0 | 17.5 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 15 | 4 | 39 | .282 | 0 | 17.5 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 0 | 12.5 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 1 | 6.0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 1 | 10.0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 1 | 6 | 3 | 21 | .143 | 0 | 8.5 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 9 | 3 | 37 | .162 | 0 | 10.5 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 11.0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 9.0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 6 | 8 | 30 | -.067 | 1 | 8.0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 13.0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 0 | 13.0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 1 | 12.0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 11 | 3 | 30 | .267 | 0 | 16.0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 11.0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 13 | 5 | 35 | .229 | 0 | 16.5 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 11 | 7 | 40 | .100 | 1 | 13.0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 16 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 28 | 7 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 26 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 15 | 1 | 4 | 12 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 10 | 1 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 2 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 42 | 4 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 13 | 1 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 11 | 3 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 14 | 0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 17 | 1 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 30 | 4 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | 9 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 2 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 13 | 2 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 1 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 5 | 2 | 19 | 1 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 13 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 11 | 2 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 16 | 2 | 1 | 14 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 270 | 2.90 | 107 | 751 | 8.08 | .217 | 9 | 0.10 | 328.0 | 3.5 |
| Total | 27 | 93 | 270 | 2.90 | 107 | 751 | 8.08 | .217 | 9 | 0.10 | 328.0 | 3.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 252 | 2.71 | 2 | 22 | 24 | 0.26 |
| Total | 27 | 93 | 252 | 2.71 | 2 | 22 | 24 | 0.26 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 31 | 45 | 0.48 | 40 | 395 | 37 |
| Total | 27 | 93 | 31 | 45 | 0.48 | 40 | 395 | 37 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 93 | 270 | 2.90 | 107 | 751 | 8.08 | .217 | 9 | 0.10 | 328.0 | 3.5 |
| Conference | 12 | 38 | 105 | 2.76 | 47 | 313 | 8.24 | .185 | 4 | 0.11 | 132.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 39 | 103 | 2.64 | 37 | 280 | 7.18 | .236 | 3 | 0.08 | 131.5 | 3.4 |
| Away | 12 | 38 | 126 | 3.32 | 49 | 337 | 8.87 | .228 | 5 | 0.13 | 143.5 | 3.8 |
| Neutral | 4 | 16 | 41 | 2.56 | 21 | 134 | 8.38 | .149 | 1 | 0.06 | 53.0 | 3.3 |
| Result | ||||||||||||
| Wins | 16 | 51 | 164 | 3.22 | 55 | 390 | 7.65 | .279 | 3 | 0.06 | 195.5 | 3.8 |
| Losses | 11 | 42 | 106 | 2.52 | 52 | 361 | 8.60 | .150 | 6 | 0.14 | 132.5 | 3.2 |
| Month | ||||||||||||
| August | 7 | 27 | 81 | 3.00 | 29 | 216 | 8.00 | .241 | 3 | 0.11 | 97.0 | 3.6 |
| September | 11 | 36 | 106 | 2.94 | 43 | 291 | 8.08 | .216 | 3 | 0.08 | 128.5 | 3.6 |
| October | 9 | 30 | 83 | 2.77 | 35 | 244 | 8.13 | .197 | 3 | 0.10 | 102.5 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 93 | 252 | 2.71 | 2 | 22 | 24 | 0.26 |
| Conference | 12 | 38 | 88 | 2.32 | 1 | 6 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 94 | 2.41 | 1 | 7 | 8 | 0.21 |
| Away | 12 | 38 | 106 | 2.79 | 0 | 9 | 9 | 0.24 |
| Neutral | 4 | 16 | 52 | 3.25 | 1 | 6 | 7 | 0.44 |
| Result | ||||||||
| Wins | 16 | 51 | 142 | 2.78 | 0 | 13 | 13 | 0.25 |
| Losses | 11 | 42 | 110 | 2.62 | 2 | 9 | 11 | 0.26 |
| Month | ||||||||
| August | 7 | 27 | 91 | 3.37 | 1 | 10 | 11 | 0.41 |
| September | 11 | 36 | 88 | 2.44 | 0 | 7 | 7 | 0.19 |
| October | 9 | 30 | 73 | 2.43 | 1 | 5 | 6 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 93 | 31 | 45 | 0.48 | 40 | 395 | 37 |
| Conference | 12 | 38 | 0 | 23 | 0.61 | 16 | 137 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 0 | 24 | 0.62 | 15 | 169 | 19 |
| Away | 12 | 38 | 31 | 13 | 0.34 | 19 | 135 | 11 |
| Neutral | 4 | 16 | 0 | 8 | 0.50 | 6 | 91 | 7 |
| Result | ||||||||
| Wins | 16 | 51 | 15 | 25 | 0.49 | 23 | 213 | 26 |
| Losses | 11 | 42 | 16 | 20 | 0.48 | 17 | 182 | 11 |
| Month | ||||||||
| August | 7 | 27 | 15 | 10 | 0.37 | 15 | 142 | 14 |
| September | 11 | 36 | 0 | 19 | 0.53 | 16 | 151 | 15 |
| October | 9 | 30 | 16 | 16 | 0.53 | 9 | 102 | 8 |
