Karis Lanning
15 Karis Lanning
-
- Height:
- 5'3
-
- Hometown:
- Plainview, TX
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Plainview High School
-
- m
- 29
-
- k/s
- 0.02
-
- h %
- .333
-
- a/s
- 0.20
-
- b/s
- 0.00
-
- sa/s
- 0.23
-
- d/s
- 1.07
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 95 | 39 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 2 |
| Total Attacks per set | 0.06 | 0.05 |
| Hitting Percentage | .333 | .500 |
| Assists | 19 | 4 |
| Assists per set | 0.20 | 0.10 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 22 | 5 |
| Service Errors | 23 | 8 |
| Service Aces per set | 0.23 | 0.13 |
| Receptions | 124 | 40 |
| Reception Errors | 11 | 5 |
| Digs | 102 | 35 |
| Digs per set | 1.07 | 0.90 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 24.0 | 6.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Bethel University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Rust | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 16 | at Rust | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 17 | East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 2 | 1 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 2 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 7 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 2 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 1 |
| Oct 16 | at Rust | W, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 2 |
| Oct 16 | at Rust | W, 3-0 | - | 3 | 0 | 2 | 2 | 21 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 2 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | 4 | 0 | 3 | 2 | 4 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 2 | 0.02 | 0 | 6 | 0.06 | .333 | 19 | 0.20 | 24.0 | 0.3 |
| Total | 29 | 95 | 2 | 0.02 | 0 | 6 | 0.06 | .333 | 19 | 0.20 | 24.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 102 | 1.07 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 95 | 102 | 1.07 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 6 | 22 | 0.23 | 23 | 124 | 11 |
| Total | 29 | 95 | 6 | 22 | 0.23 | 23 | 124 | 11 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 95 | 2 | 0.02 | 0 | 6 | 0.06 | .333 | 19 | 0.20 | 24.0 | 0.3 |
| Conference | 11 | 39 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 4 | 0.10 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 6 | 0.13 | 12.0 | 0.3 |
| Away | 13 | 41 | 2 | 0.05 | 0 | 5 | 0.12 | .400 | 11 | 0.27 | 12.0 | 0.3 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 18 | 56 | 2 | 0.04 | 0 | 3 | 0.05 | .667 | 16 | 0.29 | 22.0 | 0.4 |
| Losses | 11 | 39 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 3 | 0.08 | 2.0 | 0.1 |
| Month | ||||||||||||
| August | 6 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 4.0 | 0.2 |
| September | 12 | 39 | 2 | 0.05 | 0 | 3 | 0.08 | .667 | 5 | 0.13 | 11.0 | 0.3 |
| October | 11 | 39 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 14 | 0.36 | 9.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 95 | 102 | 1.07 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 39 | 35 | 0.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 51 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 41 | 45 | 1.10 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 18 | 56 | 61 | 1.09 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 39 | 41 | 1.05 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 17 | 8 | 0.47 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 29 | 0.74 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 65 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 95 | 6 | 22 | 0.23 | 23 | 124 | 11 |
| Conference | 11 | 39 | 0 | 5 | 0.13 | 8 | 40 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 0 | 12 | 0.27 | 10 | 48 | 7 |
| Away | 13 | 41 | 6 | 10 | 0.24 | 12 | 70 | 3 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Result | ||||||||
| Wins | 18 | 56 | 6 | 20 | 0.36 | 17 | 76 | 5 |
| Losses | 11 | 39 | 0 | 2 | 0.05 | 6 | 48 | 6 |
| Month | ||||||||
| August | 6 | 17 | 6 | 4 | 0.24 | 4 | 3 | 1 |
| September | 12 | 39 | 0 | 9 | 0.23 | 9 | 31 | 4 |
| October | 11 | 39 | 0 | 9 | 0.23 | 10 | 90 | 6 |
