Ava Henderson
9 Ava Henderson
-
- Height:
- 5'11
-
- Hometown:
- Memphis, TN
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- St. Benedict at Auburndale
-
- m
- 28
-
- k/s
- 1.55
-
- h %
- .171
-
- a/s
- 0.04
-
- b/s
- 0.62
-
- sa/s
- 0.03
-
- d/s
- 0.28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 95 | 32 |
| Kills | 147 | 56 |
| Kills per set | 1.55 | 1.75 |
| Errors | 77 | 29 |
| Total Attacks | 409 | 156 |
| Total Attacks per set | 4.31 | 4.88 |
| Hitting Percentage | .171 | .173 |
| Assists | 4 | 3 |
| Assists per set | 0.04 | 0.09 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 8 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 10 |
| Digs per set | 0.28 | 0.31 |
| Block Solo | 7 | 1 |
| Block Assist | 52 | 21 |
| Block Total | 59 | 22 |
| Blocks per set | 0.62 | 0.69 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 183.0 | 67.5 |
| Points per set | 1.9 | 2.1 |
| Matches started | 26 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 13 | 1 | 21 | .571 | 0 | 15.0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 5 | 4 | 19 | .053 | 0 | 6.0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 5.0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.5 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 0 | 2.5 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 3.5 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 5 | 23 | -.217 | 0 | 0.5 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.5 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 6.0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 10.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 11.5 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 9.5 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 3 | 5 | 16 | -.125 | 2 | 4.0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 1 | 6.5 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 5 | 5 | 16 | .000 | 0 | 6.0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 7.5 |
| Oct 16 | at Rust | W, 3-0 | 1 | 2 | 5 | 4 | 14 | .071 | 0 | 5.5 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Oct 17 | East Central Community College | L, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 0 | 10.5 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 10.0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 7.0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 11 | 3 | 19 | .421 | 1 | 13.0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 2.5 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 95 | 147 | 1.55 | 77 | 409 | 4.31 | .171 | 4 | 0.04 | 183.0 | 1.9 |
| Total | 28 | 95 | 147 | 1.55 | 77 | 409 | 4.31 | .171 | 4 | 0.04 | 183.0 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 95 | 27 | 0.28 | 7 | 52 | 59 | 0.62 |
| Total | 28 | 95 | 27 | 0.28 | 7 | 52 | 59 | 0.62 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 95 | 2 | 3 | 0.03 | 11 | 8 | 0 |
| Total | 28 | 95 | 2 | 3 | 0.03 | 11 | 8 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 95 | 147 | 1.55 | 77 | 409 | 4.31 | .171 | 4 | 0.04 | 183.0 | 1.9 |
| Conference | 10 | 32 | 56 | 1.75 | 29 | 156 | 4.88 | .173 | 3 | 0.09 | 67.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 53 | 1.43 | 31 | 157 | 4.24 | .140 | 1 | 0.03 | 66.0 | 1.8 |
| Away | 14 | 46 | 80 | 1.74 | 37 | 210 | 4.57 | .205 | 3 | 0.07 | 99.0 | 2.2 |
| Neutral | 3 | 12 | 14 | 1.17 | 9 | 42 | 3.50 | .119 | 0 | 0.00 | 18.0 | 1.5 |
| Result | ||||||||||||
| Wins | 17 | 53 | 94 | 1.77 | 39 | 235 | 4.43 | .234 | 1 | 0.02 | 117.0 | 2.2 |
| Losses | 11 | 42 | 53 | 1.26 | 38 | 174 | 4.14 | .086 | 3 | 0.07 | 66.0 | 1.6 |
| Month | ||||||||||||
| August | 6 | 23 | 31 | 1.35 | 15 | 84 | 3.65 | .190 | 0 | 0.00 | 40.5 | 1.8 |
| September | 9 | 28 | 45 | 1.61 | 26 | 136 | 4.86 | .140 | 0 | 0.00 | 56.0 | 2.0 |
| October | 13 | 44 | 71 | 1.61 | 36 | 189 | 4.30 | .185 | 4 | 0.09 | 86.5 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 95 | 27 | 0.28 | 7 | 52 | 59 | 0.62 |
| Conference | 10 | 32 | 10 | 0.31 | 1 | 21 | 22 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 13 | 0.35 | 2 | 20 | 22 | 0.59 |
| Away | 14 | 46 | 10 | 0.22 | 4 | 26 | 30 | 0.65 |
| Neutral | 3 | 12 | 4 | 0.33 | 1 | 6 | 7 | 0.58 |
| Result | ||||||||
| Wins | 17 | 53 | 17 | 0.32 | 5 | 30 | 35 | 0.66 |
| Losses | 11 | 42 | 10 | 0.24 | 2 | 22 | 24 | 0.57 |
| Month | ||||||||
| August | 6 | 23 | 7 | 0.30 | 1 | 15 | 16 | 0.70 |
| September | 9 | 28 | 11 | 0.39 | 3 | 16 | 19 | 0.68 |
| October | 13 | 44 | 9 | 0.20 | 3 | 21 | 24 | 0.55 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 95 | 2 | 3 | 0.03 | 11 | 8 | 0 |
| Conference | 10 | 32 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 1 | 0.03 | 4 | 3 | 0 |
| Away | 14 | 46 | 2 | 2 | 0.04 | 5 | 5 | 0 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 17 | 53 | 2 | 3 | 0.06 | 5 | 4 | 0 |
| Losses | 11 | 42 | 0 | 0 | 0.00 | 6 | 4 | 0 |
| Month | ||||||||
| August | 6 | 23 | 2 | 1 | 0.04 | 4 | 0 | 0 |
| September | 9 | 28 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| October | 13 | 44 | 0 | 2 | 0.05 | 4 | 8 | 0 |
