Brooklynn Spates
m
9
k/s
0.58
h %
-.042
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 2 |
| Sets | 12 | 2 |
| Kills | 7 | 2 |
| Kills per set | 0.58 | 1.00 |
| Errors | 8 | 2 |
| Total Attacks | 24 | 7 |
| Total Attacks per set | 2.00 | 3.50 |
| Hitting Percentage | -.042 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.17 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.25 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 2.5 |
| Points per set | 0.7 | 1.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Rust | W, 3-0 |
| Oct 17 | East Central Community College | L, 3-1 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 |
| Oct 24 | at Roane State Community College | W, 3-0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 |
| Oct 30 | at Walters State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 # | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 # | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 # | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 12 | 7 | 0.58 | 8 | 24 | 2.00 | -.042 | 0 | 0.00 | 8.5 | 0.7 |
| Total | 9 | 12 | 7 | 0.58 | 8 | 24 | 2.00 | -.042 | 0 | 0.00 | 8.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 12 | 2 | 0.17 | 0 | 3 | 3 | 0.25 |
| Total | 9 | 12 | 2 | 0.17 | 0 | 3 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 9 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 7 | 0.58 | 8 | 24 | 2.00 | -.042 | 0 | 0.00 | 8.5 | 0.7 |
| Conference | 2 | 2 | 2 | 1.00 | 2 | 7 | 3.50 | .000 | 0 | 0.00 | 2.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 5 | 7 | 3 | 0.43 | 5 | 14 | 2.00 | -.143 | 0 | 0.00 | 4.5 | 0.6 |
| Neutral | 1 | 2 | 3 | 1.50 | 1 | 5 | 2.50 | .400 | 0 | 0.00 | 3.0 | 1.5 |
| Wins | 7 | 10 | 7 | 0.70 | 7 | 22 | 2.20 | .000 | 0 | 0.00 | 8.0 | 0.8 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.5 | 0.3 |
| August | 2 | 2 | 0 | 0.00 | 1 | 4 | 2.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 10 | 7 | 0.70 | 7 | 20 | 2.00 | .000 | 0 | 0.00 | 8.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 2 | 0.17 | 0 | 3 | 3 | 0.25 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 2 | 0.29 | 0 | 3 | 3 | 0.43 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 10 | 2 | 0.20 | 0 | 2 | 2 | 0.20 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 2 | 0.20 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
