Mattie Hopper
m
29
k/s
1.68
h %
.226
a/s
0.04
b/s
0.67
sa/s
0.08
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 97 | 34 |
| Kills | 163 | 61 |
| Kills per set | 1.68 | 1.79 |
| Errors | 67 | 28 |
| Total Attacks | 425 | 159 |
| Total Attacks per set | 4.38 | 4.68 |
| Hitting Percentage | .226 | .208 |
| Assists | 4 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 8 | 0 |
| Service Errors | 22 | 7 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 2 | 1 |
| Digs | 37 | 17 |
| Digs per set | 0.38 | 0.50 |
| Block Solo | 12 | 7 |
| Block Assist | 53 | 18 |
| Block Total | 65 | 25 |
| Blocks per set | 0.67 | 0.74 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 209.5 | 77.0 |
| Points per set | 2.2 | 2.3 |
| Matches started | 28 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 10.0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.5 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 3 | 3 | 21 | .000 | 0 | 4.5 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 9.5 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.5 |
| Sep 8 | Cumberland University JV | W, 3-0 | 1 | 3 | 6 | 5 | 16 | .063 | 0 | 7.0 |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 10 | 2 | 25 | .320 | 1 | 13.0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 13 | 1 | 24 | .500 | 0 | 14.0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 2 | 6 | 13 | -.308 | 0 | 2.5 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 10 | 4 | 18 | .333 | 0 | 10.0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 7 | 1 | 10 | .600 | 0 | 8.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 11 | 2 | 17 | .529 | 1 | 13.0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 9.5 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 10.0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 1 | 9.0 |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 6 | 2 | 28 | .143 | 0 | 9.5 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 9.5 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 10 | 6 | 26 | .154 | 0 | 11.5 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 1.5 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 7 | 0 | 17 | .412 | 0 | 10.0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 0 | 2.0 |
| Mar 7 # | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 1 |
| Mar 7 # | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 13 | 1 | 4 | 1 | 0 |
| Mar 7 # | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 97 | 163 | 1.68 | 67 | 425 | 4.38 | .226 | 4 | 0.04 | 209.5 | 2.2 |
| Total | 29 | 97 | 163 | 1.68 | 67 | 425 | 4.38 | .226 | 4 | 0.04 | 209.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 97 | 37 | 0.38 | 12 | 53 | 65 | 0.67 |
| Total | 29 | 97 | 37 | 0.38 | 12 | 53 | 65 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 97 | 13 | 8 | 0.08 | 22 | 2 | 2 |
| Total | 29 | 97 | 13 | 8 | 0.08 | 22 | 2 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 163 | 1.68 | 67 | 425 | 4.38 | .226 | 4 | 0.04 | 209.5 | 2.2 |
| Conference | 10 | 34 | 61 | 1.79 | 28 | 159 | 4.68 | .208 | 2 | 0.06 | 77.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 75 | 1.97 | 24 | 158 | 4.16 | .323 | 2 | 0.05 | 95.0 | 2.5 |
| Away | 14 | 43 | 67 | 1.56 | 32 | 194 | 4.51 | .180 | 2 | 0.05 | 88.0 | 2.0 |
| Neutral | 4 | 16 | 21 | 1.31 | 11 | 73 | 4.56 | .137 | 0 | 0.00 | 26.5 | 1.7 |
| Wins | 18 | 57 | 103 | 1.81 | 35 | 240 | 4.21 | .283 | 3 | 0.05 | 136.0 | 2.4 |
| Losses | 11 | 40 | 60 | 1.50 | 32 | 185 | 4.63 | .151 | 1 | 0.03 | 73.5 | 1.8 |
| August | 7 | 27 | 32 | 1.19 | 18 | 108 | 4.00 | .130 | 0 | 0.00 | 39.0 | 1.4 |
| September | 13 | 43 | 95 | 2.21 | 33 | 205 | 4.77 | .302 | 3 | 0.07 | 118.0 | 2.7 |
| October | 9 | 27 | 36 | 1.33 | 16 | 112 | 4.15 | .179 | 1 | 0.04 | 52.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 37 | 0.38 | 12 | 53 | 65 | 0.67 |
| Conference | 10 | 34 | 17 | 0.50 | 7 | 18 | 25 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 15 | 0.39 | 6 | 22 | 28 | 0.74 |
| Away | 14 | 43 | 19 | 0.44 | 5 | 24 | 29 | 0.67 |
| Neutral | 4 | 16 | 3 | 0.19 | 1 | 7 | 8 | 0.50 |
| Wins | 18 | 57 | 22 | 0.39 | 11 | 32 | 43 | 0.75 |
| Losses | 11 | 40 | 15 | 0.38 | 1 | 21 | 22 | 0.55 |
| August | 7 | 27 | 9 | 0.33 | 0 | 14 | 14 | 0.52 |
| September | 13 | 43 | 9 | 0.21 | 9 | 18 | 27 | 0.63 |
| October | 9 | 27 | 19 | 0.70 | 3 | 21 | 24 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 13 | 8 | 0.08 | 22 | 2 | 2 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 7 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 3 | 0.08 | 7 | 1 | 1 |
| Away | 14 | 43 | 13 | 4 | 0.09 | 15 | 1 | 0 |
| Neutral | 4 | 16 | 0 | 1 | 0.06 | 0 | 0 | 1 |
| Wins | 18 | 57 | 0 | 6 | 0.11 | 10 | 1 | 1 |
| Losses | 11 | 40 | 13 | 2 | 0.05 | 12 | 1 | 1 |
| August | 7 | 27 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| September | 13 | 43 | 0 | 5 | 0.12 | 7 | 0 | 1 |
| October | 9 | 27 | 13 | 3 | 0.11 | 13 | 1 | 0 |
