Allysia Davis
3 Allysia Davis
-
- Height:
- 5'10
-
- Hometown:
- Union City, TN
-
- Position:
- RS
-
- Year:
- Fr
-
- High School:
- Union City High School
-
- m
- 6
-
- k/s
- 0.11
-
- h %
- -.263
-
- a/s
- 0.00
-
- b/s
- 0.11
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 2 |
| Sets | 9 | 3 |
| Kills | 1 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 19 | 7 |
| Total Attacks per set | 2.11 | 2.33 |
| Hitting Percentage | -.263 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.11 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Rust | W, 3-0 |
| Oct 17 | East Central Community College | L, 3-1 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 |
| Oct 24 | at Roane State Community College | W, 3-0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 |
| Oct 30 | at Walters State Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 16 | at Rust | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 16 | at Rust | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 9 | 1 | 0.11 | 6 | 19 | 2.11 | -.263 | 0 | 0.00 | 1.5 | 0.2 |
| Total | 6 | 9 | 1 | 0.11 | 6 | 19 | 2.11 | -.263 | 0 | 0.00 | 1.5 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Total | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 6 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 9 | 1 | 0.11 | 6 | 19 | 2.11 | -.263 | 0 | 0.00 | 1.5 | 0.2 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 7 | 2.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 4 | 1 | 0.25 | 1 | 9 | 2.25 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| Away | 4 | 5 | 0 | 0.00 | 5 | 10 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 9 | 1 | 0.11 | 6 | 19 | 2.11 | -.263 | 0 | 0.00 | 1.5 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 2 | 2 | 0 | 0.00 | 2 | 6 | 3.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 7 | 1 | 0.14 | 4 | 13 | 1.86 | -.231 | 0 | 0.00 | 1.5 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
