Brea Martin
5 Brea Martin
-
- Height:
- 5'7
-
- Hometown:
- Union City, TN
-
- Position:
- P/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Obion County Central High School
-
- gp
- 39
-
- avg
- .342
-
- hr
- 1
-
- rbi
- 11
-
- r
- 9
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 26 |
| Plate appearances | 84 | 47 |
| At Bats | 73 | 39 |
| Runs | 9 | 5 |
| Hits | 25 | 13 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 9 |
| Total bases | 30 | 17 |
| Walks | 6 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .342 | .333 |
| On Base Percentage | .398 | .404 |
| Slugging Percentage | .411 | .436 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Volunteer State Community College | L, 8-0 |
| Apr 27 | at Volunteer State Community College | L, 6-1 |
| May 4 | vs. Pellissippi State | W, 8-1 |
| May 5 | vs. Walters State Community College | L, 7-4 |
| May 6 | vs. Cleveland State Community College | W, 11-1 |
| May 6 | Dyersburg State Community College | L, 11-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Pellissippi State | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 1 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Motlow State Community College | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Dyersburg State Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | vs. Pellissippi State | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 1 | 3 | - | 1 |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 1 | 4 | - | 1 |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 1 | 0 | 1 | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Motlow State Community College | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Dyersburg State Community College | W, 11-10 | - | - | - | - | - |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | - | - | - | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Pellissippi State | W, 8-1 | 1 | 0 | 1 | - | 1 |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 0 | 1 | 1.1 | 3 | 3 | 3 | 15.75 | 1 | 5.25 | 2 | 2.25 |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 1 | 0 | 5.0 | 7 | 6 | 1 | 1.40 | 2 | 2.80 | - | 1.60 |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 2 | 2.80 | - | 1.00 |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 4.1 | 7 | 4 | 3 | 4.85 | 6 | 9.69 | 2 | 2.31 |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 0 | 1 | 4.1 | 5 | 2 | 2 | 3.23 | 2 | 3.23 | - | 2.08 |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | 3.0 | 6 | 8 | 8 | 18.67 | 1 | 2.33 | - | 2.33 |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 0 | 0 | 3.2 | 13 | 10 | 7 | 13.36 | 2 | 3.82 | 1 | 3.82 |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 7 | 12.25 | - | 1.25 |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | 3.0 | 11 | 6 | 6 | 14.00 | 1 | 2.33 | - | 4.00 |
| Mar 28 | Motlow State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 2.33 | - | .33 |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 0 | 0 | 4.0 | 8 | 4 | 4 | 7.00 | 5 | 8.75 | 2 | 2.50 |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | - | .00 | - | 2.00 |
| Apr 12 | Dyersburg State Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | 5.0 | 4 | 2 | - | 0.00 | 3 | 4.20 | - | 1.00 |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 0 | 5.2 | 2 | 2 | - | 0.00 | - | .00 | - | .88 |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 6.0 | 7 | 8 | 3 | 3.50 | 2 | 2.33 | - | 2.00 |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Pellissippi State | W, 8-1 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 1.62 | 5 | 8.08 | - | 1.38 |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 0 | 1 | 3.0 | 6 | 3 | 3 | 7.00 | 2 | 4.67 | 2 | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
