Emma Mckenize
15 Emma Mckenize
-
- Height:
- 5'6
-
- Hometown:
- Cotten Valley, LA
-
- Position:
- C/1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- North Webster High School
-
- gp
- 41
-
- avg
- .303
-
- hr
- 2
-
- rbi
- 23
-
- r
- 18
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 29 |
| Plate appearances | 134 | 90 |
| At Bats | 109 | 74 |
| Runs | 18 | 9 |
| Hits | 33 | 22 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 23 | 15 |
| Total bases | 44 | 31 |
| Walks | 22 | 14 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 17 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .303 | .297 |
| On Base Percentage | .433 | .422 |
| Slugging Percentage | .404 | .419 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Volunteer State Community College | L, 8-0 |
| Apr 27 | at Volunteer State Community College | L, 6-1 |
| May 4 | vs. Pellissippi State | W, 8-1 |
| May 5 | vs. Walters State Community College | L, 7-4 |
| May 6 | vs. Cleveland State Community College | W, 11-1 |
| May 6 | Dyersburg State Community College | L, 11-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 6 | 4 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | Cleveland State Community College | W, 8-4 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Motlow State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Dyersburg State Community College | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Pellissippi State | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 1 | 5 | 1 | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 2 | 1 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 1 | 2 | - | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | 1 | 2 | 4 | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Motlow State Community College | W, 10-2 | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | 1 | 2 | 4 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 0 | 2 | - | - |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 12 | Dyersburg State Community College | W, 11-10 | 1 | 0 | 2 | - | - |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 1 | 2 | 1 | - |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Pellissippi State | W, 8-1 | - | - | - | - | - |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 1 | 0 | - | 1 |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 3 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dyersburg State Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Pellissippi State | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 3 | Lake Land College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
