Madelyn Cornelius
2 Madelyn Cornelius
-
- Height:
- 5'0
-
- Hometown:
- Corinth, MS
-
- Position:
- P/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Alcorn Central High School
-
- gp
- 40
-
- avg
- .274
-
- hr
- -
-
- rbi
- 9
-
- r
- 15
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 26 |
| Plate appearances | 83 | 54 |
| At Bats | 73 | 46 |
| Runs | 15 | 8 |
| Hits | 20 | 13 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 9 | 4 |
| Total bases | 25 | 15 |
| Walks | 3 | 3 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .274 | .283 |
| On Base Percentage | .349 | .370 |
| Slugging Percentage | .342 | .326 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Volunteer State Community College | L, 8-0 |
| Apr 27 | at Volunteer State Community College | L, 6-1 |
| May 4 | vs. Pellissippi State | W, 8-1 |
| May 5 | vs. Walters State Community College | L, 7-4 |
| May 6 | vs. Cleveland State Community College | W, 11-1 |
| May 6 | Dyersburg State Community College | L, 11-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Lake Land College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Pellissippi State | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Walters State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 28 | Motlow State Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Dyersburg State Community College | W, 11-10 | 1 | 0 | 1 | 1 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 4 | vs. Pellissippi State | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 1 | 2 | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | 1 | 2 | 4 | 1 | - |
| Feb 16 | Olney Central College | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 3 | Lake Land College | W, 6-5 | - | - | - | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Motlow State Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | - | - | - | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 2 | 5 | - | - |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 12 | Dyersburg State Community College | W, 11-10 | 1 | 1 | 0 | - | - |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 1 | 2 | 1 | - |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Pellissippi State | W, 8-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | 1 | 0 | 1 | 3.1 | 5 | 6 | 5 | 10.50 | 0 | .00 | - | 2.40 |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 0 | 0 | 4.0 | 3 | 4 | 1 | 1.75 | 3 | 5.25 | - | .75 |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 3.0 | 6 | 1 | 1 | 2.33 | 0 | .00 | - | 2.67 |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 2 | 4.67 | - | 1.67 |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 1 | 1.1 | 5 | 6 | 4 | 21.00 | 1 | 5.25 | 1 | 5.25 |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 0 | 0 | 0.2 | 5 | 5 | 5 | 52.50 | 1 | 10.50 | 1 | 10.50 |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Land College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 2 | 3.50 | 1 | 1.75 | - | 2.50 |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 1 | 0 | 6.0 | 3 | 2 | - | 0.00 | 5 | 5.83 | - | .83 |
| Mar 14 | at Walters State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | - | .00 | - | 3.00 |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1 | 1.40 | - | 1.00 |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 3.50 | 1 | 1.75 | 1 | .50 |
| Mar 27 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State Community College | W, 4-3 | 1 | 1 | 0 | 4.0 | 4 | 3 | 2 | 3.50 | - | .00 | 1 | 1.25 |
| Apr 9 | at Columbia State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dyersburg State Community College | W, 11-10 | 1 | 0 | 0 | 4.2 | 8 | 5 | 5 | 7.50 | - | .00 | - | 2.14 |
| Apr 12 | Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dyersburg State Community College | L, 5-0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 3 | 4.85 | 2 | 3.23 | - | 1.85 |
| Apr 16 | Volunteer State Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Columbia State Community College | W, 14-2 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1 | 1.40 | - | 1.40 |
| Apr 17 | Columbia State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southwest Tennessee Community College | W, 3-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 1 | 1.17 | - | 1.33 |
| Apr 27 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 3.0 | 5 | 6 | 4 | 9.33 | 2 | 4.67 | - | 2.00 |
| Apr 27 | at Volunteer State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Pellissippi State | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Walters State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cleveland State Community College | W, 11-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 3 | 5.25 | 1 | .75 |
| May 6 | Dyersburg State Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Northeast Mississippi Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 1 | at Northeast Mississippi Community College | L, 10-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | W, 10-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | at Mississippi Delta Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Holmes Community College | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 8 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mississippi Delta Community College | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Roane State Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Cleveland State Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Cleveland State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Land College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northwest Mississippi Community College | L, 13-0 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pellissippi State | W, 7-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Motlow State Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Motlow State Community College | W, 4-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Chattanooga State Community College | L, 4-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
