Jamarion Harvey
gp
28
pts/g
15.6
fg %
42.9
3pt %
31.8
ft %
78.8
reb/g
4.0
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Games started | 28 | 18 |
| Minutes | 299 | 158 |
| Minutes per game | 10.7 | 8.8 |
| FG | 139-324 | 94-222 |
| FG Pct | 42.9 | 42.3 |
| 3PT | 50-157 | 35-110 |
| 3PT Pct | 31.8 | 31.8 |
| FT | 108-137 | 69-91 |
| FT Pct | 78.8 | 75.8 |
| Off rebounds | 15 | 10 |
| Def rebounds | 97 | 61 |
| Total rebounds | 112 | 71 |
| Rebounds per game | 4.0 | 3.9 |
| Personal fouls | 54 | 39 |
| Disqualifications | 1 | 1 |
| Assists | 69 | 41 |
| Turnovers | 47 | 32 |
| Assist to turnover ratio | 1.5 | 1.3 |
| Steals | 50 | 36 |
| Blocks | 10 | 4 |
| Points | 436 | 292 |
| Points per game | 15.6 | 16.2 |
| Points per 40 min | 58.3 | 73.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Pellissippi State | W, 83-82 |
| Feb 22 | Roane State Community College | L, 90-80 |
| Mar 1 | at Walters State Community College | L, 86-62 |
| Mar 3 | at Volunteer State Community College | L, 119-76 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | 1 | 25 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | 15 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | 1 | 37 | 13-16 | 81.3 | 6-8 | 75.0 | 4-5 | 80.0 | 36 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | 1 | 1 | 8-13 | 61.5 | 2-6 | 33.3 | 8-10 | 80.0 | 26 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | 1 | 1 | 4-14 | 28.6 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Nov 18 | Bethel University JV | W, 97-60 | 1 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 10 |
| Nov 20 | Columbia State Community College | L, 82-66 | 1 | 1 | 4-8 | 50.0 | 3-4 | 75.0 | 6-6 | 100.0 | 17 |
| Nov 23 | Motlow State Community College | W, 74-66 | 1 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | 1 | 38 | 1-7 | 14.3 | 1-5 | 20.0 | 2-6 | 33.3 | 5 |
| Dec 7 | at Pellissippi State | L, 75-63 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | 1 | 36 | 7-19 | 36.8 | 3-11 | 27.3 | 0-0 | - | 17 |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | 1 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 5-5 | 100.0 | 18 |
| Jan 8 | Volunteer State Community College | L, 94-82 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 8-9 | 88.9 | 19 |
| Jan 18 | Walters State Community College | L, 79-70 | 1 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 6-8 | 75.0 | 18 |
| Jan 23 | at Roane State Community College | W, 96-84 | 1 | 1 | 9-15 | 60.0 | 2-7 | 28.6 | 9-11 | 81.8 | 29 |
| Jan 25 | Cleveland State Community College | W, 88-60 | 1 | 38 | 3-12 | 25.0 | 1-7 | 14.3 | 8-8 | 100.0 | 15 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | 1 | 1 | 9-15 | 60.0 | 2-6 | 33.3 | 1-3 | 33.3 | 21 |
| Feb 5 | at Columbia State Community College | L, 94-70 | 1 | 1 | 5-10 | 50.0 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 8 | at Motlow State Community College | L, 74-71 | 1 | 1 | 3-12 | 25.0 | 3-7 | 42.9 | 5-6 | 83.3 | 14 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | 1 | 31 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Pellissippi State | W, 83-82 | 1 | 1 | 7-11 | 63.6 | 2-5 | 40.0 | 5-8 | 62.5 | 21 |
| Feb 22 | Roane State Community College | L, 90-80 | 1 | 1 | 5-15 | 33.3 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Mar 1 | at Walters State Community College | L, 86-62 | 1 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Mar 3 | at Volunteer State Community College | L, 119-76 | 1 | 1 | 7-21 | 33.3 | 5-13 | 38.5 | 2-2 | 100.0 | 21 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | 1 | 35 | 9-13 | 69.2 | 2-2 | 100.0 | 5-7 | 71.4 | 25 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | 1 | 39 | 2-9 | 22.2 | 1-5 | 20.0 | 9-10 | 90.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | 1 | 1 | 1 | 6 | 7 | 5 | 1 | 1 | 1 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | 1 | 37 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 2 | 0 |
| Nov 18 | Bethel University JV | W, 97-60 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Nov 20 | Columbia State Community College | L, 82-66 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 5 | 0 |
| Nov 23 | Motlow State Community College | W, 74-66 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 3 | 0 |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | 1 | 38 | 1 | 4 | 5 | 3 | 0 | 2 | 0 |
| Dec 7 | at Pellissippi State | L, 75-63 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 1 | 0 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 1 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | 1 | 36 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 |
| Jan 8 | Volunteer State Community College | L, 94-82 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 |
| Jan 18 | Walters State Community College | L, 79-70 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Jan 23 | at Roane State Community College | W, 96-84 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 2 | 0 |
| Jan 25 | Cleveland State Community College | W, 88-60 | 1 | 38 | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 2 | 0 |
| Feb 5 | at Columbia State Community College | L, 94-70 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Feb 8 | at Motlow State Community College | L, 74-71 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 2 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | 1 | 31 | 0 | 5 | 5 | 3 | 1 | 2 | 0 |
| Feb 15 | Pellissippi State | W, 83-82 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 3 | 1 |
| Feb 22 | Roane State Community College | L, 90-80 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 0 |
| Mar 1 | at Walters State Community College | L, 86-62 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | at Volunteer State Community College | L, 119-76 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 0 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | 1 | 35 | 1 | 4 | 5 | 6 | 6 | 2 | 0 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | 1 | 39 | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | 1 | 2 | - | - |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | 1 | 1 | - | 0.3 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | 1 | 0 | - | 5.0 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | 1 | 1 | - | 1.3 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | 1 | 1 | - | 2.0 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | 1 | 2 | - | 1.5 |
| Nov 18 | Bethel University JV | W, 97-60 | 1 | 0 | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | 1 | 2 | - | 0.3 |
| Nov 23 | Motlow State Community College | W, 74-66 | 1 | 3 | - | 1.0 |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | 1 | 4 | - | - |
| Dec 7 | at Pellissippi State | L, 75-63 | 1 | 3 | - | 0.2 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | 1 | 3 | - | 1.3 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | 1 | 2 | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | 1 | 2 | - | 2.0 |
| Jan 8 | Volunteer State Community College | L, 94-82 | 1 | 3 | - | 4.0 |
| Jan 18 | Walters State Community College | L, 79-70 | 1 | 2 | - | 1.5 |
| Jan 23 | at Roane State Community College | W, 96-84 | 1 | 0 | - | 1.0 |
| Jan 25 | Cleveland State Community College | W, 88-60 | 1 | 3 | - | 1.0 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | 1 | 4 | - | 2.0 |
| Feb 5 | at Columbia State Community College | L, 94-70 | 1 | 0 | - | 2.0 |
| Feb 8 | at Motlow State Community College | L, 74-71 | 1 | 2 | - | 1.5 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | 1 | 0 | - | 3.0 |
| Feb 15 | Pellissippi State | W, 83-82 | 1 | 5 | 1 | 1.0 |
| Feb 22 | Roane State Community College | L, 90-80 | 1 | 2 | - | 1.0 |
| Mar 1 | at Walters State Community College | L, 86-62 | 1 | 2 | - | 0.0 |
| Mar 3 | at Volunteer State Community College | L, 119-76 | 1 | 1 | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | 1 | 3 | 0 | 1.0 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | 1 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 10.7 | 5.0-11.6 | 1.8-5.6 | 3.9-4.9 | 15.6 |
| Total | 28 | 10.7 | 5.0-11.6 | 1.8-5.6 | 3.9-4.9 | 15.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 28 | 299 | 139-324 | 42.9 | 50-157 | 31.8 | 108-137 | 78.8 | 436 |
| Total | 28 | 28 | 299 | 139-324 | 42.9 | 50-157 | 31.8 | 108-137 | 78.8 | 436 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 299 | 10.7 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Total | 28 | 299 | 10.7 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.5 | 3.5 | 4.0 | 2.5 | 1.7 | 1.8 | 0.4 |
| Total | 28 | 0.5 | 3.5 | 4.0 | 2.5 | 1.7 | 1.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 28 | 15 | 97 | 112 | 69 | 47 | 50 | 10 |
| Total | 28 | 28 | 15 | 97 | 112 | 69 | 47 | 50 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 10.7 | 5.0-11.6 | 1.8-5.6 | 3.9-4.9 | 15.6 |
| Conference | 18 | 8.8 | 5.2-12.3 | 1.9-6.1 | 3.8-5.1 | 16.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 7.7 | 5.0-10.9 | 1.7-5.1 | 5.0-6.5 | 16.7 |
| Away | 12 | 8.5 | 4.8-12.1 | 1.8-6.2 | 2.9-3.6 | 14.3 |
| Neutral | 5 | 22.4 | 5.4-11.8 | 1.8-5.2 | 3.6-4.6 | 16.2 |
| Wins | 11 | 10.7 | 6.5-11.5 | 2.0-5.0 | 5.0-6.2 | 20.1 |
| Losses | 17 | 10.6 | 3.9-11.6 | 1.6-6.0 | 3.1-4.1 | 12.6 |
| November | 9 | 7.7 | 5.1-10.1 | 2.2-5.1 | 3.6-4.3 | 16.0 |
| December | 3 | 13.3 | 1.7-8.0 | 0.7-4.7 | 1.7-3.7 | 5.7 |
| January | 6 | 13.0 | 5.8-13.8 | 1.7-6.5 | 6.0-6.8 | 19.3 |
| February | 6 | 6.0 | 5.0-11.8 | 1.5-5.7 | 2.7-4.0 | 14.2 |
| March | 4 | 19.0 | 5.8-13.8 | 2.2-6.0 | 4.8-5.5 | 18.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 299 | 139-324 | 42.9 | 50-157 | 31.8 | 108-137 | 78.8 | 436 |
| Conference | 18 | 18 | 158 | 94-222 | 42.3 | 35-110 | 31.8 | 69-91 | 75.8 | 292 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 85 | 55-120 | 45.8 | 19-56 | 33.9 | 55-71 | 77.5 | 184 |
| Away | 12 | 12 | 102 | 57-145 | 39.3 | 22-75 | 29.3 | 35-43 | 81.4 | 171 |
| Neutral | 5 | 5 | 112 | 27-59 | 45.8 | 9-26 | 34.6 | 18-23 | 78.3 | 81 |
| Wins | 11 | 11 | 118 | 72-126 | 57.1 | 22-55 | 40.0 | 55-68 | 80.9 | 221 |
| Losses | 17 | 17 | 181 | 67-198 | 33.8 | 28-102 | 27.5 | 53-69 | 76.8 | 215 |
| November | 9 | 9 | 69 | 46-91 | 50.5 | 20-46 | 43.5 | 32-39 | 82.1 | 144 |
| December | 3 | 3 | 40 | 5-24 | 20.8 | 2-14 | 14.3 | 5-11 | 45.5 | 17 |
| January | 6 | 6 | 78 | 35-83 | 42.2 | 10-39 | 25.6 | 36-41 | 87.8 | 116 |
| February | 6 | 6 | 36 | 30-71 | 42.3 | 9-34 | 26.5 | 16-24 | 66.7 | 85 |
| March | 4 | 4 | 76 | 23-55 | 41.8 | 9-24 | 37.5 | 19-22 | 86.4 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 299 | 10.7 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Conference | 18 | 158 | 8.8 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 85 | 7.7 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Wins | 11 | 118 | 10.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 181 | 10.6 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| November | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| December | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| February | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| March | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 3.5 | 4.0 | 2.5 | 1.7 | 1.8 | 0.4 |
| Conference | 18 | 0.6 | 3.4 | 3.9 | 2.3 | 1.8 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 3.8 | 4.5 | 2.3 | 1.5 | 1.9 | 0.3 |
| Away | 12 | 0.4 | 2.9 | 3.3 | 2.3 | 2.0 | 1.8 | 0.5 |
| Neutral | 5 | 0.6 | 4.0 | 4.6 | 3.4 | 1.4 | 1.6 | 0.2 |
| Wins | 11 | 0.6 | 3.9 | 4.5 | 2.5 | 1.6 | 1.8 | 0.5 |
| Losses | 17 | 0.5 | 3.2 | 3.6 | 2.4 | 1.7 | 1.8 | 0.3 |
| November | 9 | 0.4 | 3.9 | 4.3 | 2.3 | 1.7 | 1.8 | 0.3 |
| December | 3 | 0.7 | 3.7 | 4.3 | 2.7 | 2.7 | 1.7 | 0.3 |
| January | 6 | 0.7 | 3.3 | 4.0 | 2.2 | 1.2 | 1.5 | 0.5 |
| February | 6 | 0.3 | 3.5 | 3.8 | 2.5 | 1.7 | 2.2 | 0.5 |
| March | 4 | 0.8 | 2.5 | 3.3 | 3.0 | 1.8 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 15 | 97 | 112 | 69 | 47 | 50 | 10 |
| Conference | 18 | 18 | 10 | 61 | 71 | 41 | 32 | 36 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 7 | 42 | 49 | 25 | 16 | 21 | 3 |
| Away | 12 | 12 | 5 | 35 | 40 | 27 | 24 | 21 | 6 |
| Neutral | 5 | 5 | 3 | 20 | 23 | 17 | 7 | 8 | 1 |
| Wins | 11 | 11 | 7 | 43 | 50 | 28 | 18 | 20 | 5 |
| Losses | 17 | 17 | 8 | 54 | 62 | 41 | 29 | 30 | 5 |
| November | 9 | 9 | 4 | 35 | 39 | 21 | 15 | 16 | 3 |
| December | 3 | 3 | 2 | 11 | 13 | 8 | 8 | 5 | 1 |
| January | 6 | 6 | 4 | 20 | 24 | 13 | 7 | 9 | 3 |
| February | 6 | 6 | 2 | 21 | 23 | 15 | 10 | 13 | 3 |
| March | 4 | 4 | 3 | 10 | 13 | 12 | 7 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
