April 21, 2026 Freed-Hardeman JV at Jackson State Community College
9

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman JV | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 9 | 0 | 0 |
| Jackson State Community College | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 0 |
Box Score
Freed-Hardeman JV
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 5 | 3 | 2 | 6 | 0 |
Batting
2B:
Ethan Innis
RBI:
Jett McAlister
, Ethan Innis
, Levi Bryant
Baserunning
SB:
Ra'marion Durham
, Gehrig Syms
, Ethan Olson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jackson | 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 14 | 12 | 0 |
| Hayden Fly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Gage Nesbit | 1.0 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 10 | 10 | 0 |
| Carver Cates | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Dain Lynn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 13 | 9 | 8 | 3 | 8 | 1 | 1 | 38 | 34 | 0 |
Pitching
Batters faced:
Parker Jackson (14)
, Hayden Fly (5)
, Gage Nesbit (10)
, Carver Cates (6)
, Dain Lynn (3)
WP:
Carver Cates
HBP:
Carver Cates
Other Information
| Location: | Jackson, TN |
| Attendance: | 0 |
