Austin Wilson
18 Austin Wilson
-
- Height:
- 6'0
-
- Hometown:
- Jacksonville, FL
-
- Position:
- Catcher
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- East Ridge High School
-
- gp
- 32
-
- avg
- .296
-
- hr
- 5
-
- rbi
- 21
-
- r
- 18
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 19 |
| Plate appearances | 89 | 47 |
| At Bats | 71 | 37 |
| Runs | 18 | 7 |
| Hits | 21 | 11 |
| Doubles | 7 | 1 |
| Triples | 1 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 21 | 15 |
| Total bases | 45 | 29 |
| Walks | 9 | 2 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .296 | .297 |
| On Base Percentage | .409 | .391 |
| Slugging Percentage | .634 | .784 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Freed Hardeman JV | W, 9-3 |
| Apr 23 | at Volunteer State Community College | L, 18-8 |
| Apr 23 | at Volunteer State Community College | L, 10-5 |
| Apr 24 | at Volunteer State Community College | L, 19-6 |
| Apr 29 | at Columbia State Community College | L, 14-3 |
| Apr 30 | at Columbia State Community College | L, 10-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .250 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Feb 28 | at Roane State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Mar 6 | Columbia State Community College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Cleveland State Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Motlow State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Pellissippi State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Three Rivers College - MO | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Walters State Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 1 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Columbia State Community College | L, 14-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Columbia State Community College | L, 10-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 2 | 2 | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 0 | 2 | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | - | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | - | - | - | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 2 | 0 | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 0 | 2 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 9-5 | - | - | - | - | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 1 | 0 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 1 | 4 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 0 | 0 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | - | - | - | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 1 | 4 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 1 | 0 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 1 | 2 | 2 | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 1 | 4 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 2 | 0 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | - | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 1 | 2 | 9 | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 1 | 0 | 3 | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | W, 25-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Roane State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
