Allysia Williams
13 Allysia Williams
-
- Height:
- 5'10
-
- Hometown:
- Oakland, TN
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Fayette-Ware High School
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Rust | W, 3-0 |
| Oct 17 | East Central Community College | L, 3-1 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 |
| Oct 24 | at Roane State Community College | W, 3-0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 |
| Oct 30 | at Walters State Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Bethel University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Bethel University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Walters State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Campbellsville JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Brescia University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
