Reanna Kemp
gp
21
pts/g
4.2
fg %
23.7
3pt %
13.6
ft %
61.9
reb/g
3.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 7 | 6 |
| Minutes | 478 | 376 |
| Minutes per game | 22.8 | 23.5 |
| FG | 27-114 | 23-89 |
| FG Pct | 23.7 | 25.8 |
| 3PT | 8-59 | 6-42 |
| 3PT Pct | 13.6 | 14.3 |
| FT | 26-42 | 25-40 |
| FT Pct | 61.9 | 62.5 |
| Off rebounds | 28 | 24 |
| Def rebounds | 45 | 36 |
| Total rebounds | 73 | 60 |
| Rebounds per game | 3.5 | 3.8 |
| Personal fouls | 31 | 25 |
| Disqualifications | 2 | 2 |
| Assists | 18 | 13 |
| Turnovers | 30 | 23 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 16 | 10 |
| Blocks | 3 | 2 |
| Points | 88 | 77 |
| Points per game | 4.2 | 4.8 |
| Points per 40.0 min | 7.4 | 8.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Volunteer State Community College | L, 71-69 |
| Feb 21 | at Roane State Community College | W, 73-52 |
| Feb 23 | Dyersburg State Community College | W, 63-57 |
| Feb 28 | Walters State Community College | L, 87-32 |
| Mar 2 | at Cleveland State Community College | W, 74-73 |
| Mar 8 | vs. Motlow State Community College | L, 83-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 5 | Trevecca University JV | W, 108-23 | - | 21 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Cleveland State Community College | W, 68-40 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | 20 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 19 | Columbia State Community College | W, 73-51 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | 20 | 4-11 | 36.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 1-4 | 25.0 | 4 |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | 1 | 30 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | 29 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Roane State Community College | W, 80-34 | - | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 14 | Williams Baptist JV | L, 64-58 | 0 | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at Walters State Community College | L, 118-38 | 1 | 24 | 1-10 | 10.0 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 7 | Motlow State Community College | L, 99-75 | 1 | 35 | 4-9 | 44.4 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | 1 | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | 1 | 36 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | 1 | 36 | 0-4 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 18 | Volunteer State Community College | L, 71-69 | 1 | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | - | 19 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Nov 5 | Trevecca University JV | W, 108-23 | - | 21 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| Nov 8 | Cleveland State Community College | W, 68-40 | - | 16 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | 20 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | Columbia State Community College | W, 73-51 | - | 17 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | 20 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | 19 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | 24 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | 1 | 30 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | 29 | 1 | 4 | 5 | 1 | 1 | 1 | 2 |
| Jan 10 | Roane State Community College | W, 80-34 | - | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | Williams Baptist JV | L, 64-58 | 0 | 16 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jan 17 | at Walters State Community College | L, 118-38 | 1 | 24 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | 20 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 7 | Motlow State Community College | L, 99-75 | 1 | 35 | 3 | 2 | 5 | 1 | 5 | 0 | 0 |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | 1 | 34 | 2 | 2 | 4 | 3 | 1 | 1 | 0 |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | 1 | 36 | 2 | 3 | 5 | 2 | 3 | 2 | 0 |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | 1 | 36 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 18 | Volunteer State Community College | L, 71-69 | 1 | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | - | 0 | - | 0.0 |
| Nov 5 | Trevecca University JV | W, 108-23 | - | 3 | - | 0.5 |
| Nov 8 | Cleveland State Community College | W, 68-40 | - | 2 | - | 0.0 |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | - | 0 | - | 0.0 |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | 0 | - | 0.0 |
| Nov 19 | Columbia State Community College | W, 73-51 | - | 1 | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | 2 | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | 0 | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | 0 | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | 0 | - | 0.0 |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | 1 | 1 | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | 1 | - | 1.0 |
| Jan 10 | Roane State Community College | W, 80-34 | - | 0 | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | 0 | 2 | 0 | 0.3 |
| Jan 17 | at Walters State Community College | L, 118-38 | 1 | 5 | 1 | 0.0 |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | 4 | - | 2.0 |
| Feb 7 | Motlow State Community College | L, 99-75 | 1 | 3 | - | 0.2 |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | 1 | 5 | 1 | 3.0 |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | 1 | 1 | - | 0.7 |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | 1 | 1 | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | 1 | 0 | - | 0.0 |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 22.8 | 1.3-5.4 | 0.4-2.8 | 1.2-2.0 | 4.2 |
| Total | 21 | 22.8 | 1.3-5.4 | 0.4-2.8 | 1.2-2.0 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 478 | 27-114 | 23.7 | 8-59 | 13.6 | 26-42 | 61.9 | 88 |
| Total | 21 | 7 | 478 | 27-114 | 23.7 | 8-59 | 13.6 | 26-42 | 61.9 | 88 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 478 | 22.8 | 2.3-9.5 | 0.7-4.9 | 13.6 | 2.2-3.5 | 7.4 |
| Total | 21 | 478 | 22.8 | 2.3-9.5 | 0.7-4.9 | 13.6 | 2.2-3.5 | 7.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1.3 | 2.1 | 3.5 | 0.9 | 1.4 | 0.8 | 0.1 |
| Total | 21 | 1.3 | 2.1 | 3.5 | 0.9 | 1.4 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 28 | 45 | 73 | 18 | 30 | 16 | 3 |
| Total | 21 | 7 | 28 | 45 | 73 | 18 | 30 | 16 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2.3 | 3.8 | 6.1 | 1.5 | 2.5 | 1.3 | 0.3 |
| Total | 21 | 2.3 | 3.8 | 6.1 | 1.5 | 2.5 | 1.3 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 22.8 | 1.3-5.4 | 0.4-2.8 | 1.2-2.0 | 4.2 |
| Conference | 16 | 23.5 | 1.4-5.6 | 0.4-2.6 | 1.6-2.5 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.0 | 1.2-5.1 | 0.5-3.0 | 0.9-1.7 | 3.9 |
| Away | 9 | 25.1 | 1.3-5.9 | 0.2-2.6 | 1.7-2.4 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 23.3 | 1.4-5.4 | 0.6-3.0 | 1.2-1.9 | 4.5 |
| Losses | 10 | 22.2 | 1.2-5.5 | 0.1-2.6 | 1.3-2.1 | 3.8 |
| October | 1 | 19.0 | 3.0-7.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| November | 7 | 17.4 | 1.1-5.1 | 0.4-2.4 | 0.9-1.3 | 3.6 |
| December | 3 | 24.3 | 1.0-5.7 | 0.3-3.0 | 0.7-2.0 | 3.0 |
| January | 4 | 22.5 | 1.0-5.8 | 0.5-3.5 | 0.8-1.2 | 3.3 |
| February | 6 | 29.0 | 1.5-5.2 | 0.2-2.7 | 2.5-3.7 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 478 | 27-114 | 23.7 | 8-59 | 13.6 | 26-42 | 61.9 | 88 |
| Conference | 16 | 6 | 376 | 23-89 | 25.8 | 6-42 | 14.3 | 25-40 | 62.5 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 252 | 15-61 | 24.6 | 6-36 | 16.7 | 11-20 | 55.0 | 47 |
| Away | 9 | 4 | 226 | 12-53 | 22.6 | 2-23 | 8.7 | 15-22 | 68.2 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 3 | 256 | 15-59 | 25.4 | 7-33 | 21.2 | 13-21 | 61.9 | 50 |
| Losses | 10 | 4 | 222 | 12-55 | 21.8 | 1-26 | 3.8 | 13-21 | 61.9 | 38 |
| October | 1 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| November | 7 | - | 122 | 8-36 | 22.2 | 3-17 | 17.6 | 6-9 | 66.7 | 25 |
| December | 3 | 1 | 73 | 3-17 | 17.6 | 1-9 | 11.1 | 2-6 | 33.3 | 9 |
| January | 4 | 1 | 90 | 4-23 | 17.4 | 2-14 | 14.3 | 3-5 | 60.0 | 13 |
| February | 6 | 5 | 174 | 9-31 | 29.0 | 1-16 | 6.3 | 15-22 | 68.2 | 34 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 478 | 22.8 | 2.3-9.5 | 0.7-4.9 | 13.6 | 2.2-3.5 | 7.4 |
| Conference | 16 | 376 | 23.5 | 2.4-9.5 | 0.6-4.5 | 14.3 | 2.7-4.3 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 252 | 21.0 | 2.4-9.7 | 1.0-5.7 | 16.7 | 1.7-3.2 | 7.5 |
| Away | 9 | 226 | 25.1 | 2.1-9.4 | 0.4-4.1 | 8.7 | 2.7-3.9 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 256 | 23.3 | 2.3-9.2 | 1.1-5.2 | 21.2 | 2.0-3.3 | 7.8 |
| Losses | 10 | 222 | 22.2 | 2.2-9.9 | 0.2-4.7 | 3.8 | 2.3-3.8 | 6.8 |
| October | 1 | 19 | 19.0 | 6.3-14.7 | 2.1-6.3 | 33.3 | 0.0-0.0 | 14.7 |
| November | 7 | 122 | 17.4 | 2.6-11.8 | 1.0-5.6 | 17.6 | 2.0-3.0 | 8.2 |
| December | 3 | 73 | 24.3 | 1.6-9.3 | 0.5-4.9 | 11.1 | 1.1-3.3 | 4.9 |
| January | 4 | 90 | 22.5 | 1.8-10.2 | 0.9-6.2 | 14.3 | 1.3-2.2 | 5.8 |
| February | 6 | 174 | 29.0 | 2.1-7.1 | 0.2-3.7 | 6.3 | 3.4-5.1 | 7.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.3 | 2.1 | 3.5 | 0.9 | 1.4 | 0.8 | 0.1 |
| Conference | 16 | 1.5 | 2.3 | 3.8 | 0.8 | 1.4 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 1.9 | 3.1 | 0.8 | 1.7 | 0.8 | 0.1 |
| Away | 9 | 1.6 | 2.4 | 4.0 | 1.0 | 1.1 | 0.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.1 | 2.5 | 3.5 | 0.8 | 1.0 | 1.0 | 0.1 |
| Losses | 10 | 1.6 | 1.8 | 3.4 | 0.9 | 1.9 | 0.5 | 0.2 |
| October | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| November | 7 | 1.3 | 1.9 | 3.1 | 0.7 | 1.0 | 0.6 | 0.1 |
| December | 3 | 1.3 | 2.7 | 4.0 | 0.7 | 0.3 | 0.7 | 0.0 |
| January | 4 | 0.8 | 2.3 | 3.0 | 0.5 | 2.0 | 0.5 | 0.5 |
| February | 6 | 1.8 | 2.2 | 4.0 | 1.5 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 28 | 45 | 73 | 18 | 30 | 16 | 3 |
| Conference | 16 | 6 | 24 | 36 | 60 | 13 | 23 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 14 | 23 | 37 | 9 | 20 | 10 | 1 |
| Away | 9 | 4 | 14 | 22 | 36 | 9 | 10 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 3 | 12 | 27 | 39 | 9 | 11 | 11 | 1 |
| Losses | 10 | 4 | 16 | 18 | 34 | 9 | 19 | 5 | 2 |
| October | 1 | - | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| November | 7 | - | 9 | 13 | 22 | 5 | 7 | 4 | 1 |
| December | 3 | 1 | 4 | 8 | 12 | 2 | 1 | 2 | 0 |
| January | 4 | 1 | 3 | 9 | 12 | 2 | 8 | 2 | 2 |
| February | 6 | 5 | 11 | 13 | 24 | 9 | 12 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.3 | 3.8 | 6.1 | 1.5 | 2.5 | 1.3 | 0.3 |
| Conference | 16 | 2.6 | 3.8 | 6.4 | 1.4 | 2.4 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.2 | 3.7 | 5.9 | 1.4 | 3.2 | 1.6 | 0.2 |
| Away | 9 | 2.5 | 3.9 | 6.4 | 1.6 | 1.8 | 1.1 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.9 | 4.2 | 6.1 | 1.4 | 1.7 | 1.7 | 0.2 |
| Losses | 10 | 2.9 | 3.2 | 6.1 | 1.6 | 3.4 | 0.9 | 0.4 |
| October | 1 | 2.1 | 4.2 | 6.3 | 0.0 | 4.2 | 4.2 | 0.0 |
| November | 7 | 3.0 | 4.3 | 7.2 | 1.6 | 2.3 | 1.3 | 0.3 |
| December | 3 | 2.2 | 4.4 | 6.6 | 1.1 | 0.5 | 1.1 | 0.0 |
| January | 4 | 1.3 | 4.0 | 5.3 | 0.9 | 3.6 | 0.9 | 0.9 |
| February | 6 | 2.5 | 3.0 | 5.5 | 2.1 | 2.8 | 1.4 | 0.0 |
