Official Basketball Box Score

Williams Baptist JV vs. Williams Baptist JV

01/16/2026

Team 1 2 3 4 Total
Williams Baptist JV 26 14 15 9 - 64
Jackson State Community College 13 16 13 16 - 58
Williams Baptist JV   Jackson State Community College
35.5% Total FG% 25.8%
26.7% 3-Pt. FG% 25.6%
80.0% Free Throw% 82.4%
None Technical Fouls 1
34 Points in the Paint 12
20 Points off Turnovers 24
13 2nd Chance Points 9
15 Fast Break Points 4
11 Bench Points 8
Williams Baptist JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 29.4% 26.7% 16.7% 35.5%
3-Pt. FG% 60.0% 33.3% 0% 0% 26.7%
Free Throw% 100.0% 60.0% 87.5% 83.3% 80.0%
Jackson State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 42.9% 21.1% 21.4% 25.8%
3-Pt. FG% 25.0% 36.4% 27.3% 0% 25.6%
Free Throw% 100.0% 0% 100.0% 76.9% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anderson, Zyonna* 3-6 0-0 2-2 3 5 8 1 8 7 10 0 5 38
#1 Daniels, Eljanae* 3-11 1-2 0-2 3 6 9 3 7 2 5 0 2 40
#3 Burks, Destiny* 4-21 3-13 2-2 0 2 2 2 13 2 3 0 5 37
#33 Harson, Kyla* 7-9 0-0 0-0 5 8 13 4 14 0 3 1 0 29
#34 Versi, Journi* 4-8 0-0 3-4 2 6 8 2 11 1 5 1 1 27
#2 Lattimore, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Wolf, Izzy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#12 Bracey, Shermyah 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#13 Conaway, Isabella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Austin, Taliyah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ward, Tamiah 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#24 Green, Tiara 0-0 0-0 7-8 0 0 0 1 7 0 0 0 2 3
#42 Compton, Olivia 0-5 0-0 2-2 1 2 3 2 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 6 7 0 2
Totals 22-62 4-15 16-20 15 36 51 18 64 12 29 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mashawna Ridley* 4-15 4-12 0-0 3 10 13 2 12 3 6 4 1 34
#3 Sarai Batts* 3-16 2-9 0-0 1 2 3 1 8 2 4 0 1 35
#12 Brooklynn Spates* 2-4 1-3 2-3 0 7 7 4 7 4 4 0 1 30
#14 Hannah Johnson* 5-14 1-2 7-8 4 2 6 1 18 3 2 0 2 36
#24 Kylie Jo Ramsey* 2-4 1-2 0-0 1 1 2 1 5 0 1 0 0 16
#4 Reanna Kemp 0-3 0-3 1-2 1 0 1 2 1 1 3 0 1 16
#5 Holly Bertholomew 1-8 1-7 2-2 2 1 3 1 5 1 2 0 3 20
#11 Ayanna Ransom 0-2 0-1 2-2 0 0 0 4 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 17-66 10-39 14-17 14 25 39 16 58 14 22 4 9 200
* = Starter