Official Basketball Box Score

Jackson State vs. Chattanooga State

03/08/2025 — Verties Sails Gymnasium

Officials: Lorenzo Jones, Rob Meriehi, Darrin VaughnAttendance: 250

Team 1 2 3 4 Total
Jackson State Community College 6 18 14 9 - 47
Chattanooga State Community College 21 15 7 16 - 59
Jackson State Community College   Chattanooga State Community College
30.0% Total FG% 44.2%
35.7% 3-Pt. FG% 45.0%
54.5% Free Throw% 50.0%
1 Technical Fouls 1
18 Points in the Paint 22
13 Points off Turnovers 14
4 2nd Chance Points 5
5 Fast Break Points 7
4 Bench Points 3
Jackson State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 45.5% 50.0% 18.8% 30.0%
3-Pt. FG% 0% 50.0% 33.3% 33.3% 35.7%
Free Throw% 100.0% 62.5% 37.5% 50.0% 54.5%
Chattanooga State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 40.0% 18.2% 63.6% 44.2%
3-Pt. FG% 50.0% 66.7% 0% 50.0% 45.0%
Free Throw% 0% 33.3% 75.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marihya Hart* 8-20 2-6 5-8 0 0 0 2 23 3 2 0 1 37
#5 Leah Yates* 0-4 0-0 0-2 3 5 8 3 0 1 1 1 3 27
#11 Tamyra Patterson* 1-3 1-2 0-0 0 8 8 4 3 1 0 0 0 30
#12 Brooklynn Spates* 3-10 1-2 1-4 0 5 5 2 8 3 1 0 1 34
#23 Janiya Jones* 2-8 0-0 5-6 3 6 9 3 9 0 3 0 1 33
#0 Bailey Morris 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 7
#1 Je'Leah Cole 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 15
#3 Kierstyn Beard 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#4 Mariah Koss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Charity Greenhill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Morgan Talley 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 12
#22 Shylah Phinnessee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 15-50 5-14 12-22 8 27 35 16 47 8 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alicia Polk* 7-18 2-5 1-3 2 12 14 4 17 5 3 0 3 36
#5 Livia O?Dea* 4-10 4-9 0-0 0 4 4 2 12 1 2 0 0 38
#11 Ja?Ka?Yah Draughn* 4-5 1-2 2-3 0 3 3 4 11 0 4 0 0 31
#14 Kimora Currie* 3-9 0-1 0-0 1 2 3 1 6 1 1 0 0 38
#22 Alivia Reel* 4-6 1-1 1-2 1 3 4 5 10 3 3 1 0 27
#4 Cianna Papineau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Rachel Burkhalter 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 5
#20 Jynesis Jones 0-1 0-0 0-0 2 0 2 2 0 1 2 0 0 17
#24 Ana Angelovska 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 Norah Walkup 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 23-52 9-20 4-8 6 29 35 19 59 13 17 1 3 198
* = Starter