Official Basketball Box Score

Jackson State Community Colleg vs. Chattanooga State Community Co

11/16/2024 at 2:00 PM — Chattanooga State Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jackson State Community College 15 6 13 14 - 48
Chattanooga State Community College 14 17 14 15 - 60
Jackson State Community College   Chattanooga State Community College
30.4% Total FG% 46.5%
15.4% 3-Pt. FG% 33.3%
60.0% Free Throw% 68.4%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 15.4%
Free Throw% 60.0%
Chattanooga State Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 33.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Je'Leah Cole* 1-6 0-2 2-2 1 3 4 0 4 2 3 0 0 23
#2 Marihya Hart* 4-13 1-3 0-0 0 3 3 3 9 3 6 0 3 27
#12 Brooklynn Spates* 4-7 1-2 0-0 0 9 9 2 9 1 3 1 2 27
#14 Morgan Talley* 0-5 0-0 3-6 2 2 4 1 3 0 5 0 0 26
#23 Janiya Jones* 4-5 0-0 3-6 6 3 9 3 11 1 1 0 1 27
#0 Bailey Morris 1-6 0-2 0-0 0 0 0 1 2 0 1 0 3 13
#3 Kierstyn Beard 1-2 0-0 1-2 2 1 3 1 3 0 1 0 1 12
#4 Mariah Koss 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 9
#5 Leah Yates 1-4 0-0 2-2 1 1 2 4 4 0 1 0 1 15
#10 Charity Greenhill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Tamyra Patterson 1-6 0-3 1-2 1 1 2 2 3 1 1 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 17-56 2-13 12-20 15 23 38 17 48 8 25 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alivia Reel* 1-1 0-1 1-2 1 1 2 5 3 2 2 1 2 1
#52 Norah Walkup* 4-7 0-0 3-4 1 5 6 2 11 1 0 3 1 1
#1 Albany Collins* 1-4 0-3 4-6 0 4 4 1 6 2 8 1 1 1
#3 Alicia Polk* 3-8 3-5 2-2 1 3 4 3 11 0 4 0 2 1
#11 Ja’Ka’Yah Draughn* 5-8 3-5 2-3 0 3 3 0 15 0 4 0 2 1
#4 Cianna Papineau 2-3 0-0 0-0 0 0 0 0 4 3 0 0 0 1
#5 Livia O’Dea 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Rachel Burkhalter 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 1
#14 Kimora Currie 3-8 1-4 1-2 0 6 6 2 8 0 2 0 4 1
#20 Jynesis Jones 1-1 0-0 0-0 2 2 4 1 2 1 0 0 0 1
#24 Ana Angelovska 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-43 7-21 13-19 6 24 30 15 60 9 21 5 13 11
* = Starter