Official Basketball Box Score

Jackson State Community College vs. Cleveland State Community College

11/9/2024 at 02:00 PM — Cleveland, TN (Quentin Lane Gymnasium)

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Jackson State Community College 24 12 16 19 - 71
Cleveland State Community College 15 7 12 17 - 51
Jackson State Community College   Cleveland State Community College
34.7% Total FG% 39.1%
20.0% 3-Pt. FG% 18.2%
70.0% Free Throw% 56.5%
None Technical Fouls None
32 Points in the Paint 32
25 Points off Turnovers 8
16 2nd Chance Points 8
14 Fast Break Points 10
26 Bench Points 7
Jackson State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 17.6% 35.3% 36.8% 34.7%
3-Pt. FG% 25.0% 0% 25.0% 25.0% 20.0%
Free Throw% 66.7% 75.0% 100.0% 57.1% 70.0%
Cleveland State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 20.0% 35.7% 38.5% 39.1%
3-Pt. FG% 100.0% 0% 0% 25.0% 18.2%
Free Throw% 100.0% 50.0% 40.0% 60.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Je'Leah Cole* 4-10 2-6 0-0 3 2 5 1 10 2 5 0 1 27
#02 Marihya Hart* 5-16 2-8 2-2 1 0 1 4 14 1 1 0 3 25
#12 Brooklynn Spates* 1-6 0-4 1-2 2 4 6 1 3 2 1 1 3 19
#14 Morgan Talley* 1-3 0-0 5-6 3 2 5 1 7 3 1 0 2 24
#23 Janiya Jones* 5-10 0-1 1-2 2 2 4 3 11 0 1 1 4 20
#00 Bailey Morris 1-10 0-4 0-0 1 2 3 0 2 0 3 0 4 15
#03 Kierstyn Beard 0-4 0-0 0-0 1 3 4 2 0 2 1 0 1 17
#04 Mariah Koss 2-3 0-0 0-0 3 1 4 2 4 0 1 0 0 15
#05 Leah Yates 2-2 0-0 2-2 3 2 5 2 6 1 1 1 2 13
#10 Charity Greenhill 2-3 0-0 0-1 1 0 1 1 4 1 1 0 0 6
#11 Tamyra Patterson 3-7 1-2 3-5 1 0 1 4 10 0 1 0 0 15
#22 Shylah Phinnessee 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-75 5-25 14-20 23 19 42 21 71 12 17 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Maiya Moore* 3-9 0-1 5-6 0 2 2 1 11 1 5 0 2 33
#11 Addison Garner* 1-5 1-2 2-2 1 2 3 4 5 1 5 1 0 29
#13 Erin Dixon* 5-9 0-0 2-4 5 2 7 3 12 0 4 1 1 30
#14 Aviva Palms* 5-8 0-1 0-0 3 8 11 4 10 1 6 1 2 27
#24 Dejanae Dennis-Cassanova* 1-8 0-2 4-7 0 1 1 0 6 6 6 0 3 32
#03 Becca Wright 1-2 0-1 0-2 0 1 1 2 2 2 2 1 3 23
#21 Ziara Thompson 2-5 1-4 0-0 0 1 1 0 5 0 1 0 0 18
#22 Mar'Nazha Houston 0-0 0-0 0-2 0 3 3 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 18-46 2-11 13-23 11 27 38 15 51 11 30 4 11 200
* = Starter