2025-26 Softball Statistics Jackson State Community College

  • Games
    50
  • Runs
    206
  • Batting Average
    .275
  • On Base Percentage
    .349
  • Slugging Percentage
    .372
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 Columbia State Community College W, 6-4
4/17/2026 Columbia State Community College W, 6-1
4/22/2026 at Southwest Tennessee Community College W, 6-0
4/22/2026 at Southwest Tennessee Community College W, 5-1
4/26/2026 at Volunteer State Community College L, 7-4
4/26/2026 at Volunteer State Community College L, 6-1
5/1/2026 vs. Columbia State Community College W, 5-4
5/2/2026 vs. Walters State Community College L, 10-2
5/3/2026 vs. Southwest Tennessee Community College W, 3-2
5/4/2026 vs. Dyersburg State Community College L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 # at University of Tennessee at Martin   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at University of Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Union University   - - - - - - - - - - - - - - - - - - - -
Oct 13 # at Freed-Hardeman University   - - - - - - - - - - - - - - - - - - - -
Jan 27 Holmes Community College   - - - - - - - - - - - - - - - - - - - -
Jan 27 Holmes Community College   - - - - - - - - - - - - - - - - - - - -
Jan 29 at Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Jan 29 at Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 4 Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 4 Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Northwest Mississippi Community College L, 7-1 23 2 1 3 1 0 0 1 7 .087 .250 .130 2 0 0 0 0 0 - 28
Feb 9 at Northwest Mississippi Community College L, 9-1 19 6 0 5 1 0 0 1 8 .316 .480 .368 1 0 0 0 0 0 - 25
Feb 11 at Itawamba Community College L, 8-4 26 6 3 0 2 0 0 2 6 .231 .231 .308 0 0 2 0 0 0 - 28
Feb 11 at Itawamba Community College L, 22-0 18 4 0 0 0 0 0 0 0 .222 .222 .222 0 0 0 0 0 0 - 18
Feb 13 Danville Area Community College L, 9-2 26 6 1 4 2 0 0 2 8 .231 .355 .308 1 0 0 0 0 0 - 31
Feb 13 Danville Area Community College W, 9-4 28 7 7 5 3 0 0 3 5 .250 .364 .357 0 0 1 0 0 0 - 34
Feb 14 Mineral Area College L, 9-5 30 8 4 0 1 1 0 2 5 .267 .267 .367 0 0 0 0 0 0 - 30
Feb 14 Mineral Area College W, 4-3 23 4 2 2 2 0 0 2 4 .174 .231 .261 0 1 3 0 0 0 - 29
Feb 17 Bevill State Community College L, 4-2 25 5 2 5 0 0 0 0 3 .200 .333 .200 0 0 0 0 0 0 - 30
Feb 17 Bevill State Community College W, 5-4 26 8 5 4 2 0 0 2 1 .308 .419 .385 1 0 0 0 0 0 - 31
Feb 20 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 20 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 21 at Bevill State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 21 at Bevill State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Roane State Community College L, 18-2 17 2 2 2 0 0 0 0 6 .118 .211 .118 0 0 1 0 0 0 - 20
Feb 28 at Roane State Community College L, 12-0 15 1 0 4 1 0 0 1 4 .067 .263 .133 0 0 0 0 0 0 - 19
Mar 1 at Cleveland State Community College L, 5-4 30 8 4 0 4 0 1 5 4 .267 .267 .500 0 0 0 0 0 0 - 30
Mar 1 at Cleveland State Community College W, 6-1 30 9 6 5 1 1 0 2 6 .300 .417 .400 1 0 3 0 0 0 - 39
Mar 4 Motlow State Community College W, 12-9 31 11 7 4 4 1 0 5 3 .355 .432 .548 1 1 2 0 0 0 - 39
Mar 4 Motlow State Community College L, 3-2 27 6 2 1 1 1 0 2 2 .222 .250 .333 0 0 1 0 0 0 - 29
Mar 9 at Three Rivers College - MO L, 14-1 17 3 1 2 1 0 0 1 2 .176 .263 .235 0 0 0 0 0 0 - 19
Mar 9 at Three Rivers College - MO L, 8-0 19 2 0 2 0 0 0 0 1 .105 .227 .105 1 0 0 0 0 0 - 22
Mar 13 Walters State Community College L, 12-2 23 6 1 3 0 0 0 0 0 .261 .370 .261 1 0 2 0 0 0 - 29
Mar 13 Walters State Community College L, 8-6 26 7 6 6 0 1 1 2 4 .269 .424 .462 1 0 0 0 0 0 - 33
Mar 14 Pellissippi State Community College L, 7-3 30 5 2 4 1 0 0 1 0 .167 .265 .200 0 0 0 0 0 0 - 34
Mar 14 Pellissippi State Community College W, 12-4 28 16 11 8 1 0 1 2 2 .571 .667 .714 0 0 1 0 0 0 - 37
Mar 20 Three Rivers College - MO L, 7-3 28 9 3 2 1 1 0 2 4 .321 .367 .429 0 0 2 0 0 0 - 32
Mar 20 Three Rivers College - MO W, 10-6 31 12 9 1 1 0 0 1 3 .387 .406 .419 0 0 1 0 0 0 - 33
Mar 21 Southeastern Community College L, 11-9 34 10 9 3 2 0 1 3 9 .294 .350 .441 1 2 2 0 0 0 - 42
Mar 21 Southeastern Community College L, 4-2 25 3 2 4 1 0 0 1 9 .120 .241 .160 0 0 1 0 0 0 - 30
Mar 27 at Chattanooga State Community College L, 5-1 26 7 1 0 2 0 0 2 5 .269 .296 .346 1 0 0 0 0 0 - 27
Mar 27 at Chattanooga State Community College L, 11-3 20 8 3 4 1 0 2 3 2 .400 .500 .750 0 0 0 0 0 0 - 24
Mar 28 at Motlow State Community College W, 11-9 43 15 10 0 3 1 0 4 2 .349 .378 .465 2 0 4 0 0 0 - 49
Mar 28 at Motlow State Community College L, 2-0 26 6 0 1 0 0 0 0 3 .231 .259 .231 0 0 0 0 0 0 - 27
Mar 31 Volunteer State Community College L, 8-0 15 1 0 0 0 0 0 0 4 .067 .067 .067 0 0 1 0 0 0 - 16
Mar 31 Volunteer State Community College L, 13-0 20 4 0 3 0 0 0 0 6 .200 .304 .200 0 0 0 0 0 0 - 23
Apr 2 Southwest Tennessee Community College W, 4-1 24 6 4 3 3 0 0 3 4 .250 .333 .375 0 0 1 0 0 0 - 28
Apr 2 Southwest Tennessee Community College W, 2-1 28 9 2 0 1 0 0 1 1 .321 .321 .357 0 0 0 0 0 0 - 28
Apr 8 at Columbia State Community College W, 14-2 37 15 13 6 5 0 0 5 4 .405 .488 .541 0 0 1 0 0 0 - 44
Apr 8 at Columbia State Community College W, 11-2 27 10 11 2 0 2 2 4 2 .370 .433 .741 1 0 2 0 0 0 - 32
Apr 10 at Dyersburg State Community College L, 7-0 22 3 0 3 0 0 0 0 4 .136 .240 .136 0 0 1 0 0 0 - 26
Apr 10 at Dyersburg State Community College L, 4-3 23 6 3 4 1 0 0 1 6 .261 .357 .304 0 1 2 0 0 0 - 30
Apr 14 Dyersburg State Community College L, 8-4 26 6 3 5 2 0 0 2 5 .231 .355 .308 0 0 0 0 0 0 - 31
Apr 14 Dyersburg State Community College W, 8-4 30 9 8 4 2 0 0 2 3 .300 .382 .367 0 0 0 0 0 0 - 34
Apr 17 Columbia State Community College W, 6-4 22 6 5 5 1 0 0 1 1 .273 .393 .318 0 1 3 0 0 0 - 31
Apr 17 Columbia State Community College W, 6-1 27 11 5 2 4 0 0 4 2 .407 .433 .556 0 1 3 0 0 0 - 33
Apr 22 at Southwest Tennessee Community College W, 6-0 19 10 6 2 3 0 0 3 0 .526 .571 .684 0 0 0 0 0 0 - 21
Apr 22 at Southwest Tennessee Community College W, 5-1 32 11 5 2 2 1 0 3 6 .344 .382 .469 0 0 1 0 0 0 - 35
Apr 26 at Volunteer State Community College L, 7-4 27 5 4 1 3 0 0 3 7 .185 .214 .296 0 0 0 0 0 0 - 28
Apr 26 at Volunteer State Community College L, 6-1 28 5 1 1 1 0 0 1 7 .179 .207 .214 0 0 0 0 0 0 - 29
May 1 vs. Columbia State Community College W, 5-4 24 7 5 1 0 0 1 1 4 .292 .308 .417 0 1 0 0 2 11 .18 26
May 2 vs. Walters State Community College L, 10-2 18 8 2 2 3 0 0 3 0 .444 .476 .611 0 1 2 0 8 5 1.60 23
May 3 vs. Southwest Tennessee Community College W, 3-2 31 13 2 1 3 0 0 3 4 .419 .441 .516 1 1 0 0 7 8 .88 34
May 4 vs. Dyersburg State Community College L, 9-0 17 2 0 1 2 0 0 2 5 .118 .167 .235 0 0 0 0 7 3 2.33 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 # at University of Tennessee at Martin   - - - -
Sep 27 # at University of Tennessee Southern   - - - -
Oct 1 # at Union University   - - - -
Oct 13 # at Freed-Hardeman University   - - - -
Jan 27 Holmes Community College   - - - -
Jan 27 Holmes Community College   - - - -
Jan 29 at Mississippi Delta Community College   - - - -
Jan 29 at Mississippi Delta Community College   - - - -
Feb 4 Mississippi Delta Community College   - - - -
Feb 4 Mississippi Delta Community College   - - - -
Feb 9 at Northwest Mississippi Community College L, 7-1 1 3 1 0
Feb 9 at Northwest Mississippi Community College L, 9-1 1 7 1 0
Feb 11 at Itawamba Community College L, 8-4 4 8 0 0
Feb 11 at Itawamba Community College L, 22-0 0 4 0 0
Feb 13 Danville Area Community College L, 9-2 2 8 3 0
Feb 13 Danville Area Community College W, 9-4 9 10 0 0
Feb 14 Mineral Area College L, 9-5 5 11 1 0
Feb 14 Mineral Area College W, 4-3 4 6 0 0
Feb 17 Bevill State Community College L, 4-2 2 5 2 0
Feb 17 Bevill State Community College W, 5-4 5 10 1 1
Feb 20 Itawamba Community College   - - - -
Feb 20 Itawamba Community College   - - - -
Feb 21 at Bevill State Community College   - - - -
Feb 21 at Bevill State Community College   - - - -
Feb 28 at Roane State Community College L, 18-2 2 2 0 0
Feb 28 at Roane State Community College L, 12-0 0 2 0 1
Mar 1 at Cleveland State Community College L, 5-4 4 15 1 0
Mar 1 at Cleveland State Community College W, 6-1 6 12 5 0
Mar 4 Motlow State Community College W, 12-9 12 17 3 0
Mar 4 Motlow State Community College L, 3-2 2 9 1 0
Mar 9 at Three Rivers College - MO L, 14-1 1 4 0 0
Mar 9 at Three Rivers College - MO L, 8-0 0 2 0 1
Mar 13 Walters State Community College L, 12-2 2 6 2 0
Mar 13 Walters State Community College L, 8-6 6 12 1 1
Mar 14 Pellissippi State Community College L, 7-3 3 6 4 0
Mar 14 Pellissippi State Community College W, 12-4 12 20 2 0
Mar 20 Three Rivers College - MO L, 7-3 3 12 1 0
Mar 20 Three Rivers College - MO W, 10-6 10 13 2 1
Mar 21 Southeastern Community College L, 11-9 9 15 0 0
Mar 21 Southeastern Community College L, 4-2 2 4 2 0
Mar 27 at Chattanooga State Community College L, 5-1 1 9 0 0
Mar 27 at Chattanooga State Community College L, 11-3 3 15 0 0
Mar 28 at Motlow State Community College W, 11-9 11 20 0 1
Mar 28 at Motlow State Community College L, 2-0 0 6 0 0
Mar 31 Volunteer State Community College L, 8-0 0 1 0 0
Mar 31 Volunteer State Community College L, 13-0 0 4 0 0
Apr 2 Southwest Tennessee Community College W, 4-1 4 9 0 1
Apr 2 Southwest Tennessee Community College W, 2-1 2 10 0 0
Apr 8 at Columbia State Community College W, 14-2 14 20 2 0
Apr 8 at Columbia State Community College W, 11-2 11 20 2 0
Apr 10 at Dyersburg State Community College L, 7-0 0 3 0 0
Apr 10 at Dyersburg State Community College L, 4-3 3 7 0 0
Apr 14 Dyersburg State Community College L, 8-4 4 8 4 0
Apr 14 Dyersburg State Community College W, 8-4 8 11 1 0
Apr 17 Columbia State Community College W, 6-4 6 7 5 0
Apr 17 Columbia State Community College W, 6-1 6 15 4 0
Apr 22 at Southwest Tennessee Community College W, 6-0 6 13 1 0
Apr 22 at Southwest Tennessee Community College W, 5-1 5 15 1 0
Apr 26 at Volunteer State Community College L, 7-4 4 8 1 0
Apr 26 at Volunteer State Community College L, 6-1 1 6 1 0
May 1 vs. Columbia State Community College W, 5-4 5 10 1 0
May 2 vs. Walters State Community College L, 10-2 2 11 0 1
May 3 vs. Southwest Tennessee Community College W, 3-2 3 16 2 0
May 4 vs. Dyersburg State Community College L, 9-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 10 # at University of Tennessee at Martin   - - - - - - - - - - -
Sep 27 # at University of Tennessee Southern   - - - - - - - - - - -
Oct 1 # at Union University   - - - - - - - - - - -
Oct 13 # at Freed-Hardeman University   - - - - - - - - - - -
Jan 27 Holmes Community College   - - - - - - - - - - -
Jan 27 Holmes Community College   - - - - - - - - - - -
Jan 29 at Mississippi Delta Community College   - - - - - - - - - - -
Jan 29 at Mississippi Delta Community College   - - - - - - - - - - -
Feb 4 Mississippi Delta Community College   - - - - - - - - - - -
Feb 4 Mississippi Delta Community College   - - - - - - - - - - -
Feb 9 at Northwest Mississippi Community College L, 7-1 0 1 6.0 9 7 2 2.33 0 .00 0 2.00
Feb 9 at Northwest Mississippi Community College L, 9-1 0 1 2.0 5 6 4 14.00 0 .00 0 3.00
Feb 11 at Itawamba Community College L, 8-4 0 0 3.1 10 8 4 8.40 1 2.10 3 3.90
Feb 11 at Itawamba Community College L, 22-0 0 0 4.0 13 21 10 17.50 2 3.50 0 4.25
Feb 13 Danville Area Community College L, 9-2 0 0 7.0 13 9 7 7.00 0 .00 0 2.43
Feb 13 Danville Area Community College W, 9-4 0 0 7.0 7 4 2 2.00 2 2.00 0 1.14
Feb 14 Mineral Area College L, 9-5 0 0 7.0 9 9 7 7.00 5 5.00 0 1.86
Feb 14 Mineral Area College W, 4-3 1 0 7.0 4 3 2 2.00 6 6.00 0 1.43
Feb 17 Bevill State Community College L, 4-2 0 0 7.0 11 4 3 3.00 2 2.00 0 1.57
Feb 17 Bevill State Community College W, 5-4 0 0 7.0 4 4 1 1.00 4 4.00 0 0.86
Feb 20 Itawamba Community College   - - - - - - - - - - -
Feb 20 Itawamba Community College   - - - - - - - - - - -
Feb 21 at Bevill State Community College   - - - - - - - - - - -
Feb 21 at Bevill State Community College   - - - - - - - - - - -
Feb 28 at Roane State Community College L, 18-2 0 0 4.0 13 18 5 8.75 2 3.50 1 4.25
Feb 28 at Roane State Community College L, 12-0 0 0 4.0 8 12 5 8.75 1 1.75 2 2.75
Mar 1 at Cleveland State Community College L, 5-4 0 1 7.0 6 5 1 1.00 1 1.00 0 1.71
Mar 1 at Cleveland State Community College W, 6-1 1 0 7.0 6 1 0 0.00 5 5.00 0 1.29
Mar 4 Motlow State Community College W, 12-9 0 0 7.0 9 9 5 5.00 2 2.00 0 1.57
Mar 4 Motlow State Community College L, 3-2 0 0 7.0 6 3 0 0.00 6 6.00 0 1.29
Mar 9 at Three Rivers College - MO L, 14-1 0 0 4.0 12 14 12 21.00 1 1.75 2 4.00
Mar 9 at Three Rivers College - MO L, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 13 Walters State Community College L, 12-2 0 0 6.0 11 12 9 10.50 2 2.33 1 2.00
Mar 13 Walters State Community College L, 8-6 0 0 7.0 13 8 6 6.00 2 2.00 1 2.14
Mar 14 Pellissippi State Community College L, 7-3 0 0 7.0 9 7 4 4.00 3 3.00 0 1.43
Mar 14 Pellissippi State Community College W, 12-4 1 0 5.0 6 4 1 1.40 3 4.20 0 1.20
Mar 20 Three Rivers College - MO L, 7-3 0 0 7.0 7 7 3 3.00 2 2.00 0 1.43
Mar 20 Three Rivers College - MO W, 10-6 0 0 7.0 4 6 3 3.00 2 2.00 0 0.86
Mar 21 Southeastern Community College L, 11-9 0 0 9.0 15 11 7 5.44 2 1.56 1 2.00
Mar 21 Southeastern Community College L, 4-2 0 0 7.0 8 4 2 2.00 0 .00 0 1.43
Mar 27 at Chattanooga State Community College L, 5-1 0 0 6.0 7 5 5 5.83 3 3.50 2 1.33
Mar 27 at Chattanooga State Community College L, 11-3 0 0 4.0 7 11 8 14.00 2 3.50 2 2.25
Mar 28 at Motlow State Community College W, 11-9 0 0 8.0 11 9 6 5.25 1 .88 1 1.88
Mar 28 at Motlow State Community College L, 2-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 31 Volunteer State Community College L, 8-0 0 0 5.0 6 8 5 7.00 3 4.20 0 1.80
Mar 31 Volunteer State Community College L, 13-0 0 0 5.0 13 13 10 14.00 1 1.40 1 2.80
Apr 2 Southwest Tennessee Community College W, 4-1 1 0 7.0 7 1 1 1.00 5 5.00 0 1.14
Apr 2 Southwest Tennessee Community College W, 2-1 1 0 7.0 7 1 0 0.00 2 2.00 0 1.29
Apr 8 at Columbia State Community College W, 14-2 1 0 7.0 5 2 2 2.00 4 4.00 0 1.00
Apr 8 at Columbia State Community College W, 11-2 1 0 5.0 2 2 0 0.00 3 4.20 0 1.00
Apr 10 at Dyersburg State Community College L, 7-0 0 0 6.0 5 7 4 4.67 5 5.83 1 1.50
Apr 10 at Dyersburg State Community College L, 4-3 0 0 6.0 10 4 4 4.67 0 .00 1 1.83
Apr 14 Dyersburg State Community College L, 8-4 0 0 7.0 8 8 6 6.00 0 .00 0 1.57
Apr 14 Dyersburg State Community College W, 8-4 1 0 7.0 7 4 3 3.00 1 1.00 1 1.43
Apr 17 Columbia State Community College W, 6-4 0 0 7.0 8 4 4 4.00 4 4.00 1 1.57
Apr 17 Columbia State Community College W, 6-1 1 0 7.0 6 1 0 0.00 5 5.00 0 1.14
Apr 22 at Southwest Tennessee Community College W, 6-0 1 0 2.0 1 0 0 0.00 1 3.50 0 0.50
Apr 22 at Southwest Tennessee Community College W, 5-1 1 0 7.0 8 1 0 0.00 6 6.00 0 1.57
Apr 26 at Volunteer State Community College L, 7-4 0 0 6.0 9 7 6 7.00 1 1.17 1 1.67
Apr 26 at Volunteer State Community College L, 6-1 0 0 6.0 10 6 3 3.50 2 2.33 1 1.67
May 1 vs. Columbia State Community College W, 5-4 1 0 7.0 6 4 3 3.00 1 1.00 1 1.43
May 2 vs. Walters State Community College L, 10-2 0 1 5.1 13 10 6 7.88 0 .00 2 2.63
May 3 vs. Southwest Tennessee Community College W, 3-2 1 0 7.0 4 2 2 2.00 2 2.00 0 0.71
May 4 vs. Dyersburg State Community College L, 9-0 0 1 5.0 10 9 9 12.60 1 1.40 3 2.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 # at University of Tennessee at Martin   - - - - - - - - - - -
Sep 27 # at University of Tennessee Southern   - - - - - - - - - - -
Oct 1 # at Union University   - - - - - - - - - - -
Oct 13 # at Freed-Hardeman University   - - - - - - - - - - -
Jan 27 Holmes Community College   - - - - - - - - - - -
Jan 27 Holmes Community College   - - - - - - - - - - -
Jan 29 at Mississippi Delta Community College   - - - - - - - - - - -
Jan 29 at Mississippi Delta Community College   - - - - - - - - - - -
Feb 4 Mississippi Delta Community College   - - - - - - - - - - -
Feb 4 Mississippi Delta Community College   - - - - - - - - - - -
Feb 9 at Northwest Mississippi Community College L, 7-1 29 18 8 3 0 .897 - 7 - - 0
Feb 9 at Northwest Mississippi Community College L, 9-1 19 12 5 2 0 .895 - - - - 0
Feb 11 at Itawamba Community College L, 8-4 26 18 6 2 0 .923 - 5 - - 0
Feb 11 at Itawamba Community College L, 22-0 28 12 9 7 0 .750 - 4 - - 0
Feb 13 Danville Area Community College L, 9-2 36 21 11 4 2 .889 - 2 - - 0
Feb 13 Danville Area Community College W, 9-4 32 21 10 1 0 .969 - - 0 - 0
Feb 14 Mineral Area College L, 9-5 29 21 6 2 0 .931 - 3 - - 0
Feb 14 Mineral Area College W, 4-3 31 21 9 1 0 .968 - 2 0 .000 0
Feb 17 Bevill State Community College L, 4-2 34 21 13 0 0 1.000 - 3 - - 0
Feb 17 Bevill State Community College W, 5-4 30 21 7 2 0 .933 - 3 0 .000 0
Feb 20 Itawamba Community College   - - - - - - - - - - -
Feb 20 Itawamba Community College   - - - - - - - - - - -
Feb 21 at Bevill State Community College   - - - - - - - - - - -
Feb 21 at Bevill State Community College   - - - - - - - - - - -
Feb 28 at Roane State Community College L, 18-2 18 11 3 4 0 .778 - 1 - - 0
Feb 28 at Roane State Community College L, 12-0 24 12 6 6 0 .750 - 3 0 .000 1
Mar 1 at Cleveland State Community College L, 5-4 34 20 9 5 1 .853 - 5 0 .000 0
Mar 1 at Cleveland State Community College W, 6-1 31 21 10 0 1 1.000 - 1 0 .000 0
Mar 4 Motlow State Community College W, 12-9 33 20 10 3 0 .909 - 7 0 .000 0
Mar 4 Motlow State Community College L, 3-2 32 21 8 3 0 .906 - 2 - - 1
Mar 9 at Three Rivers College - MO L, 14-1 17 12 3 2 1 .882 - 3 - - 0
Mar 9 at Three Rivers College - MO L, 8-0 33 25 4 4 0 .879 - 4 - - 0
Mar 13 Walters State Community College L, 12-2 28 18 7 3 0 .893 - 3 - - 0
Mar 13 Walters State Community College L, 8-6 31 20 8 3 0 .903 - - - - 0
Mar 14 Pellissippi State Community College L, 7-3 27 21 5 1 0 .963 - 4 - - 0
Mar 14 Pellissippi State Community College W, 12-4 22 13 6 3 0 .864 - - - - 0
Mar 20 Three Rivers College - MO L, 7-3 33 21 8 4 1 .879 - 4 - - 0
Mar 20 Three Rivers College - MO W, 10-6 33 21 7 5 1 .848 - 1 - - 0
Mar 21 Southeastern Community College L, 11-9 34 27 6 1 0 .971 - 2 - - 0
Mar 21 Southeastern Community College L, 4-2 34 21 9 4 0 .882 - 1 - - 0
Mar 27 at Chattanooga State Community College L, 5-1 25 18 6 1 0 .960 - 3 - - 0
Mar 27 at Chattanooga State Community College L, 11-3 17 12 1 4 0 .765 - 1 - - 0
Mar 28 at Motlow State Community College W, 11-9 44 24 15 5 0 .886 - 8 1 .111 0
Mar 28 at Motlow State Community College L, 2-0 25 18 6 1 0 .960 - - - - 0
Mar 31 Volunteer State Community College L, 8-0 24 15 7 2 0 .917 - - - - 0
Mar 31 Volunteer State Community College L, 13-0 21 15 3 3 1 .857 - 4 - - 0
Apr 2 Southwest Tennessee Community College W, 4-1 28 21 7 0 0 1.000 - - - - 0
Apr 2 Southwest Tennessee Community College W, 2-1 36 21 14 1 0 .972 1 1 0 .000 0
Apr 8 at Columbia State Community College W, 14-2 30 21 9 0 0 1.000 - - - - 0
Apr 8 at Columbia State Community College W, 11-2 22 15 5 2 1 .909 - - - - 0
Apr 10 at Dyersburg State Community College L, 7-0 28 18 7 3 1 .893 - 4 - - 0
Apr 10 at Dyersburg State Community College L, 4-3 27 18 9 0 0 1.000 - 1 0 .000 0
Apr 14 Dyersburg State Community College L, 8-4 31 21 8 2 0 .935 - 5 - - 0
Apr 14 Dyersburg State Community College W, 8-4 29 21 6 2 0 .931 - - 0 - 0
Apr 17 Columbia State Community College W, 6-4 33 21 11 1 0 .970 - - - - 0
Apr 17 Columbia State Community College W, 6-1 36 21 13 2 1 .944 - - - - 0
Apr 22 at Southwest Tennessee Community College W, 6-0 7 6 1 0 0 1.000 - - - - 0
Apr 22 at Southwest Tennessee Community College W, 5-1 31 21 8 2 0 .935 - 1 - - 0
Apr 26 at Volunteer State Community College L, 7-4 22 18 3 1 0 .955 - 4 - - 0
Apr 26 at Volunteer State Community College L, 6-1 29 18 10 1 0 .966 - 4 0 .000 0
May 1 vs. Columbia State Community College W, 5-4 32 21 10 1 0 .969 - - - - 0
May 2 vs. Walters State Community College L, 10-2 23 16 6 1 2 .957 - 2 - - 0
May 3 vs. Southwest Tennessee Community College W, 3-2 27 21 5 1 0 .963 - - 1 1.000 0
May 4 vs. Dyersburg State Community College L, 9-0 22 15 7 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1267 349 183 132 75 10 9 94 193 .275 .349 .372 16 10 43 0 24 27 .89 1468
Conference 30 779 224 125 85 47 8 7 62 105 .288 .362 .395 8 4 29 0 0 0 - 905
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 633 175 100 78 35 5 3 43 88 .276 .358 .362 6 6 24 0 0 0 - 747
Away 22 544 144 74 49 32 5 5 42 92 .265 .335 .369 9 1 17 0 0 0 - 620
Neutral 4 90 30 9 5 8 0 1 9 13 .333 .364 .456 1 3 2 0 24 27 .89 101
 
Wins 19 541 189 123 57 41 6 4 51 57 .349 .414 .470 7 6 26 0 9 19 .47 637
Losses 31 726 160 60 75 34 4 5 43 136 .220 .300 .299 9 4 17 0 15 8 1.88 831
 
February 12 276 59 27 34 15 1 0 16 57 .214 .310 .275 5 1 7 0 0 0 - 323
March 20 529 148 77 53 24 6 6 36 71 .280 .354 .382 9 3 20 0 0 0 - 614
April 14 372 112 70 40 28 3 2 33 52 .301 .368 .409 1 3 14 0 0 0 - 430
May 4 90 30 9 5 8 0 1 9 13 .333 .364 .456 1 3 2 0 24 27 .89 101
Base Running — Split Statistics
gp r tb sb cs
Total 50 206 471 58 8
Conference 30 138 308 41 4
Exhibition - - 0 - -
 
Home 24 118 229 39 4
Away 22 78 201 16 3
Neutral 4 10 41 3 1
 
Wins 19 139 254 32 4
Losses 31 67 217 26 4
 
February 12 35 76 9 2
March 20 87 202 24 4
April 14 74 152 22 1
May 4 10 41 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.61 13 5 50 50 3 291.2 388 315 192 114 109 2.62 29 1.72 1469 12 44
Conference 4.10 10 1 30 30 1 176.0 224 173 103 64 76 3.02 17 1.64 891 8 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.91 6 0 24 24 3 163.0 198 144 91 54 64 2.75 6 1.55 814 4 22
Away 5.43 5 3 22 22 0 104.1 157 146 81 52 41 2.75 17 2.00 540 6 20
Neutral 5.75 2 2 4 4 0 24.1 33 25 20 8 4 1.15 6 1.68 115 2 2
 
Wins 1.96 13 0 19 19 3 125.0 112 62 35 44 59 3.30 4 1.25 565 4 13
Losses 6.59 0 5 31 31 0 166.2 276 253 157 70 50 2.10 25 2.08 904 8 31
 
February 5.57 1 2 12 12 1 65.1 106 105 52 35 25 2.68 6 2.16 347 1 17
March 5.30 2 1 20 20 1 115.0 156 137 87 43 41 2.50 11 1.73 609 3 17
April 2.66 8 0 14 14 1 87.0 93 48 33 28 39 3.14 6 1.39 398 6 8
May 5.75 2 2 4 4 0 24.1 33 25 20 8 4 1.15 6 1.68 115 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1407 926 370 111 13 .921 1 108 2 .018 2
Conference 30 825 540 221 64 6 .922 1 62 1 .016 2
Exhibition - 0 - - - - - - - - - -
 
Home 24 737 485 199 53 6 .928 1 47 0 .000 1
Away 22 566 368 143 55 5 .903 - 59 1 .017 1
Neutral 4 104 73 28 3 2 .971 - 2 1 .333 0
 
Wins 19 567 372 163 32 4 .944 1 24 2 .077 0
Losses 31 840 554 207 79 9 .906 - 84 0 .000 2
 
February 12 336 209 93 34 2 .899 - 33 0 .000 1
March 20 578 383 138 57 6 .901 - 53 1 .019 1
April 14 389 261 111 17 3 .956 1 20 0 .000 0
May 4 104 73 28 3 2 .971 - 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Sep 10 at University of Tennessee at Martin   -
Sep 27 at University of Tennessee Southern   -
Oct 1 at Union University   -
Oct 13 at Freed-Hardeman University   -
Jan 27 Holmes Community College   -
Jan 27 Holmes Community College   -
Jan 29 at Mississippi Delta Community College   -
Jan 29 at Mississippi Delta Community College   -
Feb 4 Mississippi Delta Community College   -
Feb 4 Mississippi Delta Community College   -
Feb 9 at Northwest Mississippi Community College L, 7-1 0
