Official Basketball Box Score

Volunteer State vs. Jackson State

03/06/2026 — Pickel Field House

Officials: Phillip Cudd, Danny Chandler, Luke Persall

Team 1 2 Total
Volunteer State Community College 35 40 - 75
Jackson State Community College 35 33 - 68
Volunteer State Community College   Jackson State Community College
45.8% Total FG% 44.1%
13.3% 3-Pt. FG% 28.6%
79.2% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 32
16 Points off Turnovers 11
9 2nd Chance Points 12
12 Fast Break Points 10
8 Bench Points 16
Volunteer State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 53.8% 45.8%
3-Pt. FG% 10.0% 20.0% 13.3%
Free Throw% 72.7% 84.6% 79.2%
Jackson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 38.5% 44.1%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 33.3% 84.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Preston King* 9-13 0-0 6-7 2 3 5 2 24 0 0 1 1 29
#21 Maxwell Moore* 6-8 0-0 1-1 2 5 7 5 13 0 1 0 0 24
#0 Demeriss Carroll* 0-2 0-2 0-1 3 4 7 2 0 2 2 0 0 27
#6 Auden Slaughter* 6-17 0-2 10-12 0 2 2 2 22 5 2 0 1 35
#12 Cannon Hale* 3-10 2-8 0-1 1 2 3 0 8 3 1 0 2 34
#2 Keniel Velez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#3 MJ Gibbs 2-5 0-2 0-0 1 3 4 3 4 0 0 0 0 13
#8 Phin Okolie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Macon Adkison 0-1 0-1 0-0 1 1 2 0 0 2 0 0 2 12
#13 Jailen Hardaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dylan Delk 0-2 0-0 2-2 0 1 1 2 2 0 0 0 2 12
#55 Jailen Shelton 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-59 2-15 19-24 10 23 33 16 75 12 8 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cooper Loll* 6-11 2-5 0-2 2 4 6 2 14 1 1 0 0 28
#3 Chris Mitchell* 5-7 0-0 1-3 5 4 9 2 11 0 1 0 1 23
#21 Ron Brisbon* 5-14 0-1 2-2 3 10 13 4 12 4 4 0 0 36
#0 Gary Evans III* 2-8 2-5 0-0 0 1 1 3 6 0 0 0 2 24
#11 Dallas Berkley* 3-8 0-0 3-3 1 3 4 5 9 3 3 0 2 35
#1 Ayden Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jackson Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#5 LeKendric Phillips 4-6 0-0 4-4 0 2 2 2 12 1 3 0 0 19
#10 Joshua Burchette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Donavon Belew 1-1 0-0 0-0 0 1 1 1 2 1 0 1 0 11
#22 Keelan Brown 0-3 0-2 2-2 0 0 0 0 2 1 2 0 2 20
#23 Aidan Welch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jamarion Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Elijah Lussier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Antrell Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-59 4-14 12-16 12 25 37 19 68 11 14 1 7 200
* = Starter