Official Basketball Box Score

Southwest Tennessee Community College vs. Jackson State Community College

2/11/2026 at 7:30 PM — The Nest/Jackson, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 37 42 - 79
Jackson State Community College 20 37 - 57
Southwest Tennessee Community College   Jackson State Community College
46.8% Total FG% 33.3%
9.1% 3-Pt. FG% 30.8%
71.4% Free Throw% 55.6%
1 Technical Fouls None
Southwest Tennessee Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 9.1%
Free Throw% 71.4%
Jackson State Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.8%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abdoul Sacko* 5-6 0-0 2-5 3 5 8 4 12 0 3 3 0 18
#10 Kody Hickerson* 5-8 0-2 4-4 1 0 1 1 14 2 2 0 1 22
#11 Christopher King* 6-14 1-2 4-5 1 2 3 0 17 4 0 0 4 25
#12 Eric Jones* 2-6 0-4 0-0 0 5 5 1 4 2 1 0 2 28
#23 Jeremiah Hayes* 4-9 0-0 6-6 1 3 4 0 14 0 3 0 0 28
#1 Blake Garner 4-8 0-1 2-4 0 4 4 1 10 1 1 0 0 15
#2 Tyson Jones 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
#5 Dominic Taylor 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 12
#15 Kobe Bryant 1-3 0-0 0-0 1 1 2 1 2 1 2 0 1 12
#20 Dion White 1-2 0-1 2-3 0 3 3 0 4 1 0 0 0 8
#25 Samarion Irving 0-2 0-0 0-1 0 7 7 1 0 4 1 1 2 17
#35 Johnathan Kusmiy 1-2 0-0 0-0 1 1 2 2 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-62 1-11 20-28 9 33 42 16 79 16 13 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cooper Loll* 1-4 1-2 6-8 0 4 4 3 9 0 2 1 2 1
#5 LeKendric Phillips* 1-3 1-1 3-6 0 3 3 3 6 5 5 1 1 1
#13 Donavon Belew* 0-2 0-0 0-2 0 3 3 1 0 0 2 0 0 1
#21 Ron Brisbon* 6-14 1-2 2-5 1 7 8 2 15 1 4 0 1 1
#22 Keelan Brown* 2-10 2-9 0-0 0 0 0 1 6 1 1 0 1 1
#0 Gary Evans III 2-4 1-3 0-0 0 0 0 0 5 0 1 0 0 1
#3 Chris Mitchell 0-1 0-1 0-0 0 2 2 5 0 0 2 0 0 1
#4 Jackson Jones 2-4 1-2 0-0 0 1 1 1 5 0 0 0 0 1
#11 Dallas Berkley 3-6 1-3 4-6 0 2 2 0 11 1 1 0 0 1
#23 Aidan Welch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Antrell Jones 0-3 0-3 0-0 0 1 1 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 8-26 15-27 1 23 24 16 57 8 18 2 6 11
* = Starter