Official Basketball Box Score

Chattanooga State Community Co vs. Jackson State Community Colleg

11/15/2025 at 4:00 PM — Jackson, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 34 33 - 67
Jackson State Community College 36 28 - 64
Chattanooga State Community College   Jackson State Community College
38.3% Total FG% 42.4%
33.3% 3-Pt. FG% 33.3%
56.5% Free Throw% 37.5%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 33.3%
Free Throw% 56.5%
Jackson State Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 33.3%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 RAY'QUAN WATSON* 1-4 1-3 2-4 0 1 1 0 5 4 2 0 0 1
#5 ODELL BRADLEY IV* 8-20 2-4 5-7 2 6 8 0 23 3 3 0 1 1
#24 JAMARIION PALM* 1-5 0-2 0-0 0 4 4 0 2 1 0 0 0 1
#30 LANDON BRYANT* 2-10 1-7 2-4 0 3 3 0 7 0 0 1 0 1
#34 NICHOLAS LONG* 5-7 1-1 0-2 1 5 6 0 11 3 1 3 0 1
#1 AZAVIER ZANDERS 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0 1
#10 DWIGHT CARTER 1-3 1-1 2-4 0 1 1 0 5 0 3 0 0 1
#12 NOAH HOLLOWAY 3-4 0-1 0-0 0 3 3 0 6 0 0 0 1 1
#21 KADEN YOUNG 2-4 2-3 0-0 1 1 2 0 6 3 1 0 1 1
#23 AGBO OGBONNA 0-1 0-0 2-2 0 4 4 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 8-24 13-23 4 29 33 0 67 16 12 4 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ayden Shaw* 2-8 1-4 2-5 0 1 1 2 7 0 0 0 0 31
#2 Cooper Loll* 3-7 0-0 0-0 0 11 11 2 6 3 2 0 2 30
#5 LeKendric Phillips* 2-6 0-1 3-4 1 6 7 1 7 4 1 0 2 32
#13 Donavon Belew* 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 15
#21 Ron Brisbon* 10-16 2-5 1-5 2 2 4 2 23 0 3 1 1 28
#3 Chris Mitchell 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 4
#10 Joshua Burchette 0-5 0-2 1-4 1 5 6 1 1 2 2 1 1 25
#11 Dallas Berkley 3-5 1-1 2-4 0 2 2 3 9 1 1 0 0 13
#23 Aidan Welch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Elijah Lussier 5-9 1-2 0-2 1 5 6 3 11 0 1 2 0 21
#35 Antrell Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-59 5-15 9-24 6 39 45 18 64 11 11 4 6 201
* = Starter