Blake Garner
gp
20
pts/g
7.5
fg %
39.6
3pt %
28.6
ft %
55.6
reb/g
2.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 2 | - |
| Minutes | 107 | 52 |
| Minutes per game | 5.3 | 4.3 |
| FG | 57-144 | 25-73 |
| FG Pct | 39.6 | 34.2 |
| 3PT | 10-35 | 4-15 |
| 3PT Pct | 28.6 | 26.7 |
| FT | 25-45 | 15-28 |
| FT Pct | 55.6 | 53.6 |
| Off rebounds | 17 | 9 |
| Def rebounds | 36 | 13 |
| Total rebounds | 53 | 22 |
| Rebounds per game | 2.6 | 1.8 |
| Personal fouls | 43 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 32 | 13 |
| Turnovers | 37 | 17 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 9 | 5 |
| Blocks | 9 | 5 |
| Points | 149 | 69 |
| Points per game | 7.5 | 5.8 |
| Points per 40 min | 55.7 | 53.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Pellissippi State | W, 83-82 |
| Feb 22 | Roane State Community College | L, 90-80 |
| Mar 1 | at Walters State Community College | L, 86-62 |
| Mar 3 | at Volunteer State Community College | L, 119-76 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 1 | 4-9 | 44.4 | 3-5 | 60.0 | 1-3 | 33.3 | 12 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 18 | Bethel University JV | W, 97-60 | - | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 20 | Columbia State Community College | L, 82-66 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 23 | Motlow State Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | 11 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 7 | at Pellissippi State | L, 75-63 | - | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | 1 | 31 | 6-8 | 75.0 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | Walters State Community College | L, 79-70 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Jan 23 | at Roane State Community College | W, 96-84 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | 15 | 4-8 | 50.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pellissippi State | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Roane State Community College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 1 | 3 | 6 | 9 | 3 | 4 | 0 | 1 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 18 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 1 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | 17 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 18 | Bethel University JV | W, 97-60 | - | 1 | 0 | 3 | 3 | 6 | 1 | 0 | 1 |
| Nov 20 | Columbia State Community College | L, 82-66 | - | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Nov 23 | Motlow State Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dec 7 | at Pellissippi State | L, 75-63 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | 1 | 31 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 1 | 0 |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | Walters State Community College | L, 79-70 | - | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Jan 23 | at Roane State Community College | W, 96-84 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | 15 | 2 | 2 | 4 | 4 | 1 | 2 | 1 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pellissippi State | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Roane State Community College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 2 | - | 0.8 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 2 | - | 1.5 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | - | 1.0 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | 3 | - | 0.5 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 3 | - | 2.0 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | 2 | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | 1 | - | 6.0 |
| Nov 20 | Columbia State Community College | L, 82-66 | - | 3 | - | 0.0 |
| Nov 23 | Motlow State Community College | W, 74-66 | - | - | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | 5 | 1 | - |
| Dec 7 | at Pellissippi State | L, 75-63 | - | 4 | - | 0.5 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | 2 | - | 0.0 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | 1 | 1 | - | 0.0 |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | 1 | 3 | - | 0.5 |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | 1 | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | 2 | - | 2.0 |
| Jan 23 | at Roane State Community College | W, 96-84 | - | 3 | - | 0.0 |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | 1 | - | 4.0 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | 2 | - | - |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | 0 | - | 0.5 |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | 2 | - | 0.0 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | - | - | - |
| Feb 15 | Pellissippi State | W, 83-82 | - | - | - | - |
| Feb 22 | Roane State Community College | L, 90-80 | - | - | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | - | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | - | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | - | - | - | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 20 | 5.3 | 2.9-7.2 | 0.5-1.8 | 1.2-2.2 | 7.5 |
| Total | 20 | 5.3 | 2.9-7.2 | 0.5-1.8 | 1.2-2.2 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 2 | 107 | 57-144 | 39.6 | 10-35 | 28.6 | 25-45 | 55.6 | 149 |
| Total | 20 | 2 | 107 | 57-144 | 39.6 | 10-35 | 28.6 | 25-45 | 55.6 | 149 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 107 | 5.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 20 | 107 | 5.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.8 | 1.8 | 2.6 | 1.6 | 1.9 | 0.5 | 0.5 |
| Total | 20 | 0.8 | 1.8 | 2.6 | 1.6 | 1.9 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 2 | 17 | 36 | 53 | 32 | 37 | 9 | 9 |
| Total | 20 | 2 | 17 | 36 | 53 | 32 | 37 | 9 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.3 | 2.9-7.2 | 0.5-1.8 | 1.2-2.2 | 7.5 |
| Conference | 12 | 4.3 | 2.1-6.1 | 0.3-1.2 | 1.2-2.3 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 4.0 | 2.6-7.4 | 0.4-1.9 | 1.6-2.6 | 7.3 |
| Away | 9 | 4.7 | 2.3-6.1 | 0.2-1.0 | 1.1-1.9 | 6.0 |
| Neutral | 3 | 11.0 | 5.0-10.0 | 1.7-3.7 | 0.7-2.3 | 12.3 |
| Wins | 8 | 4.8 | 3.4-7.9 | 0.8-2.1 | 1.4-2.6 | 8.9 |
| Losses | 12 | 5.8 | 2.5-6.8 | 0.3-1.5 | 1.2-2.0 | 6.5 |
| November | 8 | 5.1 | 2.8-7.5 | 0.8-2.6 | 1.0-1.9 | 7.3 |
| December | 3 | 4.3 | 4.0-8.3 | 0.7-1.0 | 1.3-2.0 | 10.0 |
| January | 6 | 8.3 | 2.5-6.0 | 0.0-1.0 | 1.8-3.7 | 6.8 |
| February | 3 | 1.0 | 2.7-7.7 | 0.7-1.7 | 0.7-0.7 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 107 | 57-144 | 39.6 | 10-35 | 28.6 | 25-45 | 55.6 | 149 |
| Conference | 12 | - | 52 | 25-73 | 34.2 | 4-15 | 26.7 | 15-28 | 53.6 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 32 | 21-59 | 35.6 | 3-15 | 20.0 | 13-21 | 61.9 | 58 |
| Away | 9 | 1 | 42 | 21-55 | 38.2 | 2-9 | 22.2 | 10-17 | 58.8 | 54 |
| Neutral | 3 | 1 | 33 | 15-30 | 50.0 | 5-11 | 45.5 | 2-7 | 28.6 | 37 |
| Wins | 8 | 1 | 38 | 27-63 | 42.9 | 6-17 | 35.3 | 11-21 | 52.4 | 71 |
| Losses | 12 | 1 | 69 | 30-81 | 37.0 | 4-18 | 22.2 | 14-24 | 58.3 | 78 |
| November | 8 | - | 41 | 22-60 | 36.7 | 6-21 | 28.6 | 8-15 | 53.3 | 58 |
| December | 3 | - | 13 | 12-25 | 48.0 | 2-3 | 66.7 | 4-6 | 66.7 | 30 |
| January | 6 | 2 | 50 | 15-36 | 41.7 | 0-6 | 0.0 | 11-22 | 50.0 | 41 |
| February | 3 | - | 3 | 8-23 | 34.8 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 107 | 5.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 52 | 4.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 42 | 4.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Wins | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 69 | 5.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 6 | 50 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.8 | 1.8 | 2.6 | 1.6 | 1.9 | 0.5 | 0.5 |
| Conference | 12 | 0.8 | 1.1 | 1.8 | 1.1 | 1.4 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 1.1 | 2.1 | 2.0 | 1.0 | 0.4 | 0.8 |
| Away | 9 | 0.4 | 2.1 | 2.6 | 1.1 | 2.1 | 0.4 | 0.1 |
| Neutral | 3 | 1.7 | 2.7 | 4.3 | 2.0 | 3.3 | 0.7 | 0.7 |
| Wins | 8 | 0.9 | 2.6 | 3.5 | 2.6 | 2.3 | 0.8 | 0.8 |
| Losses | 12 | 0.8 | 1.3 | 2.1 | 0.9 | 1.6 | 0.3 | 0.3 |
| November | 8 | 0.6 | 2.1 | 2.8 | 2.4 | 2.1 | 0.5 | 0.6 |
| December | 3 | 1.3 | 2.3 | 3.7 | 0.7 | 1.3 | 0.3 | 0.3 |
| January | 6 | 1.2 | 1.5 | 2.7 | 1.3 | 1.8 | 0.7 | 0.2 |
| February | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 1.7 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 17 | 36 | 53 | 32 | 37 | 9 | 9 |
| Conference | 12 | - | 9 | 13 | 22 | 13 | 17 | 5 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 8 | 9 | 17 | 16 | 8 | 3 | 6 |
| Away | 9 | 1 | 4 | 19 | 23 | 10 | 19 | 4 | 1 |
| Neutral | 3 | 1 | 5 | 8 | 13 | 6 | 10 | 2 | 2 |
| Wins | 8 | 1 | 7 | 21 | 28 | 21 | 18 | 6 | 6 |
| Losses | 12 | 1 | 10 | 15 | 25 | 11 | 19 | 3 | 3 |
| November | 8 | - | 5 | 17 | 22 | 19 | 17 | 4 | 5 |
| December | 3 | - | 4 | 7 | 11 | 2 | 4 | 1 | 1 |
| January | 6 | 2 | 7 | 9 | 16 | 8 | 11 | 4 | 1 |
| February | 3 | - | 1 | 3 | 4 | 3 | 5 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
