Luke Ledbetter
gp
4
pts/g
6.0
fg %
62.5
3pt %
25.0
ft %
75.0
reb/g
2.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 15 | - |
| Minutes per game | 3.8 | - |
| FG | 10-16 | 0-0 |
| FG Pct | 62.5 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 7 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 2.5 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 24 | 0 |
| Points per game | 6.0 | - |
| Points per 40 min | 64.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Pellissippi State | W, 83-82 |
| Feb 22 | Roane State Community College | L, 90-80 |
| Mar 1 | at Walters State Community College | L, 86-62 |
| Mar 3 | at Volunteer State Community College | L, 119-76 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Motlow State Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pellissippi State | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Pensacola State College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Roane State Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pellissippi State | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Roane State Community College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Motlow State Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pellissippi State | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Pensacola State College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Roane State Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pellissippi State | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Roane State Community College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 0 | - | 3.0 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 0 | - | 1.0 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 0 | - | - |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | - | - | - |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 2 | - | - |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | - | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | - | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | - | - | - | - |
| Nov 23 | Motlow State Community College | W, 74-66 | - | - | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | - | - | - |
| Dec 7 | at Pellissippi State | L, 75-63 | - | - | - | - |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | - | - | - |
| Jan 3 | vs. Pensacola State College | L, 90-67 | - | - | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | - | - | - | - |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | - | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | - | - | - |
| Jan 23 | at Roane State Community College | W, 96-84 | - | - | - | - |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | - | - | - |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | - | - | - |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | - | - | - |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | - | - | - |
| Feb 15 | Pellissippi State | W, 83-82 | - | - | - | - |
| Feb 22 | Roane State Community College | L, 90-80 | - | - | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | - | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | - | - | - |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | - | - | - | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3.8 | 2.5-4.0 | 0.2-1.0 | 0.8-1.0 | 6.0 |
| Total | 4 | 3.8 | 2.5-4.0 | 0.2-1.0 | 0.8-1.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 15 | 10-16 | 62.5 | 1-4 | 25.0 | 3-4 | 75.0 | 24 |
| Total | 4 | - | 15 | 10-16 | 62.5 | 1-4 | 25.0 | 3-4 | 75.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.5 | 1.8 | 2.3 | 1.3 | 0.5 | 0.8 | 0.0 |
| Total | 4 | 0.5 | 1.8 | 2.3 | 1.3 | 0.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 2 | 7 | 9 | 5 | 2 | 3 | 0 |
| Total | 4 | - | 2 | 7 | 9 | 5 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.8 | 2.5-4.0 | 0.2-1.0 | 0.8-1.0 | 6.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 12.0 | 2.0-2.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| Neutral | 2 | 1.0 | 3.5-6.5 | 0.5-2.0 | 1.5-1.5 | 9.0 |
| Wins | 3 | 1.0 | 2.7-4.7 | 0.3-1.3 | 1.0-1.0 | 6.7 |
| Losses | 1 | 12.0 | 2.0-2.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| November | 4 | 3.8 | 2.5-4.0 | 0.2-1.0 | 0.8-1.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 15 | 10-16 | 62.5 | 1-4 | 25.0 | 3-4 | 75.0 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Neutral | 2 | - | 2 | 7-13 | 53.8 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Wins | 3 | - | 3 | 8-14 | 57.1 | 1-4 | 25.0 | 3-3 | 100.0 | 20 |
| Losses | 1 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| November | 4 | - | 15 | 10-16 | 62.5 | 1-4 | 25.0 | 3-4 | 75.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.8 | 2.3 | 1.3 | 0.5 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 2.0 | 0.5 | 1.0 | 0.0 |
| Wins | 3 | 0.7 | 1.7 | 2.3 | 1.3 | 0.3 | 0.7 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 4 | 0.5 | 1.8 | 2.3 | 1.3 | 0.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 7 | 9 | 5 | 2 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Neutral | 2 | - | 2 | 3 | 5 | 4 | 1 | 2 | 0 |
| Wins | 3 | - | 2 | 5 | 7 | 4 | 1 | 2 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| November | 4 | - | 2 | 7 | 9 | 5 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
