Jamarion Anderson
gp
22
pts/g
7.0
fg %
40.7
3pt %
17.6
ft %
64.7
reb/g
2.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 1 | - |
| Minutes | 138 | 66 |
| Minutes per game | 6.3 | 4.4 |
| FG | 61-150 | 35-97 |
| FG Pct | 40.7 | 36.1 |
| 3PT | 9-51 | 6-35 |
| 3PT Pct | 17.6 | 17.1 |
| FT | 22-34 | 10-19 |
| FT Pct | 64.7 | 52.6 |
| Off rebounds | 18 | 10 |
| Def rebounds | 31 | 22 |
| Total rebounds | 49 | 32 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 16 | 12 |
| Disqualifications | 0 | - |
| Assists | 25 | 14 |
| Turnovers | 26 | 14 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 14 | 4 |
| Blocks | 0 | 0 |
| Points | 153 | 86 |
| Points per game | 7.0 | 5.7 |
| Points per 40 min | 44.3 | 52.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Pellissippi State | W, 83-82 |
| Feb 22 | Roane State Community College | L, 90-80 |
| Mar 1 | at Walters State Community College | L, 86-62 |
| Mar 3 | at Volunteer State Community College | L, 119-76 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 1 | 9-12 | 75.0 | 0-2 | 0.0 | 0-0 | - | 18 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 16 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Motlow State Community College | W, 74-66 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 7 | at Pellissippi State | L, 75-63 | - | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Roane State Community College | W, 96-84 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | 9 | 5-8 | 62.5 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | 1 | 3-9 | 33.3 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | 26 | 9-18 | 50.0 | 0-3 | 0.0 | 2-7 | 28.6 | 20 |
| Feb 15 | Pellissippi State | W, 83-82 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 22 | Roane State Community College | L, 90-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | at Walters State Community College | L, 86-62 | - | 1 | 5-15 | 33.3 | 0-5 | 0.0 | 5-6 | 83.3 | 15 |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | 0 | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 7-9 | 77.8 | 11 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | 1 | 34 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 16 | 2 | 1 | 3 | 2 | 6 | 3 | 0 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Motlow State Community College | W, 74-66 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Dec 7 | at Pellissippi State | L, 75-63 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Roane State Community College | W, 96-84 | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | 26 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
| Feb 15 | Pellissippi State | W, 83-82 | - | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Feb 22 | Roane State Community College | L, 90-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | at Walters State Community College | L, 86-62 | - | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Northwest Mississippi Community College | - | - | - | - | |
| Nov 2 | vs. Western Kentucky Tech | W, 113-76 | - | 2 | - | 1.0 |
| Nov 4 | at Northeast Mississippi Community College | L, 118-71 | - | 0 | - | 0.3 |
| Nov 6 | vs. Bethel University JV | W, 121-60 | - | 0 | - | 2.0 |
| Nov 9 | at Cleveland State Community College | W, 84-75 | - | 1 | - | - |
| Nov 13 | Dyersburg State Community College | W, 82-75 | - | 1 | - | - |
| Nov 16 | at Chattanooga State Community College | L, 74-68 | - | - | - | - |
| Nov 18 | Bethel University JV | W, 97-60 | - | - | - | - |
| Nov 20 | Columbia State Community College | L, 82-66 | - | - | - | - |
| Nov 23 | Motlow State Community College | W, 74-66 | - | 1 | - | - |
| Dec 4 | Southwest Tennessee Community College | L, 72-67 | - | 0 | - | 0.3 |
| Dec 7 | at Pellissippi State | L, 75-63 | - | 1 | - | 0.0 |
| Dec 14 | at Arkansas State Mid-South | L, 92-88 | - | 0 | - | 1.0 |
| Jan 3 | vs. Pensacola State College | L, 90-67 | - | - | - | - |
| Jan 4 | at Cuyahoga Community College | W, 80-79 | - | - | - | - |
| Jan 8 | Volunteer State Community College | L, 94-82 | - | - | - | - |
| Jan 18 | Walters State Community College | L, 79-70 | - | 0 | - | - |
| Jan 23 | at Roane State Community College | W, 96-84 | - | 0 | - | - |
| Jan 25 | Cleveland State Community College | W, 88-60 | - | 1 | - | 0.0 |
| Jan 29 # | at Dyersburg State Community College | - | - | - | - | |
| Feb 1 | Chattanooga State Community College | L, 78-76 | - | 0 | - | - |
| Feb 5 | at Columbia State Community College | L, 94-70 | - | 0 | - | - |
| Feb 8 | at Motlow State Community College | L, 74-71 | - | 3 | - | 0.0 |
| Feb 12 | at Southwest Tennessee Community College | L, 80-71 | - | 1 | - | 2.0 |
| Feb 15 | Pellissippi State | W, 83-82 | - | 2 | - | 0.7 |
| Feb 22 | Roane State Community College | L, 90-80 | - | 0 | - | - |
| Mar 1 | at Walters State Community College | L, 86-62 | - | 0 | - | - |
| Mar 3 | at Volunteer State Community College | L, 119-76 | - | 2 | - | 1.0 |
| Mar 7 | vs. Motlow State Community College | W, 114-103 | 0 | 0 | 0 | - |
| Mar 9 | vs. Columbia State Community College | L, 75-66 | 1 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 6.3 | 2.8-6.8 | 0.4-2.3 | 1.0-1.5 | 7.0 |
| Conference | 15 | 4.4 | 2.3-6.5 | 0.4-2.3 | 0.7-1.3 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.3 | 1.6-4.1 | 0.4-1.6 | 0.1-0.2 | 3.8 |
| Away | 10 | 5.8 | 2.9-8.0 | 0.4-2.7 | 1.2-2.1 | 7.4 |
| Neutral | 4 | 13.5 | 4.8-9.2 | 0.5-2.8 | 2.2-2.8 | 12.3 |
| Wins | 9 | 4.7 | 2.9-6.2 | 0.3-2.0 | 1.0-1.4 | 7.1 |
| Losses | 13 | 7.4 | 2.7-7.2 | 0.5-2.5 | 1.0-1.6 | 6.8 |
| November | 6 | 4.8 | 3.2-6.2 | 0.3-2.0 | 0.3-0.7 | 7.0 |
| December | 3 | 4.3 | 2.7-7.7 | 0.0-2.0 | 1.3-2.0 | 6.7 |
| January | 3 | 3.7 | 2.0-4.7 | 0.7-2.0 | 0.0-0.0 | 4.7 |
| February | 6 | 5.2 | 2.7-6.8 | 0.5-2.2 | 0.7-1.5 | 6.5 |
| March | 4 | 13.5 | 3.0-8.8 | 0.5-3.5 | 3.0-3.8 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 138 | 61-150 | 40.7 | 9-51 | 17.6 | 22-34 | 64.7 | 153 |
| Conference | 15 | - | 66 | 35-97 | 36.1 | 6-35 | 17.1 | 10-19 | 52.6 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 26 | 13-33 | 39.4 | 3-13 | 23.1 | 1-2 | 50.0 | 30 |
| Away | 10 | - | 58 | 29-80 | 36.3 | 4-27 | 14.8 | 12-21 | 57.1 | 74 |
| Neutral | 4 | 1 | 54 | 19-37 | 51.4 | 2-11 | 18.2 | 9-11 | 81.8 | 49 |
| Wins | 9 | 0 | 42 | 26-56 | 46.4 | 3-18 | 16.7 | 9-13 | 69.2 | 64 |
| Losses | 13 | 1 | 96 | 35-94 | 37.2 | 6-33 | 18.2 | 13-21 | 61.9 | 89 |
| November | 6 | - | 29 | 19-37 | 51.4 | 2-12 | 16.7 | 2-4 | 50.0 | 42 |
| December | 3 | - | 13 | 8-23 | 34.8 | 0-6 | 0.0 | 4-6 | 66.7 | 20 |
| January | 3 | - | 11 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
| February | 6 | - | 31 | 16-41 | 39.0 | 3-13 | 23.1 | 4-9 | 44.4 | 39 |
| March | 4 | 1 | 54 | 12-35 | 34.3 | 2-14 | 14.3 | 12-15 | 80.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 138 | 6.3 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 15 | 66 | 4.4 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 26 | 3.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 58 | 5.8 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Wins | 9 | 42 | 4.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 13 | 96 | 7.4 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| March | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.8 | 1.4 | 2.2 | 1.1 | 1.2 | 0.6 | 0.0 |
| Conference | 15 | 0.7 | 1.5 | 2.1 | 0.9 | 0.9 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 1.4 | 1.9 | 0.6 | 1.0 | 0.1 | 0.0 |
| Away | 10 | 1.0 | 1.3 | 2.3 | 1.2 | 1.3 | 0.7 | 0.0 |
| Neutral | 4 | 1.0 | 1.8 | 2.8 | 2.0 | 1.3 | 1.5 | 0.0 |
| Wins | 9 | 1.1 | 1.3 | 2.4 | 1.2 | 0.8 | 0.8 | 0.0 |
| Losses | 13 | 0.6 | 1.5 | 2.1 | 1.1 | 1.5 | 0.5 | 0.0 |
| November | 6 | 1.2 | 0.7 | 1.8 | 1.5 | 1.5 | 1.3 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 2.0 | 0.3 | 0.0 |
| January | 3 | 1.0 | 1.7 | 2.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| February | 6 | 0.7 | 1.5 | 2.2 | 0.7 | 0.8 | 0.3 | 0.0 |
| March | 4 | 0.8 | 2.3 | 3.0 | 2.0 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 18 | 31 | 49 | 25 | 26 | 14 | 0 |
| Conference | 15 | - | 10 | 22 | 32 | 14 | 14 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 11 | 15 | 5 | 8 | 1 | 0 |
| Away | 10 | - | 10 | 13 | 23 | 12 | 13 | 7 | 0 |
| Neutral | 4 | 1 | 4 | 7 | 11 | 8 | 5 | 6 | 0 |
| Wins | 9 | 0 | 10 | 12 | 22 | 11 | 7 | 7 | 0 |
| Losses | 13 | 1 | 8 | 19 | 27 | 14 | 19 | 7 | 0 |
| November | 6 | - | 7 | 4 | 11 | 9 | 9 | 8 | 0 |
| December | 3 | - | 1 | 4 | 5 | 2 | 6 | 1 | 0 |
| January | 3 | - | 3 | 5 | 8 | 2 | 1 | 1 | 0 |
| February | 6 | - | 4 | 9 | 13 | 4 | 5 | 2 | 0 |
| March | 4 | 1 | 3 | 9 | 12 | 8 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
