Official Basketball Box Score

Jackson State vs. Columbia State

03/09/2025 — Verties Sails Gymnasium

Officials: Chris Duncan, Aaron Denton, Boyd CopelandAttendance: 250

Team 1 2 Total
Jackson State Community College 39 27 - 66
Columbia State Community College 42 33 - 75
Jackson State Community College   Columbia State Community College
31.8% Total FG% 39.7%
32.0% 3-Pt. FG% 14.3%
80.0% Free Throw% 86.4%
None Technical Fouls None
18 Points in the Paint 42
12 Points off Turnovers 6
18 2nd Chance Points 14
29 Fast Break Points 11
8 Bench Points 18
Jackson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 24.2% 31.8%
3-Pt. FG% 42.9% 18.2% 32.0%
Free Throw% 70.0% 90.0% 80.0%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 32.3% 39.7%
3-Pt. FG% 22.2% 0% 14.3%
Free Throw% 85.7% 86.7% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rodgerick Robinson Jr* 7-22 3-8 3-4 1 4 5 3 20 2 1 1 2 38
#1 Jamarion Harvey* 2-9 1-5 9-10 0 3 3 1 14 4 0 0 2 39
#24 Jamarion Anderson* 5-10 2-4 0-0 0 3 3 1 12 4 2 0 1 34
#32 Elijah Lussier* 2-5 0-1 0-0 2 2 4 3 4 0 1 2 1 22
#35 Jerry Taylor Jr* 2-9 0-1 4-6 4 9 13 4 8 3 2 0 2 40
#4 Alandre Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nehemiah Ausley 3-11 2-6 0-0 1 1 2 3 8 1 1 0 2 26
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 21-66 8-25 16-20 11 25 36 15 66 14 8 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 8-13 0-0 4-5 6 7 13 0 20 1 4 5 2 27
#10 Thaddeus Johnson* 4-12 2-5 7-8 2 5 7 3 17 4 1 0 0 29
#11 Deing Wang* 2-2 0-0 0-0 1 3 4 1 4 0 1 0 0 11
#20 Taveon Comage* 0-4 0-1 0-0 0 4 4 1 0 5 0 0 1 25
#22 Simeon Williams* 6-14 0-3 4-4 0 1 1 3 16 1 3 0 0 30
#0 Jasiyah Suber 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 2
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kenneth Ellis 1-4 0-1 1-2 0 2 2 1 3 2 3 0 1 21
#3 Jarrod Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#4 Arnez Anderson 1-4 0-0 0-0 1 0 1 1 2 1 1 0 1 10
#8 Quamond Linsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Ron Brisbon 1-2 0-0 0-0 2 1 3 1 2 0 0 0 0 9
#14 Julius Sisk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Emanuel Allen 1-6 0-2 0-0 2 4 6 2 2 0 1 2 1 15
#23 Terrell Reeves 1-1 0-0 0-0 1 2 3 1 2 1 0 1 0 7
#24 Jamison Glass 1-3 0-0 3-3 0 2 2 1 5 1 0 0 0 10
#33 Malik Currie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 27-68 2-14 19-22 18 36 54 15 75 16 14 8 6 199
* = Starter