Official Basketball Box Score

Jackson State vs. Motlow State

03/07/2025 — SW MN Comm Coll

Officials: JOHN LATIQUE, ROBERT FRAZIER, FRED GIPSON

Team 1 2 Total
Jackson State Community College 59 55 - 114
Motlow State Community College 48 55 - 103
Jackson State Community College   Motlow State Community College
59.4% Total FG% 48.1%
27.3% 3-Pt. FG% 29.5%
81.4% Free Throw% 77.8%
None Technical Fouls None
66 Points in the Paint 50
20 Points off Turnovers 20
18 2nd Chance Points 18
42 Fast Break Points 19
19 Bench Points 23
Jackson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 62.1% 59.4%
3-Pt. FG% 14.3% 50.0% 27.3%
Free Throw% 81.8% 81.0% 81.4%
Motlow State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 50.0% 48.1%
3-Pt. FG% 27.3% 31.8% 29.5%
Free Throw% 80.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rodgerick Robinson Jr* 6-18 1-5 6-8 4 5 9 3 19 4 5 0 2 32
#1 Jamarion Harvey* 9-13 2-2 5-7 1 4 5 3 25 6 6 0 2 35
#4 Alandre Murphy* 4-6 0-1 3-4 1 5 6 1 11 4 2 0 2 27
#32 Elijah Lussier* 5-5 0-0 8-8 2 7 9 3 18 2 2 0 0 32
#35 Jerry Taylor Jr* 8-11 0-0 6-7 2 4 6 3 22 4 2 0 0 34
#11 Nehemiah Ausley 4-6 0-1 0-0 0 0 0 3 8 3 0 0 2 22
#24 Jamarion Anderson 2-5 0-2 7-9 1 1 2 0 11 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-64 3-11 35-43 11 26 37 16 114 23 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Dillingham* 3-9 3-9 0-0 0 2 2 4 9 4 2 0 1 26
#4 Anfernee Hanna* 14-21 0-5 8-10 4 5 9 5 36 4 2 0 2 39
#11 Pedro Lazaro* 2-4 0-0 2-2 1 1 2 3 6 0 1 0 1 19
#15 Taylor Stovall* 2-3 0-1 0-0 1 5 6 4 4 2 3 2 3 33
#23 Tristin Fleming* 9-20 6-15 1-2 2 0 2 3 25 2 2 1 1 24
#0 Dexter Lewis 4-7 2-3 0-0 2 2 4 4 10 5 2 0 2 21
#3 Azavier Zanders 3-8 2-6 3-4 2 1 3 5 11 4 1 0 0 25
#12 Adam Olds 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#21 D'Quintonio Petties 1-5 0-3 0-0 1 1 2 1 2 0 1 0 0 11
#24 Michael Okafor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 38-79 13-44 14-18 13 17 30 29 103 21 15 3 10 200
* = Starter