Official Basketball Box Score

Jackson State Community Colleg vs. Columbia State Community Colle

2/5/2025 at 7:30 PM — WAC

Officials: ,,Attendance: 375

Team 1 2 Total
Jackson State Community College 42 28 - 70
Columbia State Community College 38 56 - 94
Jackson State Community College   Columbia State Community College
41.2% Total FG% 55.9%
37.5% 3-Pt. FG% 42.9%
55.6% Free Throw% 66.7%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 37.5%
Free Throw% 55.6%
Columbia State Community College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 42.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rodgerick Robinson Jr* 8-14 3-5 0-2 0 1 1 0 19 1 3 1 1 1
#1 Jamarion Harvey* 5-10 0-4 1-2 0 1 1 0 11 2 1 0 3 1
#4 Alandre Murphy* 5-9 1-2 1-1 0 3 3 0 12 2 0 1 3 1
#32 Elijah Lussier* 1-7 0-0 0-0 6 9 15 0 2 2 3 5 2 1
#35 Jerry Taylor Jr* 0-3 0-1 1-2 1 2 3 0 1 0 2 2 0 1
#2 Blake Garner 3-9 1-3 0-0 0 0 0 0 7 2 4 0 0 1
#11 Nehemiah Ausley 3-7 1-4 0-0 0 1 1 0 7 1 0 1 2 1
#24 Jamarion Anderson 3-9 3-5 2-2 0 0 0 0 11 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 9-24 5-9 7 17 24 0 70 10 13 10 11 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 3-5 0-0 1-1 3 8 11 0 7 1 3 2 2 1
#10 Thaddeus Johnson* 7-12 1-3 6-8 0 1 1 0 21 3 2 0 1 1
#11 Deing Wang* 0-0 0-0 0-0 0 1 1 0 0 0 2 3 0 1
#20 Taveon Comage* 4-8 0-1 4-4 2 4 6 0 12 3 1 0 3 1
#22 Simeon Williams* 7-11 4-5 0-0 1 4 5 0 18 2 1 0 2 1
#0 Jasiyah Suber 2-2 1-1 0-0 0 1 1 0 5 0 1 0 2 1
#1 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 5-9 0-2 0-2 1 3 4 0 10 4 3 0 2 1
#3 Jarrod Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Arnez Anderson 2-4 0-0 0-0 0 4 4 0 4 2 1 0 0 1
#9 Ron Brisbon 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
#15 Emanuel Allen 3-8 0-1 0-0 2 7 9 0 6 1 1 2 2 1
#23 Terrell Reeves 1-2 0-0 0-0 2 4 6 0 2 1 0 2 0 1
#25 Jamison Glass 4-6 0-0 1-1 4 5 9 0 9 0 1 1 1 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 38-68 6-14 12-18 17 46 63 0 94 17 16 10 15 14
* = Starter