Official Basketball Box Score

Jackson State Community College vs. Cleveland State Community College

11/9/2024 at 4:00 PM — Cleveland, TN (Quentin Lane Gymnasium)

Officials: ,,Attendance: 55

Team 1 2 Total
Jackson State Community College 36 48 - 84
Cleveland State Community College 43 32 - 75
Jackson State Community College   Cleveland State Community College
60.4% Total FG% 42.2%
50.0% 3-Pt. FG% 42.1%
50.0% Free Throw% 72.2%
None Technical Fouls None
38 Points in the Paint 32
23 Points off Turnovers 14
6 2nd Chance Points 20
10 Fast Break Points 15
4 Bench Points 25
Jackson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 67.9% 60.4%
3-Pt. FG% 60.0% 33.3% 50.0%
Free Throw% 28.6% 80.0% 50.0%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.3% 42.2%
3-Pt. FG% 41.7% 42.9% 42.1%
Free Throw% 75.0% 70.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rodgerick Robinson Jr* 4-7 1-3 2-2 1 0 1 3 11 2 0 0 4 27
#01 Jamarion Harvey* 13-16 6-8 4-5 0 0 0 1 36 4 3 0 2 37
#04 Alandre Murphy* 4-9 0-2 0-0 1 6 7 3 8 0 4 1 2 29
#32 Elijah Lussier* 6-9 0-0 2-4 4 2 6 2 14 2 0 3 2 34
#35 Jerry Taylor Jr* 3-8 1-2 4-7 1 7 8 2 11 4 1 2 0 34
#02 Blake Garner 1-2 0-0 0-2 0 1 1 3 2 1 2 1 1 17
#11 Nehemiah Ausley 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 7
#12 Cri'Jerrius Jarrett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#24 Jamarion Anderson 1-2 0-1 0-2 1 0 1 1 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 32-53 8-16 12-24 8 17 25 16 84 15 11 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Carson Boyle* 3-8 1-4 0-0 1 5 6 3 7 3 5 0 1 30
#15 Kam'Ron Lee* 2-5 1-2 3-4 0 4 4 4 8 2 2 0 1 22
#22 Josiah Marsh* 6-13 3-5 2-2 3 0 3 2 17 2 1 0 1 33
#23 Jeremiah Hayes* 6-11 1-1 3-4 0 2 2 2 16 3 3 0 1 35
#30 Jaden Gaines* 1-6 0-1 0-0 3 1 4 1 2 0 0 2 2 16
#03 Ashton Munson 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 6
#05 Landen Paquette 4-7 2-2 3-4 4 3 7 0 13 0 0 0 0 19
#11 Logan Brown 2-6 0-1 0-0 3 1 4 1 4 1 0 1 0 10
#21 Dwayne Haliburton 2-6 0-2 1-2 2 0 2 1 5 0 1 0 0 16
#35 Wanye Griffin 1-1 0-0 1-2 2 0 2 2 3 0 0 0 1 13
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 27-64 8-19 13-18 22 18 40 16 75 12 16 3 7 200
* = Starter