Jayce Goff
gp
37
avg
.226
hr
3
rbi
18
r
22
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 121 | 66 |
| At Bats | 106 | 61 |
| Runs | 22 | 12 |
| Hits | 24 | 14 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 18 | 13 |
| Total bases | 39 | 26 |
| Walks | 6 | 1 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 23 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .226 | .230 |
| On Base Percentage | .322 | .288 |
| Slugging Percentage | .368 | .426 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Freed Hardeman JV | W, 9-3 |
| Apr 23 | at Volunteer State Community College | L, 18-8 |
| Apr 23 | at Volunteer State Community College | L, 10-5 |
| Apr 24 | at Volunteer State Community College | L, 19-6 |
| Apr 29 | at Columbia State Community College | L, 14-3 |
| Apr 30 | at Columbia State Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 4 | 3 | 0 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | at Roane State Community College | L, 9-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .714 | .600 | 1 | - | - | - | - | - | - | 7 |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 3 | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 6 | Columbia State Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Cleveland State Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Motlow State Community College | L, 9-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Pellissippi State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Walters State Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Volunteer State Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Columbia State Community College | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 1 | 2 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 0 | 0 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 1 | 1 | 3 | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 0 | 1 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 3 | 3 | 1 | 1 |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 0 | 0 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 9-5 | 1 | 2 | 4 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 3 | 3 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 2 | 1 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 2 | 5 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 1 | 4 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 1 | 2 | 5 | 1 | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | - | - | - | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | - | - | - | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | - | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | W, 25-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
