Nate Rutledge
gp
44
avg
.313
hr
1
rbi
36
r
30
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 26 |
| Plate appearances | 160 | 97 |
| At Bats | 128 | 76 |
| Runs | 30 | 14 |
| Hits | 40 | 21 |
| Doubles | 13 | 9 |
| Triples | 2 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 36 | 21 |
| Total bases | 60 | 33 |
| Walks | 22 | 14 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 34 | 22 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 1 | 0 |
| Batting Average | .313 | .276 |
| On Base Percentage | .438 | .423 |
| Slugging Percentage | .469 | .434 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Freed Hardeman JV | W, 9-3 |
| Apr 23 | at Volunteer State Community College | L, 18-8 |
| Apr 23 | at Volunteer State Community College | L, 10-5 |
| Apr 24 | at Volunteer State Community College | L, 19-6 |
| Apr 29 | at Columbia State Community College | L, 14-3 |
| Apr 30 | at Columbia State Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 3 | 3 | 1 | - | 1 | 2 | - | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .833 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 28 | at Roane State Community College | L, 9-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Columbia State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 1 | 1 | 2 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Motlow State Community College | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bevill State Community College | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 1 | 4 | 3 | 4 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Walters State Community College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Columbia State Community College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 3 | 8 | 1 | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 1 | 2 | 1 | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 0 | 1 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 0 | 0 | - | 1 |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 2 | 2 | 1 | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 1 | 4 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 0 | 0 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 1 | 3 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 2 | 1 | 1 | - |
| Mar 6 | Columbia State Community College | L, 13-3 | - | - | - | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 3 | 2 | 1 | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 1 | 1 | 8 | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 0 | 3 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 2 | 2 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 1 | 2 | 2 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 1 | 3 | 5 | 1 | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 1 | 1 | 0 | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 1 | 1 | 0 | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | W, 25-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
