Official Baseball Box Score

Bevill State Community College vs. Jackson State Community College

4/14/2026 — Jackson State CC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bevill State Community College 0 7 0 0 0 0 0 7 10 2
Jackson State Community College 11 6 1 4 3 2 X 27 21 1
Bevill State Community College 7
Player AB R H RBI BB SO PO A LOB
Cameron Simpson lf 5 1 1 4 0 1 0 0 0
Walt Hennicke 2b 4 1 1 0 0 0 3 1 0
Gage Wilson dh 2 1 2 1 0 0 0 0 0
Noah Latham 3b 4 1 2 1 0 0 1 1 0
Duncan Walker c 3 1 2 1 1 1 7 0 0
Collier Smith rf 3 1 0 0 1 0 2 0 0
Robert Chatmon cf 4 0 0 0 0 2 3 0 0
Cooper Mills 1b 3 1 1 0 1 0 0 0 0
Hayden Craycraft ss 3 0 1 0 1 0 2 0 0
Landon Cherry 1 0 0 0 0 1 0 0 0
Nicholas Peters 0 0 0 0 0 0 0 0 0
   Blake Woodall 0 0 0 0 0 0 0 0 0
   Mason Steele 0 0 0 0 0 0 0 0 0
   Spencer Davis 0 0 0 0 0 0 0 0 0
   Eli Farris 0 0 0 0 0 0 0 0 0
   Brooks Laminack 0 0 0 0 0 0 0 0 0
   Talon Whetstone 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 4 5 18 2 0
Jackson State Community College 27
Player AB R H RBI BB SO PO A LOB
Jason Dunn Jr. lf 2 2 0 0 2 1 0 0 0
James Fenton cf 3 2 2 2 1 0 1 0 0
Austin Wilson c 4 2 0 0 0 2 3 0 0
Gage Nesbit 3b 4 4 3 7 0 0 0 0 0
Nate Rutledge 1b 3 2 2 2 1 1 1 0 0
Ethan Olson dh 2 3 2 3 2 0 0 0 0
Gage Johnson rf 3 2 1 3 1 1 2 0 0
Gehrig Syms ss 4 2 3 1 0 0 3 0 0
Levi Bryant 2b 4 3 4 4 0 0 1 0 0
Jean Carlos Alamo 1 1 1 0 1 0 0 0 0
Reggie Reed 1 1 0 0 0 0 1 0 0
Trent Stewart 1 1 1 2 0 0 3 0 0
Ethan Innis 1 1 0 0 1 1 0 0 0
Pedro Fuentes 1 1 1 0 0 0 2 0 0
Jayce Goff 2 0 0 0 0 1 1 0 0
Ra'marion Durham 1 0 0 0 0 0 1 0 0
Brennan Bomar 2 0 0 0 0 1 1 0 0
Peyton Harris 1 0 1 2 0 0 1 0 0
   Hayden Fly 0 0 0 0 0 0 0 0 0
   Carver Cates 0 0 0 0 0 0 0 0 0
   Ellijah Hamilton 0 0 0 0 0 0 0 0 0
   Brian Griffin 0 0 0 0 0 0 0 0 0
Totals 40 27 21 26 9 8 21 0 0
Bevill State Community College
E - Duncan Walker; Eli Farris.
2B - Noah Latham; Duncan Walker; Hayden Craycraft.
3B - Gage Wilson.
HR - Cameron Simpson.
RBI - Cameron Simpson 4; Gage Wilson; Noah Latham; Duncan Walker.
Jackson State Community College
E - Gehrig Syms.
2B - Gehrig Syms; Levi Bryant 2.
3B - Gage Johnson.
HR - Gage Nesbit 2; Ethan Olson; Levi Bryant; Trent Stewart.
RBI - James Fenton 2; Gage Nesbit 7; Nate Rutledge 2; Ethan Olson 3; Gage Johnson 3; Gehrig Syms; Levi Bryant 4; Trent Stewart 2; Peyton Harris 2.
SB - Levi Bryant.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Davis 0.1 5 9 9 2 0 0 0 0 2 0 0 10 0 0 0
Brooks Laminack 1.1 4 8 5 4 3 0 1 0 0 0 0 13 0 0 0
Talon Whetstone 1.1 8 5 5 1 2 0 0 0 0 0 0 13 0 0 0
Eli Farris 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Mason Steele 1.0 1 3 2 2 2 0 0 0 0 0 0 7 0 0 0
Blake Woodall 1.0 3 2 2 0 1 0 0 0 0 0 0 6 0 0 0
Totals 6.0 21 27 23 9 8 0 1 0 3 0 0 53 0 0 0
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ellijah Hamilton 2.0 8 7 7 1 2 1 0 0 0 0 14 15 0 0 0
Brian Griffin 3.0 0 0 0 2 2 0 0 0 1 0 10 13 0 0 0
Carver Cates 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Hayden Fly 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 9 7 7 4 5 1 0 0 1 0 32 37 0 0 0
Bevill State Community College
Batters Faced - Blake Woodall 6; Mason Steele 7; Spencer Davis 10; Eli Farris 4; Brooks Laminack 13; Talon Whetstone 13.
WP - Brooks Laminack.
HBP - Spencer Davis 2; Eli Farris.
Jackson State Community College
Batters Faced - Hayden Fly 4; Carver Cates 5; Ellijah Hamilton 15; Brian Griffin 13.
HBP - Brian Griffin.