Official Baseball Box Score

Bevill State Community College vs. Jackson State Community College

3/3/2026 — Jackson, TN

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Bevill State Community College 3 4 4 9 0 2 2 0 24 24 3
Jackson State Community College 0 4 4 1 3 7 5 1 25 19 4
Bevill State Community College 24
Player AB R H RBI BB SO PO A LOB
Drake McBride cf 6 4 4 1 0 0 0 1 0
Cole Payne ss 7 3 3 4 0 1 1 2 0
Gresham Baker 3b 5 5 4 3 1 0 3 3 0
Cade Durrett 1b 2 3 1 4 3 0 8 0 0
Kyle Nunnally rf 6 1 2 3 0 1 1 0 0
Nicholas Peters c 4 2 4 6 0 0 1 0 0
Landon Cherry dh 6 1 2 0 0 1 0 0 0
Hayden Craycraft 2b 3 2 2 1 0 0 1 1 0
Cameron Simpson lf 3 2 2 1 0 0 0 0 0
Blake Woodall p 0 0 0 0 0 0 0 0 0
Walt Hennicke 3 0 0 0 0 0 0 2 0
Duncan Walker 2 0 0 0 0 1 6 1 0
Gage Wilson 0 0 0 0 0 0 0 0 0
Robert Chatmon 1 1 0 0 0 0 0 0 0
   Cale Tittle 0 0 0 0 0 0 0 0 0
   Spencer Davis 0 0 0 0 0 0 0 0 0
   Aydan Beard 0 0 0 0 0 0 0 0 0
   Eli Farris 0 0 0 0 0 0 0 0 0
   Brooks Laminack 0 0 0 0 0 0 0 0 0
   Talon Whetstone 0 0 0 0 0 0 0 0 0
Totals 48 24 24 23 4 4 21 10 0
Jackson State Community College 25
Player AB R H RBI BB SO PO A LOB
Jason Dunn Jr. 3b 4 4 3 4 3 0 4 0 0
Jayce Goff rf 5 3 3 2 1 1 3 0 2
Gage Nesbit dh 5 1 3 5 1 0 0 0 2
Nate Rutledge 1b 2 0 0 0 0 0 1 0 2
Ra'marion Durham lf 5 3 2 2 0 1 4 0 4
Gage Johnson cf 4 2 1 0 0 1 2 0 3
Gehrig Syms ss 5 2 3 4 0 1 0 0 2
Cash Money c 1 1 0 0 1 0 2 0 1
Levi Bryant 2b 3 4 2 2 2 0 3 0 0
Jett McAlister 1 0 1 1 0 0 0 0 0
Reggie Reed 0 1 0 1 1 0 0 0 0
Trent Stewart 1 0 0 0 0 1 0 0 0
Austin Wilson 2 1 0 0 1 1 2 0 2
Ethan Innis 2 0 1 1 1 0 1 0 2
Lonell Williams 0 0 0 0 0 0 0 0 0
Ethan Olson 0 1 0 1 1 0 0 0 0
Peyton Harris 0 0 0 0 0 0 0 0 0
   Logan Money 0 0 0 0 0 0 0 0 0
   Dain Lynn 0 0 0 0 0 0 0 0 0
   Ellijah Hamilton 0 0 0 0 0 0 0 0 0
   Brian Griffin 0 0 0 0 0 0 0 0 0
   James Fenton 0 0 0 0 0 0 0 0 0
Totals 40 23 19 23 12 6 22 0 20
Bevill State Community College
E - Cole Payne; Cade Durrett; Hayden Craycraft.
2B - Drake McBride; Cole Payne 2; Nicholas Peters; Cameron Simpson.
3B - Cole Payne; Gresham Baker.
HR - Cade Durrett; Nicholas Peters 2.
RBI - Drake McBride; Cole Payne 4; Gresham Baker 3; Cade Durrett 4; Kyle Nunnally 3; Nicholas Peters 6; Hayden Craycraft; Cameron Simpson.
Sac - Cade Durrett.
SB - Drake McBride; Cole Payne; Gresham Baker 2; Hayden Craycraft; Cameron Simpson.
CS - Robert Chatmon.
Jackson State Community College
E - Jason Dunn Jr. 2; Levi Bryant 2.
2B - Gehrig Syms 3; Levi Bryant.
HR - Jason Dunn Jr..
RBI - Jason Dunn Jr. 4; Jayce Goff 2; Gage Nesbit 5; Ra'marion Durham 2; Gehrig Syms 4; Levi Bryant 2; Jett McAlister; Reggie Reed; Ethan Innis; Ethan Olson.
GIDP - Gage Nesbit.
SB - Ra'marion Durham 2; Gage Johnson; Peyton Harris.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Woodall 3.0 8 8 6 1 1 0 0 0 1 0 0 20 0 0 0
Aydan Beard 1.0 1 1 0 0 2 0 0 0 1 0 0 5 0 0 0
Brooks Laminack 0.1 0 3 3 3 1 0 0 0 0 0 0 4 0 0 0
Cale Tittle 0.2 2 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Talon Whetstone 0.0 1 6 6 2 0 0 0 0 3 0 0 6 0 0 0
Eli Farris 1.1 5 6 6 3 2 0 2 0 0 0 0 12 0 0 0
Spencer Davis (L, 0-0) 0.2 2 1 1 2 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 19 25 22 11 7 0 2 0 5 0 0 57 0 0 0
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Fenton 1.1 6 7 5 2 0 0 0 0 0 0 19 21 0 0 0
Ellijah Hamilton 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 0 0
Dain Lynn 1.0 5 8 7 1 1 1 0 0 1 0 9 11 0 0 0
Brian Griffin 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 0
Logan Money 4.1 5 4 3 1 1 1 0 0 2 0 18 21 0 0 0
Gage Nesbit 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 8.0 23 24 20 4 4 3 0 0 3 0 57 64 0 0 0
Bevill State Community College
Batters Faced - Blake Woodall 20; Cale Tittle 4; Spencer Davis 6; Aydan Beard 5; Eli Farris 12; Brooks Laminack 4; Talon Whetstone 6.
WP - Eli Farris 2.
HBP - Blake Woodall; Aydan Beard; Talon Whetstone 3.
Jackson State Community College
Batters Faced - Gage Nesbit 2; Logan Money 21; Dain Lynn 11; Ellijah Hamilton 7; Brian Griffin 2; James Fenton 21.
HBP - Logan Money 2; Dain Lynn.