Official Baseball Box Score

Jackson State CC Greenjays vs. Raiders

2/27/2026

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Jackson State Community College 1 0 0 0 0 1 4 1 2 9 10 5
Roane State Community College 1 1 3 0 0 1 3 2 X 11 9 1
Jackson State CC Greenjays 9
Player AB R H RBI BB SO PO A LOB
   Jason Dunn Jr. 2b 5 0 0 0 1 2 1 0 6
   James Fenton cf 5 2 1 1 1 0 7 0 5
   Gage Nesbit 3b 4 2 1 0 1 0 2 0 0
   Nate Rutledge 1b 4 1 3 1 1 0 0 0 2
   Austin Wilson 4 0 1 3 1 1 0 0 3
   Reggie Reed lf 2 1 1 0 1 1 1 0 1
   Gage Johnson lf 2 1 0 0 0 0 0 0 5
   Trent Stewart rf 2 1 1 2 2 0 4 0 1
   Jayce Goff rf 1 0 0 0 0 1 0 0 3
   Cash Money c 2 0 0 0 0 2 3 0 3
   Baler Melton 1 0 0 0 0 0 0 0 1
   Konner Comuzie c 1 0 0 0 1 0 1 0 3
   Gehrig Syms ss 3 1 2 2 1 1 3 0 2
   Conner Jones p 0 0 0 0 0 0 2 0 0
   Anderson Cary p 0 0 0 0 0 0 0 0 0
   Aiden Moore p 0 0 0 0 0 0 0 0 0
Totals 36 9 10 9 10 8 24 0 15
Raiders 11
Player AB R H RBI BB SO PO A LOB
   Cory Hoard 1b 4 2 0 0 1 1 1 0 2
   Carson Hoard cf 2 0 0 1 0 0 3 0 1
   Tristan Costoulas cf 1 0 0 0 0 0 1 0 0
   Jackson Groves 3b 5 0 1 0 0 1 3 0 1
   Nick Potts lf 4 3 3 0 1 0 3 0 0
   Hayden Short dh 2 0 1 0 1 1 0 0 1
   Brady Leroy dh 2 1 1 2 0 0 0 0 2
   Kane Konig 3b 1 0 0 0 0 0 0 0 0
   Turner Samples c 4 2 0 0 0 0 7 0 2
   Sam Mullins 2b 2 0 0 0 0 0 1 0 0
   Ben Caldwell 2b 3 0 0 0 0 0 3 1 4
   Jacob Bly rf 2 1 0 0 1 0 0 0 1
   Kaden Bottoms rf 0 1 0 0 0 0 0 0 0
   Preston Brooks ss 4 1 3 3 0 0 4 3 0
   Brodie Roberts p 0 0 0 0 0 0 0 0 0
   Drake Tucker p 0 0 0 0 0 0 0 0 0
   Ryker Daniel p 0 0 0 0 0 0 0 0 0
   Rookie Allison p 0 0 0 0 0 0 0 0 0
   Tristen Altman p 0 0 0 0 0 0 0 0 0
   Nolan Keathley p 0 0 0 0 0 0 0 0 0
Totals 36 11 9 6 4 3 27 4 8
Jackson State CC Greenjays
E - Jason Dunn Jr.; Gage Nesbit; Nate Rutledge; Trent Stewart; Konner Comuzie.
2B - Nate Rutledge.
RBI - James Fenton; Nate Rutledge; Austin Wilson 3; Trent Stewart 2; Gehrig Syms 2.
Sac - Austin Wilson.
GIDP - Austin Wilson.
Raiders
E - Sam Mullins.
2B - Hayden Short; Preston Brooks.
3B - Preston Brooks.
HR - Brady Leroy.
RBI - Carson Hoard; Brady Leroy 2; Preston Brooks 3.
Sac - Carson Hoard.
SB - Tristan Costoulas.
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anderson Cary 5.2 6 6 2 4 3 0 0 0 1 0 24 30 10 4 105
Aiden Moore 0.1 0 2 0 0 0 0 0 0 0 0 3 3 0 0 9
Conner Jones 2.0 3 3 2 0 0 1 0 0 1 0 9 10 5 0 33
Totals 8.0 9 11 4 4 3 1 0 0 2 0 36 43 15 4 0033010509
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake Tucker 3.2 2 1 0 4 7 0 0 0 1 0 14 19 4 0 82
Ryker Daniel 2.1 2 1 1 0 0 0 0 0 1 0 8 9 3 2 36
Brodie Roberts 0.2 2 4 4 3 0 0 0 0 0 0 3 7 1 0 28
Tristen Altman (W, 1-0) 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 16
Nolan Keathley 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 9
Rookie Allison 2.0 3 2 2 0 1 0 0 0 1 0 9 10 2 3 38
Totals 9.0 10 9 8 10 8 0 0 0 4 0 36 51 11 5 002808203603801609
Jackson State CC Greenjays
Batters Faced - Conner Jones 10; Anderson Cary 30; Aiden Moore 3.
HBP - Conner Jones; Anderson Cary.
Raiders
Batters Faced - Brodie Roberts 7; Drake Tucker 19; Ryker Daniel 9; Rookie Allison 10; Tristen Altman 4; Nolan Keathley 2.
HBP - Drake Tucker; Ryker Daniel; Rookie Allison; Tristen Altman.